0

Fitasc 100 Target

Fitasc 100 Target

Winner: William Carroon

Score: 93

FITASC Sporting

Sun 26th Mar 2017

Donegal CPC

Results

u106mm CARROON William T R A NC 22 24 24 23 93.
l10780 Aiden Fogarty A S 22 22 24 22 90.
l9320 Denis O'Sullivan A S 22 22 25 20 89.
l963 Brian Smith A S 20 24 24 21 89.
ru10500 Mark Doyle A S 22 23 21 23 89.
l1117 John Farrell A S 23 22 20 23 88.
ru468t Hugh Simms A (S) 23 23 20 22 88.
u739g Sam Gorman A #N/A 24 22 21 21 88.
ru11318 Joe O'Donnell A S 22 23 21 21 87.
l230 Aiden Collins A S 19 25 19 20 83.
l5512 Pat Fox A V 20 23 19 18 80.
ru10007 Paddy Brown B S 22 22 24 21 89.
l10737 Jake Byrne B S 21 25 22 21 89.
l001 Pat Walsh B S 22 23 22 21 88.
u175gg MCDONNELL Liam B NC 22 20 23 21 86.
l10917 Martin Gavigan B S 19 22 22 22 85.
l10187 Peter Hanifin B S 21 22 20 22 85.
ru992e Declan L Scullion B S 22 22 21 20 85.
day Dominic Brown B #N/A 22 20 20 22 84.
day Patrick Mc Grotty B #N/A 20 21 22 21 84.
l11065 Gareth Carpenter B S 18 23 21 20 82.
u336g BRYANS Lewis Andrew B NC 21 21 21 19 82.
ru370d Jim Doherty B S 18 20 20 23 81.
l10663 Robert Devereux B S 22 21 21 17 81.
u918b BALMER Lewis B NC 21 23 17 20 81.
l10668 Glenn Goslin B S 20 20 20 20 80.
C11067 Tomas Kelly B S 18 22 20 20 80.
l363 Gerard Kearns B S 20 21 22 16 79.
u595l BRYANS Philip B NC 21 21 18 19 79.
l10558 Richard Conroy B S 22 19 20 17 78.
ee133318 Steven Taylor B #N/A 21 18 19 20 78.
ru382 Mark Kelly B S 14 17 15 13 59.
l11097jj Eoin Finegan Devlin B J         .
l11063 Derek McCloskey C S 20 20 23 23 86.
l9130 Peter Meade C V 18 25 22 21 86.
l877 Mark McCourt C S 21 22 23 19 85.
ru9176 Laurence McArdle C V 23 21 21 18 83.
l11098 Jody Devlin C S 20 22 22 19 83.
l11172c Ryan Byrne C J 19 23 21 20 83.
u543j WALLACE D C C NC 19 21 22 19 81.
l189 Alan Clarke C V 20 22 17 21 80.
l11171 Ciaran Pyke C S 22 20 18 20 80.
u160ee ROLLINS Charlie C NC 21 22 20 17 80.
l10543 Naji El Mayss C S 18 19 23 19 79.
l10791jj Billy Conroy C J 21 21 16 19 77.
ru11283 Gearoid Driver C S 17 19 17 20 73.
C11295 James Moran C S 17 21 16 19 73.
l075 Francis Rogers C SV 20 18 16 13 67.
u165pp SCULLION James C NC 13 16 19 17 65.
ru11175 Barry McDermot C S 15 18 15 17 65.
l10556 Libero Borza C S 13 18 11 20 62.
u146oo SELFRIDGE Linton D NC 22 21 17 23 83.
u149oo Neill Timothy D NC 20 22 18 20 80.
l6012 Tom Kenny D NC 22 19 20 16 77.
u145pp DEVLIN G D NC 20 22 20 13 75.
ru11155 Gareth Warren D S 17 19 18 17 71.
day Darren Doherty D #N/A 19 20 13 19 71.
u175pp MCAULEY Ronan D NC 16 19 16 19 70.
day Micheal Mc Carroll D #N/A 11 20 17 22 70.
u154pp SPRATT Stuart D NC 14 19 18 19 70.
RU11256 Martin Gamble D S 18 21 14 17 70.
ru11156 Marcus Logue D S 18 18 18 15 69.
l10667 Joe Goslin D V 17 19 18 15 69.
u107mm JOHNSTON William A D NC 17 19 13 20 69.
day Robbie Donnell D #N/A 14 19 17 19 69.
RU11304 Darren McNamee D S 11 21 17 17 66.
day Padraic O Corrigan D #N/A 14 15 19 18 66.
ru11124 Andrew Oakes D S 12 17 16 19 64.
RU9221 Sean McGinley D S 13 20 16 15 64.
u571j McCULLAGH M J D NC 14 17 16 16 63.
c10236 Lisa Hoban D L 16 17 14 14 61.
ru11284 Mark Barnett D S 11 19 16 14 60.
ru11126 Tomás O'Daimhin D S 16 13 17 14 60.
day Graeme Donnell D #N/A 9 21 11 19 60.
ru11268 Neil Doherty D S 14 21 12 12 59.
ru9156 SG McNamee D S 16 14 13 14 57.
l11206 David Crehan D S 14 16 11 16 57.
day Anthony Kelly D #N/A 7 17 12 16 52.
day shannon sullivan D #N/A 14 12 5 7 38.
l11241 Gareth Morton D S 7 10 9 8 34.
day Kevin Connelly D #N/A         .
day Gary Blaney D #N/A         .
day Norman Robinson D #N/A         .
day Adam Douglas D #N/A         .
day Andrew Pollock D #N/A         .
 
Agree