0

SOUTH EAST SPORTING CHAMPIONSHIP

SOUTH EAST SPORTING CHAMPIONSHIP

Winner: Roland Morris

Score: 92

English Sporting

Sun 13th Aug 2017

East Coast Clays

Results

L8979 Roland Morris AA S 8. 6. 9. 9. 10. 10. 10. 10. 10. 10. 92.
RU10500 Mark Doyle AAA S 7. 6. 10. 9. 10. 10. 10. 10. 9. 10. 91.
L230 Aiden Collins AA S 10. 10. 9. 6. 7. 9. 8. 10. 10. 10. 89.
l9324 Aidan O'Sullivan AA S 7. 8. 10. 10. 7. 9. 10. 8. 9. 10. 88.
RU992E Declan L Scullion AA S 10 7 8 8 9 8 10 9 8 9 86.
DAY COLIN DOYLE AA #N/A 7 8 10 7 8 8 8 10 9 9 84.
L1092 Colin Dunne AA S 8. 7. 9. 6. 7. 9. 8. 9. 10. 10. 83.
L963 Brian Smith AA S 9 6 7 10 6 10 7 9 10 8 82.
L10766 Shaun Teeling AA S 6. 9. 10. 8. 7. 4. 7. 10. 9. 10. 80.
U149FF MARSHALL DAVID AA NC 6 4 9 6 6 8 10 8 9 8 74.
L10780 Aiden Fogarty A S 10 8 9 9 8 9 9 10 10 9 91.
L5512 Pat Fox A V 9. 9. 7. 9. 8. 10. 9. 10. 10. 10. 91.
l730 David Benson A S 9 8 10 8 7 10 8 10 10 10 90.
L8671 David Dillon A S 8 7 9 10 8 10 9 10 8 10 89.
L011 Maurice Cavanagh A S 10 7 8 10 8 7 10 10 10 7 87.
L10187 Peter Hanifin A S 10 7 9 9 6 8 10 10 10 8 87.
l10668 Glenn Goslin A S 9. 6. 9. 9. 9. 10. 9. 8. 9. 8. 86.
l10836 Mark Wickham A S 7. 6. 7. 9. 9. 10. 9. 9. 10. 9. 85.
U124MM PORTER Clifford Cyril A NC 9 8 6 9 7 10 7 10 8 10 84.
l10917 Martin Gavigan A S 8. 8. 8. 9. 9. 7. 9. 8. 8. 9. 83.
L10543 Naji El Mayss A S 8 9 8 7 9 8 7 9 7 10 82.
l10830 Matthew Duff A S 7. 8. 6. 10. 8. 10. 4. 10. 9. 9. 81.
l6692 Robert Power A S 9. 9. 9. 8. 6. 6. 6. 10. 9. 9. 81.
L10063 Brian Hanratty A S 6. 7. 8. 5. 8. 10. 10. 9. 7. 10. 80.
U133MM GORMAN Christopher A NC 6 7 7 9 7 8 8 10 8 10 80.
L11311 Gerard Clarke A S 9. 4. 7. 8. 8. 9. 9. 10. 7. 8. 79.
DAY JAMES HUDSON A #N/A 5 7 8 8 10 10 9 8 9 5 79.
DAY MIKEY BENSON A #N/A 8 8 7 6 9 9 7 9 8 7 78.
L793 Martin Bryan A S 6 6 9 6 10 8 8 7 8 10 78.
L10213 Niall Keogh A S 7 7 7 6 7 9 8 7 9 10 77.
DAY MICHAEL FERGUSON A #N/A 8. 8. 8. 7. 7. 5. 9. 8. 9. 8. 77.
DAY JOHN BYRNE A #N/A 7 9 10 5 6 9 7 9 7 7 76.
L10558 Richard Conroy A S 3 10 7 8 6 9 7 10 9 6 75.
L11032 Sean Rigley A S 5. 3. 7. 8. 5. 9. 7. 10. 9. 9. 72.
l10546 Bernard Aughey A S 6 5 8 9 5 5 7 7 9 10 71.
l11051jj Cian McLoughlin A J 1 6 7 10 7 4 7 10 8 9 69.
ru9176 Laurence McArdle A V 7. 5. 5. 8. 5. 8. 7. 7. 7. 9. 68.
L1001 Nigel Dowdall A S 6 6 6 5 5 10 7 9 8 5 67.
L11098 Jody Devlin B S 7. 10. 9. 6. 8. 8. 9. 10. 9. 10. 86.
L876 Daniel Luckie B S 10. 9. 7. 8. 7. 9. 9. 10. 10. 6. 85.
M11092JJ Cody Sampson B J 10. 8. 7. 7. 8. 9. 9. 8. 9. 8. 83.
L11063 Derek McCloskey B S 9. 8. 8. 7. 9. 9. 7. 6. 9. 10. 82.
L10265 Martin O'Leary B S 7. 8. 7. 9. 8. 8. 9. 8. 8. 10. 82.
L10061 Larry Fay B S 8. 9. 7. 7. 8. 8. 7. 9. 8. 10. 81.
L10911 Conor Mooney B S 9 5 9 9 5 6 9 10 8 8 78.
M10027 Ray Sampson B S 8. 8. 8. 6. 9. 5. 7. 8. 10. 9. 78.
L8442 Linda Cleary B L 8 6 8 8 9 8 4 9 7 10 77.
L10791JJ Billy Conroy B J 9 3 8 6 7 8 9 9 9 9 77.
L11097JJ Eoin Finegan Devlin B J 7. 3. 8. 10. 7. 7. 7. 10. 8. 9. 76.
l10473 Terence Bates B S 8 5 9 8 9 9 8 5 7 7 75.
L11194 Michael Callaghan B S 7. 9. 8. 4. 8. 4. 8. 9. 9. 8. 74.
L11319 John Clarke B S 5. 7. 5. 9. 7. 10. 7. 10. 8. 6. 74.
DAY JOHN KEHOE B #N/A 8 4 6 9 6 8 7 6 10 10 74.
DAY DAVID BREEN B #N/A 6 4 8 9 8 7 5 10 8 9 74.
L5355 Matt Dunne B S 8. 5. 8. 6. 6. 6. 7. 10. 8. 8. 72.
L10188 Alan Clarke B S 8 6 6 5 4 8 7 10 9 9 72.
L644 James Murphy B S 8. 7. 7. 7. 6. 9. 4. 7. 8. 9. 72.
L11322 PJ Kaye B S 7. 3. 7. 7. 7. 5. 7. 10. 10. 9. 72.
DAY JASON MYLER B #N/A 10 7 8 9 9 9 7 1 8 4 72.
DAY DECLAN KEHOE B #N/A 6 1 7 9 8 9 8 7 9 7 71.
L6011 Billy Kearns B SV 8 8 8 6 6 10 6 8 6 5 71.
l6163 John Lee B V 8. 2. 5. 6. 8. 7. 7. 9. 9. 9. 70.
L10892 Mark McGovern B S 6. 7. 6. 8. 5. 8. 6. 7. 8. 9. 70.
l10562 John Mulligan B V 5. 6. 5. 9. 8. 6. 7. 6. 8. 9. 69.
M11263 Joe Keogh B S 4. 6. 5. 7. 7. 10. 8. 2. 9. 10. 68.
L6275 Bernard Maguire B S 8 5 7 8 6 3 9 5 8 8 67.
L11065 Gareth Carpenter B S 8. 1. 7. 6. 5. 7. 8. 7. 9. 6. 64.
l10667 Joe Goslin B V 8. 5. 5. 9. 6. 3. 7. 6. 6. 8. 63.
L10519 Kevin Broxson B S 9 5 6 5 8 9 6 5 2 8 63.
L877 Mark McCourt B S 3. 7. 7. 5. 5. 8. 6. 9. 5. 7. 62.
l10374 Thomas Woods B S 6 2 8 7 6 10 4 5 4 8 60.
C10236 Lisa Hoban C L 9. 7. 9. 9. 7. 8. 10. 7. 6. 9. 81.
L11298C Justin Collins C J 6. 6. 6. 6. 7. 6. 10. 7. 6. 9. 69.
L11281J Ciara Carley C L 9 2 5 7 6 6 7 8 9 8 67.
L5154 Donal Behan C SV 9 8 6 7 7 2 6 8 6 7 66.
L11280J Eoghan Carley C J 4. 3. 6. 8. 5. 9. 9. 4. 9. 9. 66.
DAY John Byrne C #N/A 8 5 4 7 8 4 7 7 6 9 65.
l11254 Niall Evans C S 7 5 7 5 4 7 7 6 8 9 65.
L11346 Peter Ryan C S 4. 5. 4. 6. 6. 8. 7. 9. 8. 8. 65.
L11339 Nicola Elder C S 6. 5. 7. 7. 9. 9. 2. 4. 9. 7. 65.
DAY ROBBIE ROWE C #N/A 7. 4. 6. 4. 8. 8. 9. 2. 10. 6. 64.
day MARK NASH C #N/A 8 3 4 8 4 8 7 6 8 8 64.
DAY NIALL CAHILL C #N/A 6. 7. 5. 7. 6. 4. 6. 7. 7. 9. 64.
M11244J RONAN GUERIN C #N/A 6 2 7 7 6 6 5 10 7 7 63.
L8772 STEPHEN LUCKIE C V 7. 6. 7. 7. 5. 10. 3. 4. 5. 9. 63.
DAY SINEAD BATES C #N/A 9 6 6 5 6 4 6 5 6 8 61.
DAY THOMAS KEHOE C #N/A 4 4 1 6 9 7 4 8 9 9 61.
DAY JASON GOFF C #N/A 6. 4. 4. 7. 5. 7. 6. 6. 7. 8. 60.
L11338 David Lewis C S 8. 6. 4. 5. 7. 4. 4. 8. 9. 5. 60.
L11314 Nigel Sylvester C S 8. 4. 4. 7. 5. 8. 6. 4. 9. 4. 59.
L11214 Paul Devlin C S 3 5 5 6 4 7 6 9 7 7 59.
l11206 David Crehan C S 7 2 4 9 5 5 7 4 7 8 58.
L11135 Robert Hurley C S 6 3 6 6 6 9 7 3 7 4 57.
L8959 Noel M Murphy C V 5. 2. 6. 9. 5. 3. 5. 3. 8. 9. 55.
l11321 Peter Ryan C S 8. 3. 1. 7. 7. 4. 4. 6. 5. 8. 53.
day Pat Gallagher C #N/A 7 0 5 8 5 7 8 3 5 5 53.
DAY MALCOLM LONGLEY C #N/A 6. 2. 6. 7. 5. 7. 5. 6. 5. 4. 53.
L11299C Gareth Quinlan C J 5. 8. 4. 7. 6. 9. 2. 2. 6. 3. 52.
L6173 Gerry Lynch C SV 7 2 7 2 7 5 4 5 8 5 52.
C10523 Kieran Harney C S 5. 1. 6. 7. 3. 6. 5. 3. 9. 7. 52.
L11216 Angela Foley C L 5 0 1 8 6 7 7 2 8 8 52.
L11191 Jim Kenny C S 2 4 4 5 5 7 5 3 8 9 52.
DAY JOANNE THREADGOLD C #N/A 4 4 4 7 5 8 4 1 8 5 50.
L10142 Nicola Kearns C L 4. 4. . 8. 8. 6. 6. 1. 6. 5. 48.
DAY CONOR STAFFORD C #N/A 2 2 7 7 7 9 2 1 4 6 47.
L6854 Ken Rowlands C SV 4. 8. 1. 7. 4. 5. 1. 8. 4. 5. 47.
DAY JIM TREACY C #N/A 3 0 5 8 4 6 5 5 6 5 47.
day tom higgins C #N/A 6 3 1 6 4 6 4 4 5 7 46.
DAY SHANE KENNEDY C #N/A 2. 4. 3. 6. 6. 8. 5. 1. 4. 7. 46.
RU11104 Ryan O'Neill C S 3. 3. 5. 8. 5. 3. 5. 6. 5. 3. 46.
L11248 Mark Quinlan C S 3. 1. 4. 5. 8. 4. 3. 2. 8. 7. 45.
L11273 Mary O'Leary C L 7. 2. 5. 3. 5. 2. 7. . 4. 10. 45.
L6226 Tom Murphy C SV 4 2 5 2 4 5 4 8 7 2 43.
L11315 Robert Smith C S . 1. 6. 5. 4. 6. 5. 4. 7. 5. 43.
DAY ZARA WOOLFSON C #N/A 3. 3. 2. 6. 7. 3. 5. 1. 8. 5. 43.
DAY AARON TOBIN C #N/A 5 0 1 3 4 9 9 5 5 1 42.
DAY NOEL KENNY C #N/A 4. 4. 5. 2. 5. 3. 3. 7. 5. 3. 41.
l11279 Ger O'Callaghan C S 3 1 5 8 5 2 5 1 7 1 38.
M11153 John Cashman C S 2 1 3 5 4 6 4 2 8 3 38.
DAY JOHN BOYLE C #N/A 5 3 4 5 4 4 2 2 9 0 38.
DAY JOHN BARRON C #N/A 4 1 2 8 3 8 3 1 3 2 35.
L1146 Aine Flynn C L 7. 5. 5.               17.
L11066 Michael Byrne C S . . . . . . . . . . .
L11262 John Lancaster C S . . . . . . . . . . .
DAY DON MCKAY C #N/A . . . . . . . . . . .
DAY SEAN MOORE C #N/A 0 0 0 0 0 0 0 0 0 0 .
DAY RICHARD KELLY C #N/A 0 0 0 0 0 0 0 0 0 0 .
 
Agree