0

Open Shoot

Open Shoot

Winner: Shaun Teeling

Score: 86

English Sporting

Sun 10th Sep 2017

Carrick Glen

Results

L10766 Shaun Teeling AA S 5 4 8 8 6 8 5 8 8 3 7 5 8 3 86.
EE25609 Martin Doughty © AAA S 6. 4. 8. 7. 4. 7. 2. 8. 7. 5. 5. 6. 7. 6. 82.
EE88811 Martin Myers AAA S 5. 6. 7. 6. 5. 6. 2. 4. 8. 6. 6. . . . 61.
u106mm WILLIAM CARROON AA S 6 4 6 8 6 8 6 8 7 5 6 4 5 3 82.
U110JJ JIM BURNS AA S 5 2 7 6 5 8 6 8 4 6 6 5 7 4 79.
U138JJ CHRISTOPHER AIKEN AA S 3. 3. 7. 7. 6. 8. 4. 8. 5. 2. 8. 6. 8. 4. 79.
U200D JOSEPH TOMLINSON AA S 6 5 4 5 6 7 4 8 6 5 8 6 5 4 79.
EE123850 Thomas McGregor AA J 6. 5. 6. 7. 4. 7. 1. 8. 5. 6. 7. 5. 8. 2. 77.
U336G LEWIS BRYANS AA S 5. 4. 7. 7. 5. 8. 3. 8. 5. 2. 7. 4. 7. 4. 76.
EE134349 Joshua Bennion AA J 5. 5. 7. 6. 3. 7. 3. 8. 5. 7. 8. 4. 2. 2. 72.
U110D ASHLEY DONNAN AA S 3. 2. 5. 7. 5. 8. 3. 8. 3. 3. 6. 3. 8. 5. 69.
U595L PHILIP BRYANS AA S 5 4 2 7 6 7 2 5 4 2 7 5 8 4 68.
U108CC ANDREW MCKEOWN AA S 3 3 4 6 5 8 4 7 4 4 6 4 5 3 66.
U149FF DAVID MARSHALL AA S 5 4 7 6 4 7 2 6 4 3 5 3 6 2 64.
W1561 Bleddyn J Lewis AA S 5 4 7 8 4 6 2 7 4 7 7 6 6 4 77.
u175gg LIAM MCDONNELL A S 6 4 8 7 6 6 4 8 6 7 6 3 8 5 84.
s4955 Lewis Greenhowe A S 6 5 4 7 5 7 2 8 6 7 8 5 6 4 80.
U543J DAVID WALLACE A V 4. 5. 8. 5. 6. 7. 3. 8. 5. 7. 6. 5. 6. 4. 79.
u124mm PORTER Clifford Cyril A NC 6. 5. 8. 4. 6. 8. . 7. 6. 6. 6. 5. 6. 5. 78.
U133MM CHRISTOPHER GORMAN A S 5 4 7 7 4 8 3 8 3 5 5 6 8 5 78.
s5395 Alan Harris A S 5 2 7 7 5 7 1 8 7 7 7 5 4 4 76.
l10558 Richard Conroy A S 6. 3. 6. 7. 5. 8. 2. 8. 5. 4. 7. 5. 8. 2. 76.
u789s HUGH BURNS A V 6. 4. 6. 6. 4. 6. 3. 8. 6. 6. 7. 6. 4. 3. 75.
u152oo DONNELLY Gerard A NC 3. 2. 6. 7. 5. 7. 3. 5. 7. 5. 7. 4. 8. 5. 74.
s4738 Dan Kidner A S 5 4 5 6 4 8 3 7 5 4 8 5 5 4 73.
u467y GLENN FULTON A S 5 3 7 6 6 6 3 8 2 5 8 3 5 6 73.
s5337 James Johnston A S 5. 5. 8. 7. 5. 8. . 6. 4. 5. 5. 4. 5. 5. 72.
l11192 Paul Delaney A S 5 3 8 6 4 7 1 7 5 4 7 5 5 3 70.
U141II KYLE WALLACE A S 6 3 5 8 5 8 1 7 2 4 5 5 7 2 68.
u0004 JAMES ALEXANDER A SV 3 4 5 4 4 6 0 6 6 3 8 5 5 4 63.
L10830 Matthew Duff A S 2 5 5 6 4 7 1 5 0 3 7 4 7 5 61.
U6383 UEL HARRISON A SV 2 4 5 6 3 7 3 6 4 4 6 3 4 3 60.
EE110426 MAHER William A NC 5. 4. 5. 6. 2. 8. 2. 6. 1. 3. 4. 4. 5. 3. 58.
                                     
l877 Mark McCourt B S 4 3 7 4 5 8 4 8 5 5 8 5 7 4 77.
l10473 Terence Bates B S 4. 5. 7. 7. 4. 8. 4. 8. . 3. 7. 5. 7. 6. 75.
l10791jj billy conroy B J 5. 3. 6. 6. 6. 7. 4. 6. 6. 5. 8. 6. 6. . 74.
U175PP RONAN MCAULEY (NC) B J 5 5 4 8 5 8 4 6 3 4 7 4 7 3 73.
l6275 Bernard Maguire B S 4. 4. 2. 7. 4. 8. 3. 7. 5. 7. 8. 4. 5. 4. 72.
m11092jj Cody Sampson B J 6. 4. 6. 6. 6. 6. 4. 6. 6. 4. 5. 3. 7. 3. 72.
L10569 Noel Murray B S 3. 3. 6. 6. 6. 7. . 8. 6. 3. 7. 4. 8. 5. 72.
S500 Mervyn Stuart B V 5 4 6 6 4 8 1 8 4 3 7 5 6 4 71.
L11065 Gareth Carpenter B S 3. 5. 4. 6. 6. 7. 4. 7. 1. 4. 5. 5. 8. 5. 70.
m10027 Ray Sampson B S 4. 6. 7. 5. 5. 5. 3. 8. 3. 2. 7. 4. 8. 2. 69.
ru11226 Liam Armstrong B S 5. 5. 7. 6. 5. 7. 2. 4. 2. 4. 6. 4. 7. 3. 67.
l11063 Derek McCloskey B S 4 3 3 6 5 7 5 4 3 6 6 4 4 3 63.
L11171 Ciaran Pyke B S 5 1 3 6 3 8 1 7 2 4 6 5 6 6 63.
u153pp CASKEY P B NC 3 4 6 5 4 7 3 8 2 3 4 2 7 3 61.
l10562 John Mulligan B V 6. 5. 5. 6. 5. 3. 2. 5. 6. 2. 3. 2. 8. 2. 60.
U101II JG McVeigh B NC 5. 3. 4. 3. 3. 6. 3. 5. 7. 4. 6. 2. 4. 4. 59.
U856w MARIE DEVLIN B L 4 2 5 5 2 7 3 3 6 4 7 5 3 2 58.
L189 Alan Clarke B V 6 5 4 5 4 8 0 6 2 3 0 4 8 2 57.
U74P Joe McClay B NC 3 3 5 4 4 2 6 1 6 4 5 3 4 3 53.
l10374 Thomas Woods B S 4. 2. 8. 4. 4. 5. . 3. 2. 4. 3. 5. 5. 2. 51.
W2494 Tom H Hill B J 4 2 2 3 3 5 3 3 7 1 5 3 6 4 51.
L6163 John Lee B V 4 2 4 8 5 4 0 4 4 4 2 3 3 4 51.
L8059 Derrick Ryan B S 3 1 2 4 5 6 0 3 3 1 6 4 6 5 49.
U4528 WILSON T J J B NC 3. 2. 1. 5. 3. 4. . 4. 1. 1. 5. 3. 6. 4. 42.
L11313 Stephen O'Rourke C S 6. 2. 4. 7. 6. 8. 1. 6. 4. 4. 3. 5. 6. 5. 67.
L1146 Aine Flynn C L 4. 3. 6. 5. 5. 6. 1. 8. 3. 5. 4. 4. 7. 5. 66.
DAY massimo cicchini C #N/A 5 3 5 4 3 8 2 8 4 4 5 5 8 1 65.
l11280j Eoghan Carley C J 6 3 4 7 6 7 0 6 3 6 3 4 6 3 64.
L10556 Libero Borza C S 3 4 5 5 4 5 4 5 5 1 6 4 7 5 63.
U765m WINSTON GREGG C SV 2 5 5 6 5 5 2 6 6 1 5 5 6 3 62.
L11323 Patrick McDonald C V 5 2 4 7 6 6 0 5 3 3 6 2 7 6 62.
l11316 Darren McCooey C S 4. 5. 3. 5. 4. 7. 1. 2. 5. 4. 6. 4. 8. 4. 62.
L11066 Michael Byrne C S 4. 2. 5. 4. 4. 7. 1. 7. 3. 5. 6. 2. 7. 4. 61.
u571j McCULLAGH M J C NC 4 2 8 4 4 6 1 7 5 2 3 4 8 2 60.
L5760 Eamon Healy C V                             60.
l11281j Ciara Carley C L 5 4 4 4 4 7 0 6 1 4 4 5 5 3 56.
L11314 Nigel Sylvester C S 5. 4. 2. 6. 4. 7. 2. 2. 2. 5. 3. 3. 6. 5. 56.
DAY John Byrne C #N/A 5 3 4 5 6 4 0 8 1 5 7 2 4 2 56.
L6572 Bill O'Brien C SV 4 2 3 7 3 6 1 5 4 4 6 5 3 3 56.
l11254 Niall Evans C S 6. 3. 5. 6. 2. 8. 3. 5. . 1. 2. 4. 7. 3. 55.
l11262 John Lancaster C S 3. 4. 5. 5. 4. 5. . 7. 2. 3. 3. 4. 8. 2. 55.
DAY Evan Carrick C #N/A 5 4 3 4 5 8 1 5 4 2 2 2 7 3 55.
DAY Don McKay C #N/A 6. 2. 5. 2. 4. 8. 1. 4. 4. 1. 6. 2. 7. 3. 55.
l5154 Donal Behan C SV 5. 5. 3. 5. 4. 8. . 3. 3. 4. 5. 4. 3. 2. 54.
DAY Larry Doyle C #N/A 4. 4. 5. 5. 5. 7. 1. 4. . 1. 3. 4. 8. 3. 54.
DAY Robert McCurdy C #N/A 2 2 4 5 2 6 1 4 2 5 6 5 8 2 54.
U114X MARGRETTA MCCLAY C L 3. 2. 4. 6. 2. 6. 1. 4. 4. 1. 6. 5. 6. 4. 54.
l11321 Peter Ryan C S 3. 2. 4. 3. 3. 4. 3. 6. 4. 1. 5. 5. 6. 4. 53.
DAY Eddie Fitzgerald C #N/A                             53.
ru11275 Ryan Wylie C S 4. . 4. 5. 3. 6. 4. 4. 4. 3. 4. 3. 4. 4. 52.
DAY rito marsella C #N/A 4 3 5 2 3 3 2 4 3 4 6 2 5 5 51.
DAY Tom MgGrath C #N/A 4. 3. 5. 4. 4. 3. 1. 5. . 4. 3. 3. 8. 3. 50.
u157pp CASKEY G C NC 3 2 6 3 5 7 0 7 1 3 5 2 2 3 49.
DAY Mick Maloney C #N/A                             49.
DAY Sean O'Brien C #N/A                             49.
L6265 Alan Marshall C V 3. 3. 1. 3. 3. 4. 2. 6. 2. 6. 7. 4. 3. 2. 49.
U115NN SMITH Thomas J C NC 4. 4. 2. 2. 4. 5. . 4. 2. 5. 5. 4. 6. 1. 48.
l11270 Patrick Carley C S 3 3 5 6 5 5 0 6 2 0 1 3 6 2 47.
DAY Kevin Gahan C #N/A 3 2 3 8 3 6 0 4 3 2 1 4 5 3 47.
DAY Zara McGrath C #N/A 4 1 3 4 5 7 0 4 2 2 1 2 8 3 46.
L11339 Nicola Elder C S 3. . 2. 2. 3. 6. . 6. 2. 4. 3. 5. 7. 3. 46.
l6854 Ken Rowlands C SV 3. 5. . 2. 6. 5. . 5. 1. 5. 3. 1. 8. 1. 45.
DAY Niall Cahill C #N/A                             43.
L11349 Gavin Murphy C S 5. 3. 4. 1. 3. 3. 2. 6. 1. 2. 4. 1. 4. 2. 41.
DAY Aaron Nolan C #N/A 3 3 2 4 4 7 0 3 1 1 3 4 3 3 41.
W2256 Conrad Hill C #N/A 5 2 1 2 5 4 1 3 2 2 1 2 6 2 38.
DAY Pat Jones C #N/A 4 1 0 0 4 6 0 3 0 3 3 2 5 3 34.
DAY Simon Clarke C #N/A                             34.
l11351 Zara Woolfson C S 4. 4. . . 4. 6. . 4. 1. 1. 1. 1. 5. 1. 32.
 
Agree