0

DR-Esker-17/12/17

DR-Esker-17/12/17

Winner: Brian Smith

Score: 88

Double Rise

Sun 17th Dec 2017

Esker

Results

L963 Brian Smith AA S 42 46 88
L7055 John Tomkins AA S 41 46 87
C8633 David Duane AA S 44 41 85
C10728 Paul Bowler A S 39 41 80
C8647 Billy Duane B V 36 42 78
M6849 Seamus Ryan B V 39 34 73
C11116 Lyndon O'Rourke B S 35 38 73
C10837 Enda Walshe B V 38 35 73
 
Agree