0

100 bird Selection Shoot

100 bird Selection Shoot

Winner: Gavin Corr

Score: 100/299

Down the Line

Sun 22nd Apr 2018

Thurles

Results

RU11300 Gavin Corr AA S 25 75 25 75 25 74 25 75 100 299.
RU11105 Jonathan O'Neill AA S 25 74 25 75 25 74 25 75 100 298.
RU370D Jim Doherty AA S 25 74 25 75 25 75 24 72 99 296.
M10474 Liam Walsh AA S 25 73 25 74 25 75 24 72 99 294.
RU3628 Gerard McCoy AA s 25 75 24 71 25 74 25 74 99 294.
L219 Lawrence Coogan AA S 25 75 24 70 25 75 25 73 99 293.
M6693 Kevin Purcell AA S 24 72 25 75 25 73 24 72 98 292.
C6442 Michael Noone AA S 25 74 24 72 24 71 25 75 98 292.
M10988 Kevin Poff AA S 25 74 24 72 24 72 25 74 98 292.
L195 John Clooney AA S 25 75 25 75 24 69 25 71 99 290.
L6278 David Malone AA S 25 74 24 70 25 75 24 71 98 290.
RU11358 Nigel Graham AA S 24 71 25 73 25 74 24 71 98 289.
L10834 Daniel O'Hara AA J 24 71 25 74 24 72 24 71 97 288.
L6702 Paddy Peters AA S 24 69 25 74 25 71 25 74 99 288.
L9151 Cahal McDonald AA S 25 74 24 70 23 66 25 75 97 285.
RU997Y Lawrence O'Neill AA s 24 71 23 68 25 73 24 72 96 284.
RU34Q Sean M McGeehan AA s 23 68 24 71 25 72 25 73 97 284.
C6126 Gerard Lawless AA s 25 75 23 67 24 72 24 69 96 283.
M10584 Colm Dowling AA S 24 72 24 70 24 67 25 73 97 282.
RU174K Thomas A Cunningham AA s 25 74 22 65 25 73 24 69 96 281.
C10350 Michael D'Arcy AA V 25 72 25 75 22 62 23 68 95 277.
RU511G James Henry AA s 25 72 23 69 22 65 25 71 95 277.
M10096 Alan Clifford A S 24 71 25 75 25 74 25 74 99 294.
L9241 Oliver McNamara A S 24 72 25 73 25 75 25 74 99 294.
M10926 Brian Shanahan A J 24 72 25 73 25 74 25 75 99 294.
M6224 Eugene Murphy A SV 24 71 25 75 25 73 25 74 99 293.
C10984 Shane D'Arcy A JJ 25 73 25 74 25 74 24 71 99 292.
C11109 Patrick Lawrence A S 25 74 25 75 25 73 23 69 98 291.
M7348 Joe Walsh A s 25 75 24 71 24 70 25 75 98 291.
M11072 Noel Conroy A S 25 75 24 72 25 73 24 71 98 291.
M11231 David Barrett A S 25 74 25 73 24 71 24 72 98 290.
C9263 Damien O'Beirne A S 25 75 24 71 24 70 25 74 98 290.
L6710 John Quigley A S 24 71 25 75 24 71 25 73 98 290.
C4011 Jamie Kerins A S 25 73 24 70 24 71 25 75 98 289.
M5676 Martin Garrihy A SV 25 73 24 71 25 74 25 70 99 288.
RU6726 Bernadette Quinn A L 25 75 24 71 24 71 24 71 97 288.
L10929 Niall Gilmore A S 25 75 24 70 25 73 24 70 98 288.
C8633 David Duane A S 25 72 24 72 24 72 24 72 97 288.
M470 Jerry Walsh A S 25 74 23 69 25 71 25 74 98 288.
M6115 Richard Lewis A SV 25 71 25 75 25 73 23 68 98 287.
C9250 Ronan Morris A S 25 73 24 70 23 68 25 75 97 286.
RU11107 David McGroary A S 25 73 24 70 24 72 24 71 97 286.
L11185 Elijah Dunphy A C 23 65 25 75 25 74 24 71 97 285.
RU11056 Brian Ferguson A S 24 72 24 71 25 74 24 68 97 285.
L6251 Mervyn Molyneaux A V 25 74 23 69 24 69 25 72 97 284.
L4016 Noel Kearns A v 25 74 24 71 23 69 24 70 96 284.
L8679 Roy Dunne A S 25 72 24 72 25 70 23 69 97 283.
C9256 Alan O'Rourke A S 24 71 24 69 24 70 25 73 97 283.
M6538 Willie O'Sullivan A SV 23 67 24 70 25 74 25 71 97 282.
M10717 Tony Shanahan A S 24 71 23 66 24 71 25 74 96 282.
RU11329 Darren O'Hagan A S 23 68 24 70 25 74 24 70 96 282.
C4001 Stephen Kelly A S 25 74 23 68 24 70 23 68 95 280.
L8353 Brendan Behan A S 24 71 25 74 24 69 22 66 95 280.
RU5437 Gerry Ellis A V 23 67 25 73 23 68 24 72 95 280.
M6617 John Purcell A V 24 72 22 63 25 74 24 70 95 279.
M5542 Pat Foley A V 24 72 23 68 25 72 23 67 95 279.
M10465 Darragh Fitzgerald A S 24 72 25 71 24 70 23 66 96 279.
M1958 Mathew Sheedy A V 24 71 23 67 24 68 25 73 96 279.
L8963 John Meyler A S 24 68 24 69 24 71 24 70 96 278.
C9131 David McCormack A V 24 69 23 68 23 67 25 74 95 278.
M11247 Paul Finucane A S 24 70 24 70 23 69 23 68 94 277.
L10618 Richard D Stapleton A SV 23 66 24 69 24 72 24 70 95 277.
RU11119 James Doran A SV 25 73 21 59 25 71 25 74 96 277.
RU11114 Damien Kelly A S 25 70 23 67 24 72 24 68 96 277.
RU702Z John Bach A SV 24 69 25 72 22 66 24 69 95 276.
M10485 John Gleeson A S 25 74 23 68 24 67 23 67 95 276.
RU1508 Phelim Quinn A SV 23 67 23 69 23 67 25 72 94 275.
M10749 Martin Shanahan A S 22 65 25 71 23 67 25 72 95 275.
L5323 Michael Dalton A SV 22 66 24 72 25 71 23 65 94 274.
M11308 Robert Downey A SV 23 69 25 72 23 67 23 64 94 272.
L9253 Colm McEvoy A S 25 69 22 65 24 68 24 69 95 271.
C10247 Terence J Kelly A V 23 69 22 65 25 73 21 63 91 270.
C8647 Billy Duane A V 23 68 23 66 23 67 23 68 92 269.
L803 Anthony McEvoy A S 23 69 23 66 23 66 22 65 91 266.
C10490 Malachy Moran A V 24 71 20 57 23 67 20 58 87 253.
RU11062 David Stuart Gwynne A SV 19 57 0 0 0 0 0 0 19 57.
C11310 Patrick O'Connor B SV 25 73 25 73 24 71 25 73 99 290.
C11060 Katie Forde B L J 24 72 25 72 25 74 24 71 98 289.
RU11354 Ciaran Coyle B S 24 72 24 72 24 71 25 74 97 289.
RU11160 Charlotte Kennedy B L 25 72 25 74 25 74 23 68 98 288.
M11184 Cian O'Donoghue B JJ 24 72 25 74 25 74 23 68 97 288.
M6557 Tony O'Brien B SV 24 70 25 71 25 72 25 73 99 286.
M1004 Dino Divito B V 25 75 24 67 25 72 25 71 99 285.
rU11120 Jamie Hughes B J 24 72 23 68 24 72 25 72 96 284.
RU11078 Declan Canavan B S 24 70 24 71 25 72 24 71 97 284.
RU960z Jens Bach B S 24 71 23 69 25 74 24 70 96 284.
C11230 Gary Cunningham B S 23 69 25 69 25 73 25 72 98 283.
M8783 Gerard Leonard B V 24 70 25 71 25 74 23 68 97 283.
RU11087 Cathy Gavigan B L 24 72 23 69 23 69 24 70 94 280.
L11223 Diarmuid Gorman B J 25 73 23 67 24 72 23 68 95 280.
L10893 James Finlay B S 25 72 24 69 25 74 22 65 96 280.
L7022 John E Troy B V 24 67 24 71 24 70 24 71 96 279.
C5765 Sean Hoban B V 24 70 25 72 24 68 23 68 96 278.
M1288 John Hogan B SV 25 74 24 72 24 69 22 63 95 278.
L10853 Tony McKeown B V 23 68 24 71 24 69 23 69 94 277.
L464 Maura Walsh B L 24 70 24 71 22 65 24 71 94 277.
M10048 Brendan O'Sullivan B V 23 67 25 70 23 68 25 71 96 276.
L11183 Tony Burke B S 24 68 23 65 24 71 23 67 94 271.
M8527 Patrick Collins B V 23 69 24 68 24 70 22 64 93 271.
M9310 Gerard O'Donoghue B S 20 59 23 69 23 67 25 75 91 270.
RU11104 Ryan O'Neill B S 23 67 23 68 22 64 24 70 92 269.
L185 Patrick Cullen B V 24 69 20 60 24 70 23 67 91 266.
L168 Maurice Codd B V 21 62 22 63 24 65 25 74 92 264.
M10335 David Hennessy B V 23 68 23 66 24 70 20 59 90 263.
L400 Peter Keating B V 23 67 22 63 22 64 25 68 92 262.
M11049 Pat Hickey B S 25 71 20 56 25 70 22 64 92 261.
RU718G Frank McKay B SV 21 63 25 73 21 61 22 63 89 260.
RU6721 Paul Quinn B S 23 64 21 62 23 69 21 60 88 255.
RU11383 Dominic Devlin B S 24 71 18 52 23 69 21 62 86 254.
M10587 Denis Carroll B V 25 71 21 62 19 52 22 63 87 248.
M7371 Richard Walsh B SV 23 69 20 59 22 62 20 57 85 247.
M11213 Don Treacy B V 24 71 24 64 20 56 0 0 68 191.
M6501 David O'Brien B SV 0 0 0 0 0 0 18 53 18 53.
M11123 Cian Shanahan C C 23 65 24 69 24 68 25 72 96 274.
M11266 Adrian Curran C S 23 68 25 73 24 70 22 62 94 273.
RU123ii Adrian Quinn C S 24 69 25 73 23 66 23 63 95 271.
L10913 John Gilmore C SV 25 71 23 65 24 70 21 61 93 267.
M11122 Conor Wall C JJ 24 68 23 64 24 68 22 64 93 264.
RU11251 Martin Boyle C SV 22 63 22 64 23 65 24 69 91 261.
L6394 Pat McManamon C SV 22 65 23 64 22 65 22 65 89 259.
RU11232 Shaun McCluskey C SV 21 60 23 67 21 62 23 68 88 257.
M5397 Sean O'Donovan C SV 21 60 22 62 23 66 23 69 89 257.
M6343 Tom McNamara C SV 21 62 21 63 23 67 21 62 86 254.
L5034 Peter Atkins C SV 21 61 22 61 23 68 22 63 88 253.
M7013 Denis Tuohy C SV 23 64 22 61 23 63 23 62 91 250.
L5264 Chris Culleton C SV 19 54 22 64 21 60 24 69 86 247.
M7336 Noel Walsh C SV 20 59 22 63 20 56 24 68 86 246.
M506 Michael O'Dwyer C SV 21 62 20 58 22 61 21 63 84 244.
L6225 Sylvester Morrell C SV 22 65 22 66 18 53 20 58 82 242.
L1116 George Fawcett C V 24 69 23 67 20 55 19 51 86 242.
L5251 Joe Coffey C V 22 66 20 58 21 60 20 57 83 241.
M11429 Roddy Milne C S 22 61 22 61 20 57 23 61 87 240.
L247 Liam Carney C V 17 45 24 70 22 64 20 60 83 239.
M11044 Sean Jones C S 21 58 23 67 20 59 19 54 83 238.
M7009 Joe Tuohy C SV 23 66 20 57 20 58 17 49 80 230.
L5247 John Culleton C SV 19 57 20 56 19 55 20 59 78 227.
M5414 Tom Ely C S 22 62 22 63 17 47 0 0 61 172.
 
Agree