0

Irish Close / Gold Cup

Irish Close / Gold Cup

Winner: Cahal McDonald

Score: 100/298

Down the Line

Sun 6th May 2018

National Shooting Ground

Results

Colts          
1st M11123 Cian Shanahan C 88 256
           
Juniors          
1st M10926 Brian Shanahan A 99 295
2nd U102OO MAGILL Scott A 100 289
3rd L11223 Diarmuid Gorman B 98 287
           
Ladies          
1st RU6726 Bernadette Quinn A 98 293
2nd RU11160 Charlotte Kennedy B 97 287
3rd RU11087 Cathy Gavigan B 96 283
           
Super Veteran          
1st M6115 Richard Lewis A 97 289
2nd RU11062 David Stuart Gwynne A 96 287
3rd M6538 Willie O'Sullivan A 97 285
           
Veteran          
1st RU5437 Gerry Ellis A 99 294
2nd M1958 Mathew Sheedy A 99 293
3rd RU626S Thomas Allen AA 98 292
 

 

L9151 Cahal McDonald AA S 25 75 25 75 25 73 25 75 100 298.  
M6693 Kevin Purcell AA S 25 75 25 74 25 75 25 73 100 297. 1.
RU370D Jim Doherty AA S 25 73 25 75 25 75 25 74 100 297. 2.
M10988 Kevin Poff AA S 25 75 25 74 25 74 25 74 100 297. 3.
RU6724 Phelim Hugh Quinn AA S 25 74 25 75 25 75 24 72 99 296.  
DAY PAT POLLOCK AA S 25 74 25 75 25 73 25 74 100 296.  
RU997Y Lawrence O'Neill AA s 24 72 25 75 25 74 25 75 99 296.  
U135HH DALE Geoffry AA 0 25 74 24 72 25 74 25 74 99 294.  
RU511G James Henry AA s 25 73 25 74 25 72 25 75 100 294.  
RU3628 Gerard McCoy AA s 25 75 25 75 25 75 23 68 98 293.  
U326E ARMSTRONG W P AA 0 25 73 25 75 24 71 25 74 99 293.  
U172DD BALFOUR Wayne Ivan AA 0 25 75 24 71 25 75 25 72 99 293.  
U104FF CASSIDY Bernard AA 0 25 75 24 72 25 74 24 71 98 292.  
L6702 Paddy Peters AA S 25 74 25 75 24 71 24 72 98 292.  
RU626S Thomas Allen AA V 24 71 24 71 25 75 25 75 98 292.  
L219 Lawrence Coogan AA S 24 72 25 75 25 75 23 69 97 291.  
L1024 Paul Dunne AA S 25 74 25 73 24 72 24 71 98 290.  
C6126 Gerard Lawless AA s 25 75 24 71 24 69 25 75 98 290.  
C807 Michael McGillen AA s 24 72 23 68 25 75 25 75 97 290.  
RU174K Thomas A Cunningham AA s 24 72 25 74 25 73 24 71 98 290.  
U105FF SLOAN Ronald AA S 24 71 25 75 25 73 24 70 98 289.  
U118JJ CORVAN Damien AA 0 23 67 25 74 25 74 25 74 98 289.  
RU34Q Sean M McGeehan AA s 24 71 25 74 23 69 25 74 97 288.  
U207PP MONTGOMERY Keith AA 0 25 74 25 75 23 69 24 70 97 288.  
L289 Tom Cummins AA S 23 68 25 74 25 75 24 70 97 287.  
RU11358 Nigel Graham AA S 24 70 25 75 24 69 25 73 98 287.  
L11260 Sam Rennicks AA S 25 75 25 74 25 74 22 63 97 286.  
RU969H Bertie Coulter AA S 23 68 25 75 25 74 23 68 96 285.  
L6278 David Malone AA S 24 69 25 75 24 69 24 72 97 285.  
DAY JAMES MELLY AA S 24 71 24 72 24 70 25 71 97 284.  
U119CC ARMSTRONG DARREN AA 0 25 72 25 75 23 68 23 69 96 284.  
U111OO BRADLEY Neville AA 0 25 74 24 69 23 68 24 72 96 283.  
RU11105 Jonathan O'Neill AA S 24 69 25 74 25 72 22 66 96 281.  
U162CC BELL D O AA 0 24 71 24 71 22 63 25 75 95 280.  
L195 John Clooney AA S 23 67 25 74 24 67 24 70 96 278.  
U719E SHORTT STEPHEN AA 0 24 69 23 69 25 72 24 68 96 278.  
RU11300 Gavin Corr AA S 24 70 24 71 24 72 23 64 95 277.  
U401C FINLAY Alan AA 0 24 71 23 68 24 71 23 66 94 276.  
C8633 David Duane A S 25 75 25 75 24 72 25 75 99 297.  
M10926 Brian Shanahan A J 24 71 25 75 25 74 25 75 99 295.  
RU5437 Gerry Ellis A V 24 71 25 75 25 75 25 73 99 294.  
U101FF YOUNG W J A S 23 69 25 75 25 75 25 75 98 294.  
RU10638 Edward Gilmartin A S 25 74 24 71 25 74 25 74 99 293.  
M10465 Darragh Fitzgerald A S 25 74 25 74 25 74 24 71 99 293.  
M1958 Mathew Sheedy A V 25 75 25 71 24 72 25 75 99 293.  
RU6726 Bernadette Quinn A L 24 71 24 72 25 75 25 75 98 293.  
U420K McFARLAND David A 0 25 75 25 72 25 74 25 72 100 293.  
M470 Jerry Walsh A S 24 72 25 75 25 73 24 72 98 292.  
U155MM MCGILLIGAN B A 0 24 72 25 73 24 72 25 75 98 292.  
U203X WILLIAMSON Ivan A V 24 71 25 71 25 74 25 75 99 291.  
L10929 Niall Gilmore A S 25 74 25 72 24 72 25 72 99 290.  
U615d MALLON Sean M A 0 23 69 25 74 25 73 25 74 98 290.  
M10717 Tony Shanahan A S 25 74 24 70 24 70 25 75 98 289.  
M6115 Richard Lewis A SV 25 75 25 75 22 64 25 75 97 289.  
M11072 Noel Conroy A S 24 70 25 75 24 70 25 74 98 289.  
C9263 Damien O'Beirne A S 23 69 25 74 25 74 24 71 97 288.  
C11109 Patrick Lawrence A S 24 71 23 69 25 75 24 72 96 287.  
RU11062 David Stuart Gwynne A SV 25 75 25 75 23 68 23 69 96 287.  
U102OO MAGILL Scott A J 25 73 25 70 25 73 25 71 100 287.  
C9256 Alan O'Rourke A S 25 74 25 72 24 70 24 70 98 286.  
L9241 Oliver McNamara A S 25 73 25 74 21 63 25 75 96 285.  
RU11107 David McGroary A S 25 71 25 72 25 73 24 69 99 285.  
M6617 John Purcell A V 25 73 25 74 23 68 24 70 97 285.  
M6538 Willie O'Sullivan A SV 25 74 24 69 24 71 24 71 97 285.  
RU11056 Brian Ferguson A S 23 68 24 72 25 75 23 68 95 283.  
U643F DAVIDSON David A 0 25 72 24 70 24 69 24 72 97 283.  
RU11119 James Doran A SV 23 69 25 75 23 69 23 69 94 282.  
RU11410 Sean Bell A S 25 73 23 67 25 74 23 67 96 281.  
M10485 John Gleeson A S 23 67 24 70 24 69 25 75 96 281.  
RU11357 Gerard Duffin A S 24 70 24 70 23 69 24 71 95 280.  
M10097 Anna Marie Shiels A L 24 67 25 73 25 72 23 67 97 279.  
U161HH McDOWELL Aaron A 0 23 69 23 64 24 72 25 73 95 278.  
L8353 Brendan Behan A S 25 71 24 71 22 64 24 71 95 277.  
RU11086 Shaun Gavigan A S 25 73 23 66 22 64 25 74 95 277.  
L803 Anthony McEvoy A S 22 66 23 69 23 67 25 74 93 276.  
RU1508 Phelim Quinn A SV 24 71 22 62 24 71 24 71 94 275.  
M6224 Eugene Murphy A SV 22 64 24 71 24 71 23 68 93 274.  
DAY MICHAEL BOYLE A S 22 62 22 65 25 74 25 73 94 274.  
L9253 Colm McEvoy A S 23 67 24 70 24 70 24 67 95 274.  
U119MM GREY David A 0 22 66 23 68 24 69 24 71 93 274.  
L8963 John Meyler A S 24 68 23 64 24 69 25 73 96 274.  
L8679 Roy Dunne A S 24 68 24 68 25 70 23 67 96 273.  
RU11114 Damien Kelly A S 20 58 24 70 25 74 24 70 93 272.  
L5744 Colm Hudson A S 25 72 25 72 22 63 22 65 94 272.  
L4016 Noel Kearns A v 21 62 23 66 23 69 24 70 91 267.  
C10247 Terence J Kelly A V 22 65 23 68 24 70 22 64 91 267.  
L10618 Richard D Stapleton A SV 23 69 23 68 21 63 22 65 89 265.  
L5323 Michael Dalton A SV 23 68 22 64 20 59 23 67 88 258.  
Ru960Z Jens Bach B S 25 72 25 75 25 75 25 75 100 297.  
RU6706 Malachy Quinn B V 25 74 24 70 24 71 25 75 98 290.  
RU10254 Patrick J.McCrystal B S 25 74 25 73 25 72 24 70 99 289.  
L10893 James Finlay B S 25 70 24 72 25 72 25 74 99 288.  
RU6723 Maurice Quinn B S 25 75 25 74 25 73 22 65 97 287.  
L11223 Diarmuid Gorman B J 24 68 25 74 25 73 24 72 98 287.  
RU11160 Charlotte Kennedy B L 24 71 24 72 25 74 24 70 97 287.  
RU11120 Jamie Hughes B J 24 71 24 72 25 73 24 70 97 286.  
U142NN MURPHY T G B 0 24 72 25 74 22 66 25 74 96 286.  
C10685 John McGloin B V 24 70 25 74 24 71 24 71 97 286.  
M10199 Edward Shiels B S 25 72 25 75 24 70 24 69 98 286.  
C1307 Gerard Jordan B V 23 67 25 75 24 71 25 71 97 284.  
RU11087 Cathy Gavigan B L 24 70 24 71 24 71 24 71 96 283.  
L464 Maura Walsh B L 24 71 25 73 25 73 23 65 97 282.  
L7022 John E Troy B V 24 72 25 73 24 70 23 67 96 282.  
RU2038 Harry Frizzell B SV 25 69 25 74 25 72 23 65 98 280.  
L10480 Joseph Carroll B SV 23 68 21 62 25 74 25 74 94 278.  
RU7008 Martin Casey B V 24 71 24 72 23 69 23 66 94 278.  
M6549 Brian O'Sullivan B S 24 70 24 68 25 70 24 70 97 278.  
C11230 Gary Cunningham B S 22 65 25 74 24 67 24 72 95 278.  
U138NN TRACEY Martin Joseph B 0 24 71 21 61 24 70 25 75 94 277.  
C11060 Katie Forde B L J 23 65 23 68 24 69 25 74 95 276.  
RU718G Frank McKay B SV 24 72 24 72 23 68 22 64 93 276.  
RU535G Gary Foy B S 22 65 23 69 24 71 24 70 93 275.  
L185 Patrick Cullen B V 23 69 25 72 23 66 23 67 94 274.  
U9994 ROONEY F G B 0 24 71 24 71 24 72 21 60 93 274.  
RU521Q William Hughes B SV 21 61 25 73 24 72 24 67 94 273.  
DAY JOHN MCGING B S 24 70 23 69 21 60 25 74 93 273.  
C10995 Tom Holly B S 22 66 24 72 22 65 24 69 92 272.  
U68Y CAREY Dan B V 24 72 20 59 25 75 22 65 91 271.  
L5190 Liam Bookle B SV 24 65 21 67 23 68 24 70 92 270.  
C1237 Evan Hoban B S 22 64 23 67 24 72 23 66 92 269.  
M6557 Tony O'Brien B SV 24 71 23 67 22 60 24 71 93 269.  
L11183 Tony Burke B S 24 68 24 71 24 68 22 62 94 269.  
L168 Maurice Codd B V 22 65 23 66 25 73 23 64 93 268.  
RU6721 Paul Quinn B S 25 73 22 64 24 68 21 60 92 265.  
DAY THOMAS GIVEN B S 23 68 24 70 19 55 24 71 90 264.  
M11213 Don Treacy B V 24 67 21 62 23 67 23 67 91 263.  
M10335 David Hennessy B V 21 62 24 66 24 72 20 55 89 255.  
RU11383 Dominic Devlin B S 21 62 21 62 20 60 23 69 85 253.  
C10347 Tony Howley B S 18 51 24 70 23 64 22 65 87 250.  
RU11284 Mark Barnett C S 24 71 24 71 24 72 25 73 97 287.  
RU11152 Martin Mitchell C V 24 69 25 71 24 69 25 75 98 284.  
C11108 Michael Lawrence C S 24 71 24 70 23 68 24 71 95 280.  
M11122 Conor Wall C JJ 24 71 23 67 23 68 24 71 94 277.  
RU11285 David Scott C S 24 70 24 71 22 65 23 69 93 275.  
L247 Liam Carney C V 24 72 24 72 22 63 23 67 93 274.  
U141LL CORVAN Dermot C 0 23 67 23 65 25 73 23 68 94 273.  
RU123II Adrian Quinn C S 22 64 24 69 25 71 23 67 94 271.  
L5034 Peter Atkins C SV 22 65 25 73 23 69 21 63 91 270.  
U388H SCULLION Seamus C 0 24 72 23 69 20 60 23 69 90 270.  
C11150 Stephen Loughnane C S 21 63 25 71 22 64 25 72 93 270.  
EE99378 COX Liam C V 22 66 25 73 23 68 21 61 91 268.  
M7336 Noel Walsh C SV 23 66 22 64 23 67 24 71 92 268.  
L6039 Jack Kavanagh C SV 20 55 25 72 24 69 24 71 93 267.  
L5251 Joe Coffey C V 22 63 23 68 22 62 25 73 92 266.  
L11141 Anthony Kearns C S 24 68 21 62 22 62 25 73 92 265.  
M11266 Adrian Curran C S 25 72 20 57 22 65 25 71 92 265.  
C5936 Chris Joyce C V 23 67 23 68 23 67 20 60 89 262.  
C10837 Enda Walshe C V 22 64 22 65 22 65 24 68 90 262.  
RU11251 Martin Boyle C SV 23 64 23 66 24 69 22 63 92 262.  
RU11232 Shaun McCluskey C SV 21 59 25 73 23 66 23 61 92 259.  
RU11106 RICHARD LOVE C S 22 61 21 61 23 63 25 71 91 256.  
M11123 Cian Shanahan C C 19 54 23 67 24 68 22 67 88 256.  
L602 Edward Murray C SV 22 63 22 66 23 68 20 58 87 255.  
L10913 John Gilmore C SV 22 64 20 60 24 70 21 60 87 254.  
L6394 Pat McManamon C SV 21 63 21 61 22 65 22 64 86 253.  
L6225 Sylvester Morrell C SV 19 53 19 56 18 53 22 65 78 227.  
DAY CHRIS DUFFIN C S 11 32 11 32 14 41 12 34 48 139.  
 
Agree