0

Bank of Ireland Cup

Bank of Ireland Cup

Winner: Damien O'Beirne

Score: 100/296

Down the Line

Sun 17th Jun 2018

Ballinasloe

Results

C9263 Damien O'Beirne A S 25 73 25 75 25 74 25 74 100 296.
C6442 Michael Noone AA S 24 72 25 74 25 75 25 75 99 296.
L9151 Cahal McDonald AA S 25 75 25 74 25 74 25 73 100 296.
L6702 Paddy Peters AA S 25 75 25 75 25 75 25 71 100 296.
M6693 Kevin Purcell AA S 24 72 25 74 25 74 25 75 99 295.
RU969H Bertie Coulter AA S 25 74 25 74 25 74 25 73 100 295.
C6126 Gerard Lawless AA s 24 71 25 74 25 75 25 73 99 293.
L195 John Clooney AA S 25 74 25 74 25 74 24 71 99 293.
RU11105 Jonathan O'Neill AA S 24 70 25 75 25 74 24 72 98 291.
RU174K Thomas A Cunningham AA s 25 74 24 70 25 75 24 70 98 289.
RU511G James Henry AA s 24 71 24 70 25 75 24 72 97 288.
C10350 Michael D'Arcy AA V 24 71 22 66 24 70 21 62 91 269.
L8353 Brendan Behan A S 25 75 25 74 24 71 25 74 99 294.
C5432 Kevin Finnerty A S 24 71 24 71 25 74 25 74 98 290.
M10096 Alan Clifford A S 25 75 24 72 25 73 23 69 97 289.
L9253 Colm McEvoy A S 25 74 25 75 23 68 24 72 97 289.
RU702Z John Bach A SV 25 73 25 72 25 74 24 69 99 288.
M6617 John Purcell A V 25 74 25 73 23 68 24 72 97 287.
C4011 Jamie Kerins A S 25 75 24 72 24 67 25 72 98 286.
L9241 Oliver McNamara A S 24 71 24 72 25 74 23 68 96 285.
L10929 Niall Gilmore A S 25 75 24 71 23 67 24 71 96 284.
C10247 Terence J Kelly A s 25 73 24 71 23 67 25 73 97 284.
M1958 Mathew Sheedy A V 24 72 25 75 25 72 22 64 96 283.
L4016 Noel Kearns A v 25 74 22 65 24 69 25 75 96 283.
C8647 Billy Duane A V 23 68 24 72 23 67 25 75 95 282.
C10984 Shane D'Arcy A JJ 23 67 25 74 24 71 23 68 95 280.
RU11119 James Doran A SV 24 71 25 73 24 69 22 66 95 279.
C10490 Malachy Moran A V 24 72 23 68 25 75 21 63 93 278.
C8633 David Duane A S 24 72 23 67 23 68 25 71 95 278.
RU10638 Edward Gilmartin A S 23 65 25 74 23 68 23 68 94 275.
L5323 Michael Dalton A SV 25 73 24 67 24 70 21 62 94 272.
L7055 John Tomkins A S 24 67 24 69 23 68 24 68 95 272.
L8679 Roy Dunne A S 22 65 24 72 23 67 23 67 92 271.
C9131 David McCormack A V 24 70 24 69 22 65 22 65 92 269.
C11060 Katie Forde B L J 25 74 23 68 24 72 25 75 97 289.
L168 Maurice Codd B V 23 67 25 73 25 73 24 70 97 283.
L11223 Diarmuid Gorman B J 25 75 25 72 23 67 23 68 96 282.
C11230 Gary Cunningham B S 23 68 23 66 25 71 25 74 96 279.
L11183 Tony Burke B S 24 71 22 64 24 71 24 71 94 277.
C11310 Patrick O'Connor B v 23 69 22 64 25 73 23 67 93 273.
L6255 Anthony Mulvihill B SV 22 65 24 69 24 70 24 68 94 272.
M6557 Tony O'Brien B SV 23 65 24 69 25 72 22 64 94 270.
L10893 James Finlay B S 22 65 23 67 22 66 25 72 92 270.
C1307 Gerard Jordan B V 23 65 25 72 19 57 25 74 92 268.
L8487 Paddy Cooke B V 25 74 22 62 24 67 22 64 93 267.
C10502 Gerry O'Reilly B V 21 62 22 60 22 62 23 62 88 246.
L247 Liam Carney C V 25 71 23 67 24 69 22 64 94 271.
C11243 PJ Cunningham C V 24 69 23 66 23 65 23 69 93 269.
M7336 Noel Walsh C SV 25 72 23 67 21 59 24 69 93 267.
M11122 Conor Wall C JJ 22 65 24 71 22 63 23 68 91 267.
L10913 John Gilmore C SV 21 61 24 69 22 65 23 66 90 261.
C11267 William Flaherty C S 21 60 17 50 25 75 23 66 86 251.
L6225 Sylvester Morrell C SV 23 69 19 57 23 67 20 57 85 250.
L6039 Jack Kavanagh C SV 19 54 23 65 24 70 20 55 86 244.
C10351 Andrew D'Arcy C SV 18 53 20 58 25 71 21 60 84 242.
C10206 Michael Condon C SV 19 56 21 57 23 68 20 58 83 239.
C11059 Raymond Forde C S 18 50 23 65 19 53 22 63 82 231.
C6410 Dan Naughton C SV 22 64 19 57 19 57 18 52 78 230.
L5142 Sam Burnett C SV 12 36 17 51 16 48 16 48 61 183.
 
Agree