0

Compulsory

Compulsory

Winner: Noel Conroy

Score: 100/300

Down the Line

Sat 30th Jun 2018

Ballinasloe

Results

M11072 Noel Conroy A S 25 75 25 75 25 75 25 75 100 300.
RU11300 Gavin Corr AA S 25 75 25 75 25 75 25 75 100 300.
RU997Y Lawrence O'Neill AA s 25 75 25 75 25 74 25 75 100 299.
C6442 Michael Noone AA S 25 75 25 75 25 74 25 75 100 299.
RU370D Jim Doherty AA S 25 73 25 75 25 75 25 74 100 297.
M6693 Kevin Purcell AA S 25 75 25 73 25 74 25 75 100 297.
L6702 Paddy Peters AA S 24 72 25 75 25 75 25 75 99 297.
L1024 Paul Dunne AA S 25 73 25 75 25 74 25 75 100 297.
RU969H Bertie Coulter AA S 25 75 25 74 25 73 25 74 100 296.
L9151 Cahal McDonald AA S 25 75 25 74 25 74 24 72 99 295.
L195 John Clooney AA S 24 72 25 75 25 72 25 75 99 294.
RU11358 Nigel Graham AA S 25 73 25 73 25 74 25 73 100 293.
L6278 David Malone AA S 25 75 24 71 25 75 24 72 98 293.
RU34Q Sean M McGeehan AA s 25 73 25 72 25 74 25 73 100 292.
RU511G James Henry AA s 25 75 25 70 25 74 25 72 100 291.
L219 Lawrence Coogan AA S 24 71 25 75 24 71 25 74 98 291.
C6126 Gerard Lawless AA s 25 75 24 72 25 74 23 69 97 290.
RU6724 Phelim Hugh Quinn AA S 24 72 24 72 24 71 25 73 97 288.
RU3628 Gerard McCoy AA s 25 75 24 71 25 70 24 71 98 287.
M10988 Kevin Poff AA S 25 75 22 65 24 71 25 74 96 285.
RU11105 Jonathan O'Neill AA S 24 70 24 72 24 71 25 71 97 284.
C10350 Michael D'Arcy AA V 24 72 24 70 24 68 24 72 96 282.
L10834 Daniel O'Hara AA J 24 72 23 66 25 74 24 69 96 281.
RU174K Thomas A Cunningham AA s 23 66 23 66 24 71 25 73 95 276.
RU11107 David McGroary A S 25 74 25 75 25 75 25 75 100 299.
C10984 Shane D'Arcy A JJ 25 75 25 75 25 74 25 75 100 299.
M10096 Alan Clifford A S 25 75 25 75 25 75 25 74 100 299.
M11231 David Barrett A S 25 75 25 75 24 72 25 73 99 295.
C8633 David Duane A S 24 72 25 75 24 72 25 75 98 294.
C9250 Ronan Morris A S 25 75 25 75 24 70 25 74 99 294.
C9263 Damien O'Beirne A S 25 74 25 73 25 74 25 72 100 293.
M6617 John Purcell A V 25 74 25 75 24 71 24 72 98 292.
RU11056 Brian Ferguson A S 25 74 24 70 25 74 25 74 99 292.
M10717 Tony Shanahan A S 24 68 25 74 25 75 25 75 99 292.
RU11329 Darren O'Hagan A S 25 75 23 68 25 75 25 74 98 292.
L9241 Oliver McNamara A S 25 73 25 75 25 74 24 69 99 291.
L8353 Brendan Behan A S 24 71 25 74 25 75 24 71 98 291.
M1958 Mathew Sheedy A V 24 71 25 73 25 73 25 74 99 291.
L11185 Elijah Dunphy A C 25 74 25 74 24 68 25 75 99 291.
RU702Z John Bach A SV 25 73 23 67 25 75 25 75 98 290.
RU6726 Bernadette Quinn A L 23 69 25 74 24 71 25 75 97 289.
C11109 Patrick Lawrence A S 24 70 25 72 25 74 24 72 98 288.
M10465 Darragh Fitzgerald A S 25 72 23 68 25 75 25 73 98 288.
RU11114 Damien Kelly A S 24 71 24 71 25 74 24 71 97 287.
L5323 Michael Dalton A SV 24 70 25 75 23 69 25 73 97 287.
M10926 Brian Shanahan A J 25 73 24 70 25 73 24 71 98 287.
C9131 David McCormack A V 25 75 24 71 24 69 25 72 98 287.
RU5437 Gerry Ellis A V 23 68 25 75 24 71 25 73 97 287.
L4016 Noel Kearns A v 24 72 25 75 23 68 24 71 96 286.
L9253 Colm McEvoy A S 24 70 25 71 25 74 24 71 98 286.
C8647 Billy Duane A V 24 72 25 72 24 72 23 69 96 285.
M10485 John Gleeson A S 24 71 24 70 25 75 23 68 96 284.
RU10638 Edward Gilmartin A S 25 73 23 68 24 72 24 71 96 284.
C10247 Terence J Kelly A s 24 72 25 73 22 65 25 74 96 284.
L8679 Roy Dunne A S 25 75 23 66 23 68 25 72 96 281.
C10490 Malachy Moran A V 24 72 23 67 24 71 24 71 95 281.
RU1508 Phelim Quinn A SV 25 73 23 69 22 65 24 72 94 279.
L10929 Niall Gilmore A S 24 72 24 70 24 70 22 65 94 277.
M6115 Richard Lewis A SV 24 72 25 72 21 62 24 71 94 277.
M6538 Willie O'Sullivan A SV 24 70 22 65 23 68 24 71 93 274.
L803 Anthony McEvoy A S 23 68 21 61 24 69 25 74 93 272.
M10097 Anna Marie Shiels A L 24 67 21 63 23 68 25 74 93 272.
RU11119 James Doran A SV 23 69 24 71 24 70 22 62 93 272.
L10618 Richard D Stapleton A SV 23 69 22 64 25 74 21 62 91 269.
M11247 Paul Finucane A S 23 69 22 65 23 67 22 66 90 267.
RU11120 Jamie Hughes B J 25 74 25 74 25 73 25 74 100 295.
RU11354 Ciaran Coyle B S 25 74 25 75 25 75 24 71 99 295.
L11223 Diarmuid Gorman B J 25 75 25 73 24 72 25 74 99 294.
C11127 Paul Shaughnessy B S 25 73 24 72 25 75 25 73 99 293.
RU960Z Jens Bach B S 24 71 25 73 25 74 25 73 99 291.
M8783 Gerard Leonard B V 25 74 24 70 24 72 24 74 97 290.
RU11383 Dominic Devlin B S 25 72 24 71 25 72 25 74 99 289.
L10893 James Finlay B S 24 71 25 72 24 71 25 74 98 288.
M11213 Don Treacy B V 25 74 24 69 25 73 25 71 99 287.
C5765 Sean Hoban B V 23 69 25 74 23 69 25 74 96 286.
L464 Maura Walsh B L 24 69 24 69 25 73 25 73 98 284.
L11183 Tony Burke B S 24 71 24 71 25 73 23 69 96 284.
C11230 Gary Cunningham B S 24 68 24 71 25 72 25 72 98 283.
RU11160 Charlotte Kennedy B L 25 72 25 74 24 71 22 65 96 282.
M10199 Edward Shiels B S 24 71 21 70 25 69 24 70 94 280.
RU521Q William Hughes B SV 24 70 25 74 23 67 22 66 94 277.
L168 Maurice Codd B V 24 70 25 72 25 72 22 61 96 275.
C11060 Katie Forde B L J 21 59 25 72 24 72 24 71 94 274.
RU11087 Cathy Gavigan B L 23 69 23 68 22 63 24 72 92 272.
L185 Patrick Cullen B V 23 64 24 70 25 73 22 64 94 271.
C11310 Patrick O'Connor B v 23 68 25 72 23 66 22 62 93 268.
L11205 Martin Dunphy B S 22 62 22 63 22 62 24 72 90 259.
L10913 John Gilmore C SV 22 66 24 70 25 75 24 71 95 282.
RU930D Neil McCann C V 25 72 24 69 24 71 24 69 97 281.
L6394 Pat McManamon C SV 24 67 24 70 24 72 25 72 97 281.
M11123 Cian Shanahan C C 24 70 24 71 24 70 24 69 96 280.
L6039 Jack Kavanagh C SV 23 69 23 68 25 73 24 69 95 279.
L5251 Joe Coffey C V 24 71 24 69 22 66 24 70 94 276.
C11150 Stephen Loughnane C S 24 71 24 70 23 68 23 67 94 276.
C11243 PJ Cunningham C V 24 71 21 62 22 65 25 73 92 271.
RU11232 Shaun McCluskey C SV 22 63 24 71 23 67 23 68 92 269.
RU11251 Martin Boyle C SV 24 69 23 67 22 63 22 65 91 264.
L1116 George Fawcett C V 23 65 21 62 25 72 22 63 91 262.
C11138 Alan Williams C S 22 65 23 68 25 72 20 57 90 262.
L6225 Sylvester Morrell C SV 21 63 20 58 21 61 23 69 85 251.
C6410 Dan Naughton C SV 20 59 22 65 19 56 20 58 81 238.
M11122 Conor Wall C JJ 16 42 23 65 23 67 19 56 81 230.
 
Agree