0

Compulsory Inter-Pro

Compulsory Inter-Pro

Winner: Jim Doherty

Score: 100/298 +25/75

Down the Line

Sun 1st Jul 2018

Ballinasloe

Results

INTERPRO PROVINCE RESULTS

1st Ulster: 4644

2nd Leinster: 4635

3rd Munster: 4633

4th Connaught: 4597

 

RU370D Jim Doherty AA S 25 75 25 75 25 74 25 74 100 298. 75.
L6702 Paddy Peters AA S 25 75 25 73 25 75 25 75 100 298. 67.
L6278 David Malone AA S 24 72 25 75 25 73 25 75 99 295.  
C6442 Michael Noone AA S 24 71 25 75 25 74 25 75 99 295.  
M6693 Kevin Purcell AA S 25 75 24 72 25 75 25 73 99 295.  
RU3628 Gerard McCoy AA s 25 73 25 74 25 75 24 72 99 294.  
M10584 Colm Dowling AA S 24 72 25 74 25 73 25 75 99 294.  
L1024 Paul Dunne AA S 24 72 25 74 25 74 25 74 99 294.  
L9151 Cahal McDonald AA S 25 75 25 74 24 72 24 72 98 293.  
C6126 Gerard Lawless AA s 25 73 25 75 24 71 25 74 99 293.  
RU511G James Henry AA s 25 74 25 75 24 72 24 70 98 291.  
RU11105 Jonathan O'Neill AA S 24 71 25 74 24 72 25 74 98 291.  
RU997Y Lawrence O'Neill AA s 25 73 25 73 25 75 24 70 99 291.  
L219 Lawrence Coogan AA S 25 74 24 71 25 74 24 71 98 290.  
L10834 Daniel O'Hara AA J 24 71 24 72 24 72 25 74 97 289.  
RU969H Bertie Coulter AA S 25 72 25 72 24 72 25 72 99 288.  
RU174K Thomas A Cunningham AA s 25 73 25 74 25 73 23 68 98 288.  
RU6724 Phelim Hugh Quinn AA S 24 71 24 69 25 74 25 74 98 288.  
C807 Michael McGillen AA s 23 69 24 71 25 74 25 73 97 287.  
RU11300 Gavin Corr AA S 24 71 24 72 25 74 24 70 97 287.  
L195 John Clooney AA S 25 74 24 71 24 69 25 73 98 287.  
C10350 Michael D'Arcy AA V 25 75 23 69 23 66 25 75 96 285.  
M10988 Kevin Poff AA S 24 69 24 71 24 71 25 74 97 285.  
RU34Q Sean M McGeehan AA s 25 73 23 68 25 73 24 70 97 284.  
RU11358 Nigel Graham AA S 23 66 24 70 24 68 25 74 96 278.  
M10717 Tony Shanahan A S 25 75 25 74 25 74 25 73 100 296.  
M470 Jerry Walsh A S 25 74 24 72 25 75 25 75 99 296.  
C9263 Damien O'Beirne A S 25 73 25 74 25 75 25 74 100 296.  
RU5437 Gerry Ellis A V 25 74 24 72 25 74 25 75 99 295.  
C9250 Ronan Morris A S 25 74 25 72 25 73 25 75 100 294.  
M10465 Darragh Fitzgerald A S 25 75 25 74 24 70 25 74 99 293.  
M10096 Alan Clifford A S 25 74 25 74 24 71 25 74 99 293.  
RU11329 Darren O'Hagan A S 25 74 24 71 25 73 25 75 99 293.  
C10984 Shane D'Arcy A JJ 25 74 25 74 25 73 24 71 99 292.  
RU1508 Phelim Quinn A SV 24 72 25 74 25 75 24 71 98 292.  
L5323 Michael Dalton A SV 25 73 25 75 24 72 25 72 99 292.  
M6617 John Purcell A V 25 73 24 71 25 74 25 74 99 292.  
L4016 Noel Kearns A v 24 72 24 71 25 74 25 74 98 291.  
L11185 Elijah Dunphy A C 24 72 24 72 24 71 25 75 97 290.  
M10097 Anna Marie Shiels A L 25 74 25 71 25 72 25 73 100 290.  
L8679 Roy Dunne A S 25 72 25 74 24 70 25 73 99 289.  
M6115 Richard Lewis A SV 25 73 24 71 25 74 24 71 98 289.  
RU11114 Damien Kelly A S 24 72 25 73 25 73 24 71 98 289.  
RU702Z John Bach A SV 25 75 24 70 23 68 25 75 97 288.  
C8633 David Duane A S 24 72 24 69 25 74 24 71 97 286.  
M11072 Noel Conroy A S 25 74 23 68 23 69 25 75 96 286.  
C4001 Stephen Kelly A S 24 69 24 72 25 74 24 71 97 286.  
C9131 David McCormack A V 25 73 24 69 24 72 25 72 98 286.  
RU11056 Brian Ferguson A S 24 70 24 71 25 73 24 72 97 286.  
C10247 Terence J Kelly A s 25 72 25 73 24 70 24 70 98 285.  
L9241 Oliver McNamara A S 25 71 23 68 25 72 25 74 98 285.  
L10618 Richard D Stapleton A SV 25 72 24 72 24 72 23 69 96 285.  
C8647 Billy Duane A V 25 73 25 75 22 66 24 71 96 285.  
M10749 Martin Shanahan A S 25 73 25 75 22 64 25 72 97 284.  
L9253 Colm McEvoy A S 24 71 24 72 24 72 23 67 95 282.  
M1958 Mathew Sheedy A V 24 71 25 73 25 73 23 65 97 282.  
M10926 Brian Shanahan A J 24 72 25 73 23 68 24 69 96 282.  
M11231 David Barrett A S 24 70 24 70 24 71 24 71 96 282.  
RU6726 Bernadette Quinn A L 24 71 24 71 25 73 23 67 96 282.  
L8353 Brendan Behan A S 25 74 24 71 23 66 24 70 96 281.  
C9256 Alan O'Rourke A S 23 67 24 71 24 69 25 74 96 281.  
L10929 Niall Gilmore A S 23 67 24 72 24 72 24 69 95 280.  
RU11119 James Doran A SV 24 69 22 65 24 72 25 73 95 279.  
C11109 Patrick Lawrence A S 24 71 23 68 23 65 25 72 95 276.  
RU11107 David McGroary A S 25 73 24 68 24 68 23 67 96 276.  
RU10638 Edward Gilmartin A S 23 65 23 68 25 72 23 69 94 274.  
C10490 Malachy Moran A V 23 65 25 71 22 65 24 69 94 270.  
M6538 Willie O'Sullivan A SV 25 72 23 69 22 64 21 62 91 267.  
RU960Z Jens Bach B S 25 73 25 74 25 75 25 74 100 296.  
L10893 James Finlay B S 25 74 25 74 24 70 25 74 99 292.  
M11312 James Hayes B V 25 73 24 72 24 72 24 71 97 288.  
M6557 Tony O'Brien B SV 25 73 24 71 25 75 23 69 97 288.  
L11223 Diarmuid Gorman B J 24 69 25 74 24 71 25 73 98 287.  
M8783 Gerard Leonard B V 24 70 25 75 24 72 24 70 97 287.  
C11060 Katie Forde B L J 23 66 25 73 25 72 25 75 98 286.  
L11183 Tony Burke B S 22 65 24 71 25 74 25 75 96 285.  
RU11160 Charlotte Kennedy B L 25 74 25 73 24 70 23 68 97 285.  
RU521Q William Hughes B SV 23 67 23 69 25 75 25 73 96 284.  
RU11120 Jamie Hughes B J 24 68 25 71 24 72 24 72 97 283.  
C11127 Paul Shaughnessy B S 25 73 25 73 25 74 21 62 96 282.  
M11096 Brendan Doody B S 25 75 24 72 24 71 21 61 94 279.  
C11230 Gary Cunningham B S 23 68 24 71 25 75 22 64 94 278.  
C5765 Sean Hoban B V 23 67 23 69 24 68 24 71 94 275.  
L464 Maura Walsh B L 24 69 24 69 22 63 25 74 95 275.  
L168 Maurice Codd B V 22 66 24 70 23 66 22 65 91 267.  
C11310 Patrick O'Connor B v 23 69 21 60 24 68 24 70 92 267.  
L7022 John E Troy B V 2 64 24 68 22 61 23 67 71 260.  
M11213 Don Treacy B V 23 68 23 65 23 65 21 59 90 257.  
L185 Patrick Cullen B V 22 63 22 63 22 62 24 69 90 257.  
RU11087 Cathy Gavigan B L 24 67 22 64 20 58 20 57 86 246.  
RU930D Neil McCann C V 21 61 23 68 25 72 25 74 94 275.  
M11123 Cian Shanahan C C 23 67 24 70 22 64 24 70 93 271.  
M506 Michael O'Dwyer C SV 23 69 22 65 23 68 23 68 91 270.  
L6394 Pat McManamon C SV 24 70 24 69 23 66 23 67 94 272.  
M7336 Noel Walsh C SV 23 67 22 63 22 62 22 64 89 256.  
L1116 George Fawcett C V 21 61 24 70 24 69 22 64 91 264.  
L247 Liam Carney C V 22 62 24 70 24 67 23 63 93 262.  
M6343 Tom McNamara C SV 22 64 22 63 20 59 20 59 84 245.  
L6225 Sylvester Morrell C SV 22 64 22 62 22 65 19 57 85 248.  
C6410 Dan Naughton C SV 19 55 18 54 21 61 20 57 78 227.  
L5251 Joe Coffey C V 23 67 23 66 23 67 19 55 88 255.  
C10206 Michael Condon C SV 18 52 20 56 16 42 18 49 72 199.  
 
Agree