0

Irish Grand Prix 100 target pre-entry

Irish Grand Prix 100 target pre-entry

Winner: Aiden Fogarty

Score: 93

FITASC Sporting

Mon 18th Mar 2019

Lispopple

Results

HG L10780 Aiden Fogarty A 93
         
1st U149FF MARSHALL David A 92
2nd RU468T Hugh Simms A 90
3rd L11552 Shane Rogers A 88
3rd RU992E Declan Scullion A 88
         
1st L5512 Pat Fox B 88
2nd L011 Maurice Cavanagh B 86
3rd L10187 Peter Hanifin B 85
3rd L10063 Brian Hanratty B 85
3rd L11098 Jody Devlin B 85
         
1st L6011 Billy Kearns C 87
2nd L10917 Martin Gavigan C 86
2nd L10791 Billy Conroy C 86
         
1st L10486 Patrick Cole D 87
2nd L11313 Stephen O'Rourke D 83
3rd L9203 Peter McNally D 75
 

 

L10780 Aiden Fogarty A S 24 25 22 22 93.
U149FF MARSHALL David A 0 23 23 23 23 92.
RU468T Hugh Simms A V 23 23 25 19 90.
L11552 Shane Rogers A S 23 20 24 21 88.
RU992E Declan Scullion A S 25 20 20 23 88.
L001 Pat Walsh A S 20 21 23 20 84.
L5512 Pat Fox B V 21 23 22 22 88.
L011 Maurice Cavanagh B S 21 21 23 21 86.
L10187 Peter Hanifin B S 22 20 23 20 85.
L10063 Brian Hanratty B S 23 22 19 21 85.
L11098 Jody Devlin B S 23 21 21 20 85.
L10061 Larry Fay B S 21 21 21 21 84.
RU11364 Gerard Donnelly B S 23 21 20 19 83.
L230 Aidan Collins B S 23 17 20 21 81.
L877 Mark McCourt B S 20 22 21 18 81.
L11063 Derek McCloskey B S 20 20 18 22 80.
L9240 Christopher Moriarty B S 23 16 18 20 77.
U165PP SCULLION James B 0 20 20 17 19 76.
U0004 ALEXANDER J B 0 18 18 20 20 76.
RU11365 Liam McDonnell B S 20 20 20 15 75.
L363 Gerard Kearns C S 23 23 21 23 90.
L6011 Billy Kearns C SV 21 22 23 21 87.
L10917 Martin Gavigan C S 21 21 21 23 86.
L10791 Billy Conroy C S 21 23 23 19 86.
L11298 Justin Collins C JJ 22 21 22 20 85.
L11355 Evan Carrick C C 23 19 21 21 84.
L10558 Richard Conroy C V 19 22 24 17 82.
EE110426 MAHER William C V 22 21 20 17 80.
L10543 Naji El Mayss C S 20 19 19 21 79.
L8442 Linda Cleary C L 18 19 22 19 78.
l10544 Ziad Chammas C S 19 20 20 18 77.
L11400 Don McKay C S 22 24 19 12 77.
L11319 John Clarke C S 18 22 19 16 75.
EE112848 CURTIS Anthony C S 19 19 17 20 75.
L10663 Robert Devereux C S 19 15 20 21 75.
L11431 David Breen C S 19 17 20 18 74.
L11386 Stephen Fitzpatrick C S 19 15 20 19 73.
L3909 Des Gillespie C S 20 18 15 19 72.
L075 Francis Rogers C SV 17 11 19 20 67.
L10556 Libero Borza C S 21 17 14 15 67.
L10486 Patrick Cole D S 22 21 21 23 87.
L11313 Stephen O'Rourke D S 23 21 17 22 83.
L9203 Peter McNally D V 15 19 19 22 75.
L11042 James Conway D S 20 19 18 15 72.
L8003 Garrett Ruigrok D S 22 18 17 14 71.
L11190 Donal McGovern D S 18 21 19 13 71.
L189 Alan Clarke D V 19 12 15 22 68.
L11133 Kenneth Jones D S 17 10 18 21 66.
L11532 Ray O'Sullivan D SV 20 19 12 14 65.
C10236 Lisa Hoban D L 14 12 21 12 59.
L6012 Tom Kenny D SV 16 15 13 13 57.
L8435 Erig Conway D S 15 16 14 11 56.
L11321 Peter Ryan D S 13 12 13 18 56.
L11529 Thomas McGrath D S 16 13 11 12 52.
 
Agree