0

DTL-Crossmore-06/05/19

DTL-Crossmore-06/05/19

Winner: Paul Finucane

Score: 100/298

Down the Line

Mon 6th May 2019

Crossmore

Results

HG M11247 Paul Finucane A 100 298
           
1st L195 John Clooney AA 99 295
2nd M10096 Alan Clifford AA 94 280
3rd          
           
1st M11231 David Barrett A 99 297
2nd L9241 Ollie McNamara A 99 296
3rd M1958 Mathew Sheedy A 100 295
           
1st M8783 Gerard Leonard B 94 279
2nd M506 Michael O'Dwyer B 96 278
2nd EE99378 COX Liam B 94 278
3rd M7371 Richard Walsh B 93 276
           
1st M10303 Gerry Gammell C 94 279
2nd M6501 David O'Brien C 90 262
3rd M11549 Christy Mangan C 83 237
 

 

L195 John Clooney AA S 25 75 24 71 25 75 25 74 99 295.
M10096 Alan Clifford AA S 24 71 25 75 23 68 22 66 94 280.
M11247 Paul Finucane A S 25 75 25 75 25 73 25 75 100 298.
M11231 David Barrett A S 24 72 25 75 25 75 25 75 99 297.
L9241 Ollie McNamara A S 25 75 25 75 25 74 24 72 99 296.
M1958 Mathew Sheedy A V 25 74 25 74 25 72 25 75 100 295.
L9253 Colm McEvoy A S 24 72 25 73 24 72 24 72 97 289.
L4016 Noel Kearns A v 25 74 25 73 23 67 25 74 98 288.
M11312 James Hayes A V 25 74 24 69 23 69 25 75 97 287.
L10893 Jim Finlay A S 24 69 25 75 24 72 24 70 97 286.
M1234 Anthony Howard A S 25 75 23 68 24 71 24 71 96 285.
M5542 Pat Foley A V 25 74 24 71 23 65 24 71 96 281.
RU11119 James Doran A SV 24 71 24 72 23 68 23 68 94 279.
M9310 Gerard O'Donoghue A S 24 71 22 65 25 73 22 65 93 274.
M11554 Jason Mangan A S 25 70 22 65 24 66 24 69 95 270.
M6557 Tony O'Brien A SV 0 0 22 62 24 71 21 60 67 193.
M8783 Gerard Leonard B SV 22 64 25 75 22 65 25 75 94 279.
M506 Michael O'Dwyer B SV 24 69 24 70 23 66 25 73 96 278.
EE99378 COX Liam B V 23 69 25 74 23 68 23 67 94 278.
M7371 Richard Walsh B SV 23 68 23 69 23 68 24 71 93 276.
RU718G Frank McKay B SV 24 71 22 66 21 63 24 72 91 272.
M11308 Robert Downey B SV 24 71 23 66 20 59 25 72 92 268.
M5414 Tom Ely B S 21 62 21 61 24 69 23 67 89 259.
RU11104 Ryan O'Neill B S 22 65 22 58 23 68 23 66 90 257.
RU11062 David Stuart Gwynne B SV 21 63 22 66 18 54 21 61 82 244.
M10303 Gerry Gammell C S 24 72 24 71 24 71 22 65 94 279.
M6501 David O'Brien C SV 23 68 23 66 22 65 22 63 90 262.
M11549 Christy Mangan C S 21 62 21 59 20 56 21 60 83 237.
M6343 Tom McNamara C SV 19 55 18 54 0 0 0 0 37 109.
 

 

 

Agree