0

Leinster Compulsory

Leinster Compulsory

Winner: Cahal McDonald

Score: 100/300

Down the Line

Sat 29th Jun 2019

Bishops Mountain

Results

HG L9151 Cahal McDonald AA 100 300 75
             
1st C6442 Michael Noone AA 100 300 71
2nd ru11502 Michael Haddock AA 100 299  
2nd ru969h Bertie Coulter AA 100 299  
3rd m11072 Noel Conroy AA 100 298  
3rd ru370d Jim Doherty AA 100 298  
             
1st ru11119 James Doran A 99 296  
2nd l4016 Noel Kearns A 99 295  
2nd l9241 Ollie McNamara A 100 295  
2nd m11231 David Barrett A 100 295  
3rd c10247 Terence J Kelly A 79 294  
3rd ru9156 SG McNamee A 99 294  
3rd m11184 Cian O'Donoghue A 100 294  
             
1st ru11062 David Stuart Gwynne B 99 294  
1st c11310 Patrick O'Connor B 100 294  
2nd m11213 Don Treacy B 99 290  
3rd ru11104 Ryan O'Neill B 99 289  
3rd m10199 Edward Shiels B 99 289  
             
1st c10995 Tom Holly C 97 284  
2nd m6501 David O'Brien C 95 277  
2nd l9118 Iggy McAliskey C 93 277  
2nd l5247 John Culleton C 94 277  
3rd m11278 Carlito Flores C 94 275  
 

 

l9151 Cahal McDonald AA S 25 75 25 75 25 75 25 75 100 300. 75
c6442 Michael Noone AA S 25 75 25 75 25 75 25 75 100 300. 71
ru11502 Michael Haddock AA S 25 74 25 75 25 75 25 75 100 299.  
ru969h Bertie Coulter AA S 25 74 25 75 25 75 25 75 100 299.  
m11072 Noel Conroy AA S 25 75 25 75 25 74 25 74 100 298.  
ru370d Jim Doherty AA S 25 75 25 74 25 74 25 75 100 298.  
c807 Michael McGillen AA v 25 73 25 75 25 74 25 75 100 297.  
l195 John Clooney AA S 25 75 25 75 25 74 25 73 100 297.  
ru3628 Gerard McCoy AA s 25 75 25 73 25 73 25 75 100 296.  
l6278 David Malone AA S 25 74 25 75 24 72 25 74 99 295.  
m252 Darren Cotter AA S 25 75 25 74 25 73 25 73 100 295.  
c8633 David Duane AA S 25 73 25 74 24 72 25 75 99 294.  
c6126 Gerard Lawless AA s 25 75 25 73 25 73 25 73 100 294.  
ru960z Jens Bach AA S 25 73 25 74 25 73 25 73 100 293.  
l219 Lawrence Coogan AA S 25 75 25 74 25 72 25 72 100 293.  
l11185 Elijah Dunphy AA C 24 70 25 75 25 73 25 74 99 292.  
ru11505 Jason Lawn AA J 23 69 25 75 25 74 25 74 98 292.  
m10584 Colm Dowling AA S 25 74 25 75 24 71 25 71 99 291.  
ru511g James Henry AA s 24 71 25 75 24 72 25 73 98 291.  
ru34q Sean M McGeehan AA s 25 74 25 72 25 72 25 73 100 291.  
m10926 Brian Shanahan AA J 25 75 25 75 24 69 24 71 98 290.  
m470 Jerry Walsh AA S 25 75 25 72 24 72 24 70 98 289.  
l6702 Paddy Peters AA S 25 74 24 71 24 71 25 72 98 288.  
ru11358 Nigel Graham AA S 24 69 25 74 25 73 24 70 98 286.  
m10717 Tony Shanahan AA S 24 69 25 75 25 74 23 67 97 285.  
ru11119 James Doran A SV 25 74 25 75 24 72 25 75 99 296.  
l4016 Noel Kearns A v 25 74 25 74 24 72 25 75 99 295.  
l9241 Ollie McNamara A S 25 73 25 74 25 74 25 74 100 295.  
m11231 David Barrett A S 25 72 25 75 25 73 25 75 100 295.  
c10247 Terence J Kelly A V 24 72 5 74 25 74 25 74 79 294.  
ru9156 SG McNamee A S 25 74 25 75 24 71 25 74 99 294.  
m11184 Cian O'Donoghue A JJ 25 72 25 73 25 75 25 74 100 294.  
m11312 James Hayes A V 25 73 25 74 24 72 25 75 99 294.  
m1958 Mathew Sheedy A V 25 75 25 73 24 71 25 75 99 294.  
l8679 Roy Dunne A S 25 73 25 75 24 71 25 74 99 293.  
m7348 Joe Walsh A s 25 72 25 75 24 72 25 74 99 293.  
ru11107 David McGroary A S 25 74 25 73 25 74 24 72 99 293.  
m6617 John Purcell A V 24 71 25 74 25 74 25 74 99 293.  
l8353 Brendan Behan A S 25 73 24 71 25 73 25 74 99 291.  
ru174k Thomas A Cunningham A s 25 75 25 74 23 68 25 73 98 290.  
l10993 Kimberley Irwin A L 24 70 24 72 25 74 25 74 98 290.  
ru11120 Jamie Hughes A J 24 70 25 74 25 75 24 71 98 290.  
l11223 Diarmuid Gorman A J 24 72 24 72 24 71 25 75 97 290.  
m10988 Kevin Poff A S 23 68 24 72 25 74 25 75 97 289.  
m5542 Pat Foley A V 25 75 23 68 25 74 25 72 98 289.  
l5323 Michael Dalton A SV 25 73 24 72 24 70 25 73 98 288.  
c10490 Malachy Moran A V 24 71 24 70 24 72 25 75 97 288.  
m10097 Anna Marie Shiels A L 24 71 25 73 24 70 25 74 98 288.  
ru10638 Edward Gilmartin A V 23 69 25 73 25 74 24 71 97 287.  
l7055 John Tomkins A S 24 70 24 69 24 72 25 75 97 286.  
l10929 Niall Gilmore A S 25 74 24 72 23 67 24 72 96 285.  
l8963 John Meyler A S 24 70 24 71 25 73 24 70 97 284.  
m1234 Anthony Howard A S 25 72 23 67 25 71 25 74 98 284.  
c9131 David McCormack A V 24 71 25 73 24 69 24 71 97 284.  
l9253 Colm McEvoy A S 24 70 25 74 23 69 25 71 97 284.  
l10893 Jim Finlay A S 23 69 24 72 24 72 24 71 95 284.  
ru1508 Phelim Quinn A SV 24 72 23 68 24 72 24 72 95 284.  
m6115 Richard Lewis A SV 25 74 24 72 24 71 22 65 95 282.  
ru6726 Bernadette Quinn A L 23 68 24 72 24 72 24 70 95 282.  
ru5437 Gerry Ellis A V 23 67 25 74 24 71 23 69 95 281.  
l10618 Richard D Stapleton A SV 24 71 24 70 23 67 24 72 95 280.  
ru10639 Derville Gilmartin A L 22 62 25 73 24 71 25 73 96 279.  
m6557 Tony O'Brien A SV 24 71 25 74 22 65 23 68 94 278.  
ru6721 Paul Quinn A S 23 68 24 71 23 67 24 71 94 277.  
l6710 John Quigley A S 25 73 22 62 25 71 24 69 96 275.  
ru11062 David Stuart Gwynne B SV 25 75 25 73 25 75 24 71 99 294.  
c11310 Patrick O'Connor B SV 25 73 25 73 25 74 25 74 100 294.  
m11213 Don Treacy B V 24 71 25 75 25 74 25 70 99 290.  
ru11104 Ryan O'Neill B S 25 74 25 72 25 72 24 71 99 289.  
m10199 Edward Shiels B S 25 73 24 70 25 74 25 72 99 289.  
ru123ii Adrian Quinn B S 24 70 25 74 23 68 25 75 97 287.  
l11183 Tony Burke B S 24 71 24 72 24 71 25 73 97 287.  
l10287 Gerard Cummins B V 25 70 25 74 24 70 24 72 98 286.  
l11395 John Cully B V 25 74 24 71 24 69 24 70 97 284.  
ru718g Frank McKay B SV 21 62 24 71 25 75 25 73 95 281.  
m11308 Robert Downey B SV 25 70 25 73 24 69 23 68 97 280.  
l5267 Patrick Crean B SV 22 65 24 72 25 73 24 70 95 280.  
m8527 Patrick Collins B V 24 71 23 67 24 70 24 72 95 280.  
m11123 Cian Shanahan B C 24 71 24 70 24 68 24 70 96 279.  
l803 Anthony McEvoy B S 24 70 25 70 22 66 25 73 96 279.  
l185 Patrick Cullen B V 24 68 24 71 24 69 23 69 95 277.  
l7022 John E Troy B V 22 65 22 63 24 71 25 74 93 273.  
l5251 Joe Coffey B V 24 72 25 70 24 70 21 61 94 273.  
l400 Peter Keating B V 22 64 24 68 25 72 23 66 94 270.  
l11373 John Maher B S 24 69 23 67 23 67 22 63 92 266.  
l10913 John Gilmore B SV 23 67 20 59 24 69 23 68 90 263.  
l5034 Peter Atkins B SV 19 56 22 63 25 70 23 67 89 256.  
l464 Maura Walsh B L 23 67 23 68 21 61 20 56 87 252.  
c10995 Tom Holly C S 24 69 24 70 25 73 24 72 97 284.  
m6501 David O'Brien C SV 24 69 24 69 24 72 23 67 95 277.  
l9118 Iggy McAliskey C V 22 66 23 69 23 68 25 74 93 277.  
l5247 John Culleton C SV 24 72 24 68 24 72 22 65 94 277.  
m11278 Carlito Flores C S 24 72 24 69 22 64 24 70 94 275.  
c10837 Enda Walshe C V 23 67 23 66 23 68 23 66 92 267.  
l6225 Sylvester Morrell C SV 23 67 24 70 23 66 19 57 89 260.  
m7336 Noel Walsh C SV 23 61 21 60 22 62 25 74 91 257.  
l5264 Chris Culleton C SV 19 52 22 63 17 47 24 72 82 234.  
 
Agree