0

Christmas shoot - 100 target registered DTL

Christmas shoot - 100 target registered DTL

Winner: Kevin Finnerty

Score: 99/295

Down the Line

Sun 12th Dec 2021

NSG Esker

Results

C5432 Finnerty Kevin A S 24 71 25 75 25 74 25 75 99 295.
L9151 McDonald Cahal AA S 25 74 25 74 24 70 25 75 99 293.
L219 Coogan Lawrence AA S 25 73 24 72 25 74 24 71 98 290.
L5323 Dalton Michael A SV 25 73 25 75 24 72 24 70 98 290.
L803 McEvoy Anthony A S 25 75 24 72 24 72 24 71 97 290.
C11109 Lawrence Patrick B S 24 71 24 71 25 74 25 73 98 289.
C6442 Noone Michael A S 25 75 24 71 25 72 24 70 98 288.
L195 Clooney John AA S 24 72 25 73 25 73 24 70 98 288.
U203X WILLIAMSON Ivan A 0 24 70 24 70 25 72 25 75 98 287.
C6126 Lawless Gerard A S 24 72 24 72 24 71 24 72 96 287.
M10717 Shanahan Tony A S 25 73 25 74 24 68 24 71 98 286.
L4016 Kearns Noel AA V 24 70 25 73 25 73 24 70 98 286.
C10995 Holly Tom A V 23 69 24 72 24 72 24 71 95 284.
C5765 Hoban Sean A V 25 72 25 73 23 68 24 71 97 284.
C9131 McCormack David A V 25 74 24 69 24 70 24 71 97 284.
C10837 Walshe Enda B SV 24 70 24 72 23 67 25 74 96 283.
U98D McKEOWN Nick AA 0 25 74 23 69 23 68 25 72 96 283.
M11872 Griffin Michael AA S 25 75 22 64 24 72 25 72 96 283.
M8527 Collins Patrick B V 24 71 24 72 24 69 24 71 96 283.
M1958 Sheedy Mathew AA V 23 67 25 73 25 71 25 72 98 283.
L9253 McEvoy Colm A S 23 69 25 73 24 72 24 68 96 282.
U330UU MCKEOWN Craig C 0 25 73 24 71 25 72 22 65 96 281.
M11312 Hayes James A V 25 74 25 73 22 63 25 71 97 281.
C4001 Kelly Stephen A S 23 68 24 69 25 74 24 70 96 281.
M10749 Shanahan Martin A S 25 74 24 71 24 68 24 66 97 279.
M5785 Houlihan Michael B V 21 62 24 72 24 70 25 74 94 278.
C9262 O'Hara Edmond A V 25 73 22 65 23 69 25 71 95 278.
RU960Z Bach Jens AA S 25 72 25 73 23 68 22 65 95 278.
M11308 Downey Robert B SV 25 75 24 71 23 67 22 64 94 277.
M5542 Foley Pat A V 23 68 22 64 25 75 24 69 94 276.
C11845 O'Connor Noel A S 24 70 23 69 23 68 23 68 93 275.
C11310 O'Connor Patrick B SV 24 69 23 67 25 71 24 68 96 275.
L5744 Hudson Colm B S 23 68 22 66 23 68 25 71 93 273.
L10893 Finlay Jim A S 23 67 23 65 24 71 25 70 95 273.
M10303 Gammell Gerry A S 24 70 25 72 22 63 23 67 94 272.
DAY EOIN COSGROVE A 0 23 66 23 68 23 66 24 71 93 271.
C1277 Donaghy Pat C SV 24 71 20 68 23 67 21 63 88 269.
C11108 Lawrence Michael B S 25 74 24 67 23 65 21 61 93 267.
M11898 Kelly Paddy B S 22 63 23 67 23 65 24 68 92 263.
RU930D McCann Neil C SV 23 64 23 65 21 62 23 66 90 257.
C11745 Corley Keith A S 23 68 22 60 22 63 25 66 92 257.
L464 Walsh Maura B L 24 70 25 73 20 56 20 57 89 256.
L185 Cullen Patrick C V 21 60 21 63 23 69 20 60 85 252.
RU702Z Bach John A SV 22 63 25 67 20 55 22 63 89 248.
C11896 McGowan Leon C S 23 66 21 61 20 56 22 63 86 246.
L5264 Culleton Chris C SV 20 54 23 65 21 61 22 65 86 245.
C11234 Henry Ken C S 18 51 24 69 23 65 20 59 85 244.
L400 Keating Peter C V 21 63 21 60 19 56 22 62 83 241.
L6225 Morrell Sylvester B SV 20 58 22 65 20 58 21 58 83 239.
L11257 Lowe Mandy C L 15 44 17 51 18 54 17 51 67 200.
Agree