0

British Open

British Open

Winner: David Lloyd

Score: 97

Automatic Ball Trap

Sun 3rd Sep 2017

National Shooting Ground

Results

905 DAVID LLOYD A S 24 24 25 24 97
20730 CHRISTOPHER TATE A S 25 23 24 25 97
L6278 David Malone A S 25 23 24 24 96
L10834JJ Daniel O'Hara B J 24 23 23 24 94
L10489 ADAM HOWARD A S 23 23 23 25 94
71709 IAN WOODHEAD A S 23 25 23 23 94
L289 Tom Cummins A S 24 22 25 23 94
1531 Phillip C Dando B V 22 24 24 24 94
4184 Donald MacInnes B S 24 24 22 23 93
1109 David Breen B SV 22 23 25 23 93
3994 John Falconer B S 21 25 23 23 92
2600 Simon R Jenkins © B S 23 23 22 24 92
U924E DAVID BEATTIE MBE A S 25 20 25 22 92
U183FF SEAN MARTIN B V 22 23 24 23 92
M10465 DARRAGH FITZGERALD D S 24 23 19 25 91
22334 IAN AINSLEY © B S 23 22 23 23 91
1565 Richard V Hillier D S 23 22 21 25 91
45163 RAYMOND SUTTON A V 21 24 23 23 91
125856 ANDREW GREENWOOD A S 22 24 20 24 90
RU11056 Brian Ferguson D S 21 24 22 23 90
2030 George F Seaborne C S 21 22 24 23 90
RU702Z John Bach B SV 23 22 23 22 90
C1307 GERARD JORDAN C V 22 24 23 21 90
RU626S Thomas Allen B V 22 23 23 22 90
U118JJ DAMIEN CORVAN B S 22 25 19 23 89
RU3628 GERARD MCCOY A S 19 24 22 24 89
123938 JOHN LUCY (NC) B S 20 23 22 24 89
1198 Phillip J Dymond C S 23 22 21 23 89
99420 PHILIP SANDERS B V 23 21 22 23 89
3579 Stewart F Clouston (NC) D V 24 20 23 22 89
L5512 PAT FOX B V 23 22 23 21 89
132468 JAMES CHEUNG (NC) B J 21 20 24 23 88
132787 ADAM HOLMES (NC) B J 19 23 23 23 88
6150 Ruairidh MacDonald B S 23 23 22 20 88
RU34Q SEAN MCGEEHAN A S 22 23 24 19 88
42743 JOHN REILLY B SV 22 21 22 23 88
RU960Z Jens Bach (NC) A S 22 23 20 22 87
4759 Ian Ross B S 24 22 22 19 87
5203 Donald Walker B S 23 25 21 17 86
5369 Ewen Patience B S 20 22 20 24 86
M6849 Seamus Ryan B V 17 22 22 25 86
999 Nigel Hawyes B V 23 21 21 21 86
RU11160 Charlotte Kennedy D L 21 21 21 22 85
5320 Graeme Paterson A S 20 19 24 22 85
2502 Alan J Clouston B V 21 23 20 21 85
6203 Dawn C Breen C L 21 20 22 21 84
U132PP STEPHEN GRAY (NC) D S 21 18 21 24 84
U293X WARREN MCCRACKEN B S 18 23 23 20 84
RU11329 Darren O'Hagan B S 23 22 19 20 84
555 Graham D Evans A SV 21 21 22 20 84
U0005 ARTHUR GRIFFITH B SV 21 22 20 21 84
RU6726 BERNADETTE QUINN C L 19 24 20 20 83
5192 Francis Wallis (NC) C S 21 21 18 23 83
U643F DAVID DAVIDSON B S 22 23 18 20 83
L11066 MICHAEL BYRNE D S 21 23 18 21 83
540 Royston D Long B S 22 21 23 17 83
1968 Geoffery Seaborne C SV 20 17 21 25 83
U909J NEVILLE FERGUSON D SV 18 23 18 24 83
M6617 John Purcell A V 19 20 21 23 83
L6447 AIDAN NOLAN B S 22 18 23 19 82
6122 Donald J Morrison (NC) C S 22 17 21 22 82
M470 Jerry Walsh A S 22 20 20 20 82
2193 Emyr W Davies C S 20 17 24 21 82
63638 MICHAEL FEATHER (NC) B SV 20 22 21 19 82
L10993 Kimberley Irwin C L 22 20 19 20 81
96600 SUSAN BATE C L 21 22 20 18 81
M11213 DON TREACY D S 21 21 20 19 81
C11230 GARY CUNNINGHAM D S 19 21 21 20 81
1831 Mathew Stone C S 19 22 20 20 81
L10937 WILLIAM HOWARD C V 22 18 21 20 81
131596 WILLIAM FOSTER (NC) D J 23 20 19 18 80
1213 NORMAN EATON B S 21 17 18 24 80
U124PP WILLIAM GRAY C S 19 21 21 19 80
L9245 BARRY MCGANN C S 17 21 20 22 80
2493 Andrew J Morrison C SV 19 24 20 17 80
L464 Maura Walsh D L 18 23 23 15 79
C11108 Michael Lawrence D S 19 20 22 18 79
U769E ROBERT WATTERSON D S 20 20 20 17 77
3741 Ewen C Johnson B S 22 19 16 20 77
C10247 Terence J Kelly D (S) 17 21 20 19 77
U1378 JACKIE STRATTON D SV 19 18 21 19 77
L659 Hugh Morris A V 16 19 19 23 77
M9310 GER O'DONOGHUE B S 22 17 16 21 76
C11109 Patrick Lawrence D S 20 20 17 18 75
M11049 Pat Hickey C S 17 19 20 18 74
RU11232 SHAUN MCCLUSKEY D V 15 18 21 19 73
118014 LISA COOPER (NC) D L 19 21 15 15 70
2743 Michael J Lloyd (NC) D S 15 19 18 18 70
U142NN THOMAS MURPHY D S 17 17 18 17 69
RU11087 CATHY GAVIGAN D L 19 16 16 17 68
L5251 Joe Coffey D V 17 18 16 17 68
6042 Jo Ashcroft D L 17 15 18 17 67
U848D BRIAN ROBINSON C S 16 18 18 15 67
U141LL CORVAN Dermot D V 18 18 20 11 67
U190GG CHRISTOPHER TAYLOR © B S 20 20 0 0 40
 
Agree