0

DTL-Esker-29/01/17

DTL-Esker-29/01/17

Winner: Michael McGillen

Score: 100/299

Down the Line

Sun 29th Jan 2017

Esker

Results

C807 Michael McGillen AA V 25 75 25 74 25 75 25 75 100 299
L6702 Paddy Peters AA S 24 71 25 75 25 75 25 75 99 296
M11247 Paul Finucane AA S 25 74 25 75 24 72 25 72 99 293
C10347 Tony Howley AA S 25 74 25 74 25 75 24 69 99 292
L11260 Sam Rennicks AA S 24 71 25 73 25 73 25 74 99 291
L9151 Cahal McDonald AA S 24 71 25 74 24 71 25 74 98 290
C6126 Gerard Lawless AA (S) 23 68 24 70 24 71 24 72 95 281
C9131 David McCormack AA V 21 61 22 65 24 68 24 71 91 265
C10984JJ Shane D'Arcy A J 25 75 25 74 25 74 25 75 100 298
C10350 Michael D'Arcy A V 25 74 25 74 25 75 25 73 100 296
C9262 Edmond O'Hara A V 25 75 25 75 24 72 24 71 98 293
L4016 Noel Kearns A (V) 25 75 23 69 24 72 25 75 97 291
L8679 Roy Dunne A S 24 71 25 75 24 71 24 71 97 288
C10247 Terence J Kelly A (S) 23 68 24 71 25 72 25 75 97 286
C10490 Malachy Moran A V 25 75 24 70 24 70 24 70 97 285
M1958 Mathew Sheedy A V 25 75 24 71 24 70 23 68 96 284
RU10638 Edward Gilmartin A S 23 68 24 72 24 69 25 74 96 283
C1167 Kieran Finn A V 23 69 24 72 23 69 24 72 94 282
C11233 Paul Walsh A S 25 73 21 62 25 75 23 69 94 279
M11072 Noel Conroy B S 24 72 25 74 25 73 25 74 99 293
C10995 Tom Holly B S 24 71 24 70 25 74 25 75 98 290
RU10639 Derville Gilmartin B L 24 70 25 75 24 72 23 65 96 282
M11049 Pat Hickey B S 24 70 25 73 22 64 25 73 96 280
C11060JJ Katie Forde B L 24 68 24 70 25 72 23 69 96 279
M6557 Tony O'Brien B NC 23 68 23 66 25 73 24 72 95 279
C11028 Paul McGillen B S 24 70 22 64 24 70 25 74 95 278
C103 John Clarke B SV 25 73 24 72 23 68 21 63 93 276
M11231 David Barrett B S 23 68 23 68 25 75 22 63 93 274
Day 1 T RAFTERY B S 23 66 22 65 24 70 24 72 93 273
C11243 PJ Cunningham B V 23 67 23 68 22 64 23 67 91 266
L11018 Bernard Smith B S 24 70 24 68 23 66 22 61 93 265
M5785 Michael Houlihan B V 24 70 21 61 24 70 22 63 91 264
C11230 Gary Cunningham B S 20 59 24 70 21 62 25 73 90 264
L10480 Joseph Carroll B SV 22 62 22 63 24 70 23 67 91 262
C10837 Enda Walshe B V 22 65 21 62 21 61 24 72 88 260
C10685 John McGloin B V 21 58 22 64 25 73 22 63 90 258
C11201J David McCormack Jnr B J 23 65 24 71 22 66 21 51 90 253
C5765 Sean Hoban C V 25 71 25 75 24 69 25 75 99 290
M7336 Noel Walsh C SV 23 67 25 75 24 69 23 69 95 280
M11213 Don Treacy C S 22 64 24 71 22 65 24 71 92 271
M8783 Gerard Leonard C V 23 68 23 67 22 64 24 70 92 269
L11133 Kenneth Jones C S 22 64 23 68 23 65 23 68 91 265
C6410 Dan Naughton C SV 23 68 22 63 21 61 25 71 91 263
C11059 Raymond Forde C S 20 60 22 64 22 66 20 60 84 250
M6343 Tom McNamara C SV 21 61 22 63 20 59 21 62 84 245
C10351 Andrew D'Arcy C SV 19 56 22 60 18 52 21 62 80 230
C11267 William Flaherty C S 20 56 19 55 20 58 19 57 78 226
C10206 Michael Condon C SV 23 65 19 53 19 54 18 52 79 224
 
Agree