0

DTL-Esker-12/03/17

DTL-Esker-12/03/17

Winner: Darragh Fitzgerald / Mathew Sheedy

Score: 99-293/98-293

Down the Line

Sun 12th Mar 2017

Esker

Results

M10465 Darragh Fitzgerald A S 25 74 25 75 25 73 24 71 99 293
M1958 Mathew Sheedy A V 25 75 24 71 25 75 24 72 98 293
C6126 Gerard Lawless AA (S) 24 70 24 72 25 75 23 68 96 285
L9151 Cahal McDonald AA S 24 72 25 74 24 71 23 67 96 284
C9131 David McCormack AA V 23 67 24 70 23 68 24 66 94 271
C10247 Terence J Kelly A (S) 23 68 24 71 25 75 25 75 97 289
C10350 Michael D'Arcy A V 24 69 25 74 25 74 25 71 99 288
L7055 John Tomkins A S 25 73 24 71 25 72 24 72 98 288
C9250 Ronan Morris A S 23 69 24 72 25 75 24 71 96 287
M6538 Willie O'Sullivan A SV 23 68 25 74 24 70 25 74 97 286
L4016 Noel Kearns A (V) 23 69 25 74 25 75 23 68 96 286
C10490 Malachy Moran A V 24 72 24 71 24 72 24 70 96 285
M1234 Anthony Howard A S 24 72 25 74 24 71 23 68 96 285
C9262 Edmond O'Hara A V 25 69 25 74 23 67 25 75 98 285
C5432 Kevin Finnerty A S 23 68 23 69 25 74 25 74 96 285
L219 Lawrence Coogan A S 22 64 25 74 25 75 24 70 96 283
L8679 Roy Dunne A S 25 75 24 70 24 70 23 67 96 282
L10929 Niall Gilmore A S 25 72 23 67 24 72 24 71 96 282
L670 Joe Marron A S 23 67 25 74 23 66 25 75 96 282
RU702Z John Bach A SV 24 71 22 65 25 73 24 72 95 281
U203X WILLIAMSON Ivan A NC 25 72 25 74 22 65 23 68 95 279
C10984JJ Shane D'Arcy A J 24 70 25 74 22 64 24 70 95 278
M6557 Tony O'Brien B NC 25 74 22 65 25 73 25 74 97 286
C10609 Ray Hardiman B S 23 68 25 75 25 72 23 69 96 284
C10995 Tom Holly B S 25 74 23 66 24 70 25 72 97 282
C10685 John McGloin B V 24 67 22 63 25 75 24 72 95 277
C11230 Gary Cunningham B S 23 68 21 62 24 71 25 75 93 276
C10347 Tony Howley B S 21 62 21 62 24 72 25 73 91 269
C11201J David McCormack Jnr B J 24 69 23 66 23 66 23 67 93 268
M11049 Pat Hickey B S 24 69 23 67 21 62 23 68 91 266
C11320 Noel Maughan B S 22 65 23 68 23 67 22 64 90 264
M5785 Michael Houlihan B V 23 65 24 71 23 65 20 57 90 258
C11060JJ Katie Forde B L 19 54 22 64 24 67 24 68 89 253
L400 Peter Keating B V 20 57 22 63 23 64 22 62 87 246
C103 John Clarke B SV 20 59 20 60 19 57 21 63 80 239
RU960Z Jens Bach C S 23 68 25 73 24 71 23 69 95 281
C11243 PJ Cunningham C V 23 66 23 69 23 67 22 64 91 266
C6410 Dan Naughton C SV 21 60 21 59 23 69 23 69 88 257
L5264 Chris Culleton C SV 23 66 21 62 21 61 22 66 87 255
L5247 John Culleton C SV 21 61 22 62 22 65 22 62 87 250
M7336 Noel Walsh C SV 23 67 20 56 20 58 21 62 84 243
M11213 Don Treacy C S 22 65 19 56 18 52 23 67 82 240
C10206 Michael Condon C SV 21 57 20 53 21 59 25 70 87 239
 
Agree