0

DTL-Logues Hill-05/03/17

DTL-Logues Hill-05/03/17

Winner: David malone

Score: 99/296

Down the Line

Sun 5th Mar 2017

Logues Hill

Results

L6278 David Malone AA S 24 72 25 74 25 75 25 75 99 296 74
RU370D Jim Doherty AA S 25 74 25 75 25 73 25 74 100 296 73
RU3628 Gerard McCoy AA (S) 25 75 25 73 25 74 25 73 100 295  
U889H CROZIER R J G AA O 25 73 24 72 25 74 24 72 98 291  
RU174K Thomas A Cunningham AA (S) 25 75 23 69 24 69 25 75 97 288  
RU511G James Henry AA (S) 24 71 25 71 22 64 25 73 96 279  
U178EE QUINN Phelim Hugh AA O 23 65 23 67 25 74 24 69 95 275  
RU997Y Lawrence O'Neill A (S) 25 75 24 71 25 74 25 74 99 294  
RU969H Bertie Coulter A S 25 74 25 73 25 75 25 72 100 294  
RU34Q Sean M McGeehan A (S) 25 72 25 74 25 75 24 72 99 293  
RU6721 Paul Quinn A S 24 71 25 73 25 75 25 73 99 292  
U105PP FLEMING Alan R S A J 24 72 25 75 24 71 25 74 98 292  
RU11105 Jonathan O'Neill A S 25 75 24 72 24 72 23 69 96 288  
RU1508 Phelim Quinn A SV 25 73 24 72 25 73 23 69 97 287  
C10247 Terence J Kelly A (S) 25 73 25 73 24 70 24 70 98 286  
RU11119 James Doran A SV 25 73 25 72 24 71 23 68 97 284  
RU11062 David Gwynne A SV 23 69 24 71 24 71 23 69 94 280  
RU11114 Damien Kelly A S 23 64 23 68 23 67 24 70 93 269  
RU6726 Bernadette Quinn A L 20 60 22 65 23 69 25 73 90 267  
RU5437 Gerry Ellis A V 22 65 24 70 20 58 24 71 90 264  
RU11107 David McGroary B S 25 73 25 75 24 71 25 74 99 293  
U119MM GREY David B O 24 71 25 75 25 75 24 71 98 292  
L168 Maurice Codd B V 25 73 24 71 24 71 25 71 98 286  
U142NN MURPHY T G B O 24 71 24 70 24 72 24 69 96 282  
U68Y CAREY Dan B O 23 69 24 72 25 75 22 65 94 281  
RU10254 Patrick J.McCrystal B S 23 66 25 74 23 68 24 70 95 278  
C10685 John McGloin B V 23 67 22 64 24 69 25 73 94 273  
RU521Q William Hughes B SV 25 71 23 67 23 69 22 65 93 272  
U388H SCULLION Seamus B O 24 71 22 65 19 57 25 74 90 267  
RU718G Frank McKay B SV 22 64 23 68 22 66 23 69 90 267  
RU7008 Martin Casey B V 22 65 24 71 20 59 22 66 88 261  
RU11104 Ryan O'Neill C S 25 72 25 74 23 67 24 71 97 284  
U9994 ROONEY F G C O 24 72 25 73 25 72 23 65 97 282  
U215QQ MCFARLAND DUNCAN C O 24 71 24 69 24 71 24 71 96 282  
RU11249 Kevin Boyle C S 24 72 24 71 22 66 23 67 93 276  
L11195 David Malone Jnr C S 23 67 21 61 25 73 24 71 93 272  
L6225 Sylvester Morrell C SV 22 65 23 69 22 65 20 56 87 255  
RU11251 Martin Boyle C SV 22 64 23 69 20 59 22 62 87 254  
RU11232 Shaun McCluskey C V 20 58 20 55 22 66 25 71 87 250  
 
Agree