0

100 Targets

100 Targets

Winner: Denis O'Sullivan

Score: 92

English Sporting

Sun 14th May 2017

Mill Hill

100 Targets

Results

L9320 Denis O'Sullivan AA S 8 6 8 7 6 5 8 6 6 8 5 8 7 4 92.
RU10500 Mark Doyle AAA S 8 7 8 8 4 6 8 6 6 6 5 8 7 4 91.
U179EE THOMAS Kenneth David AA NC 8. 8. 8. 7. 4. 5. 8. 4. 6. 7. 6. 6. 8. 6. 91.
U175GG MCDONNELL Liam AA NC 8 7 8 6 6 5 7 5 6 8 6 8 6 4 90.
U108CC McKEOWN Andrew David AA NC 8. 6. 8. 6. 3. 6. 7. 4. 6. 8. 6. 8. 7. 6. 89.
L10766 Shaun Teeling AA S 8 8 6 7 6 6 7 4 6 6 5 8 7 5 89.
L1092 Colin Dunne AA S 8 7 6 5 4 6 8 5 5 8 5 8 8 4 87.
M1264 Paddy Hartnett AA S 7 7 6 5 4 6 7 6 6 8 6 8 8 3 87.
L8979 Roland Morris AA S 8. 7. 7. 7. 5. 6. 7. 4. 6. 8. 4. 4. 6. 6. 85.
L230 Aiden Collins AA S 8 8 7 7 5 5 8 2 5 5 6 5 8 4 83.
L10737 Jake Byrne AA S 7 7 7 6 4 5 8 5 5 7 5 7 5 4 82.
RU10916 Niall Gumley AA S 7 7 8 6 3 5 7 6 6 7 5 6 5 3 81.
U165EE McPHILLIPS MICHAEL JAMES AA NC 7 6 6 7 3 5 7 6 3 8 4 6 8 4 80.
U200D TOMLINSON Joe AA NC 8 5 7 4 5 5 8 5 2 8 5 7 6 5 80.
RU992E Declan L Scullion AA S 7 8 7 3 5 4 8 5 6 6 6 7 6 1 79.
U149FF MARSHALL David AA NC 8 8 5 4 4 6 8 6 6 5 5 5 5 3 78.
RU468T Hugh Simms AA (S) 8. 8. 7. 4. 3. 5. 7. 4. 4. 7. 4. 5. 6. 4. 76.
L9324 Aidan O'Sullivan AA S 6 6 7 3 5 5 8 3 6 7 4 6 4 3 73.
L10857 Declan Hogan A S 8. 7. 8. 6. 5. 6. 8. 6. 5. 8. 6. 7. 4. 5. 89.
L10213 Niall Keogh A S 8. 8. 8. 8. 4. 5. 8. 5. 6. 6. 6. 8. 6. 3. 89.
L10187 Peter Hanifin A S 7. 8. 6. 7. 5. 6. 8. 6. 6. 7. 5. 7. 7. 3. 88.
L10668 Glenn Goslin A S 8. 5. 7. 6. 3. 6. 8. 6. 6. 7. 5. 4. 6. 5. 82.
u124mm PORTER Clifford Cyril A NC 7. 8. 8. 5. 4. 6. 8. 5. 6. 7. 5. 6. 4. 3. 82.
L11325 Warren Hogan A S 8. 6. 7. 7. 5. 6. 8. 6. 6. 7. 3. 7. 2. 4. 82.
L10780 Aiden Fogarty A S 7. 7. 7. 7. 4. 5. 7. 6. 6. 4. 4. 5. 7. 6. 82.
L10836 Mark Wickham A S 7. 8. 8. 5. 3. 6. 8. 5. 6. 6. 5. 6. 5. 4. 82.
L730 David Benson A S 8. 6. 8. 5. 3. 5. 5. 5. 5. 8. 5. 7. 7. 5. 82.
L1001 Nigel Dowdall A S 8. 5. 8. 6. 4. 5. 8. 6. 2. 8. 6. 7. 3. 6. 82.
U123GG CUMMINS Keith A NC 7 7 7 7 6 5 6 6 2 8 4 5 6 5 81.
D Maurice Curran A #N/A 7 8 8 5 3 4 7 4 6 7 6 5 6 5 81.
L5512 Pat Fox A V 7. 7. 7. 7. 4. 5. 7. 3. 5. 7. 6. 5. 6. 4. 80.
L11051JJ Cian McLoughlin A J 6. 7. 7. 6. 5. 4. 7. 6. 6. 7. 5. 6. 4. 4. 80.
L10917 Martin Gavigan A S 7 8 8 4 5 3 7 6 4 7 5 6 7 3 80.
L10063 Brian Hanratty A S 7 6 7 6 4 3 8 6 5 8 2 7 8 3 80.
U125II STEWART Nigel C A NC 8 6 7 6 5 4 7 5 4 7 6 6 6 3 80.
u152oo DONNELLY Gerard A NC 8. 7. 6. 3. 4. 6. 8. 6. 6. 6. 5. 6. 5. 3. 79.
L6692 Robert Power A S 7. 6. 8. 7. 5. 6. 5. 6. 3. 8. 6. 6. 4. 2. 79.
D Peter O'Leary A #N/A 7 7 5 5 5 6 8 4 6 6 6 6 5 3 79.
RU9176 Laurence McArdle A V 7 6 6 5 4 3 6 5 6 8 5 5 6 6 78.
L10352 David Strickland A S 8 6 8 5 5 6 7 5 6 7 5 4 2 4 78.
D Garry Calvert A #N/A 7. 4. 8. 4. 5. 6. 5. 4. 6. 7. 5. 7. 6. 4. 78.
L10543 Naji El Mayss A S 6 7 6 5 4 6 8 5 4 8 4 7 4 4 78.
C6623 Robert Dickson A S 8. 6. 7. 6. 5. 6. 7. 5. 3. 4. 6. 5. 7. 3. 78.
L1132 John Foley A S 8 7 8 7 3 4 7 6 6 7 5 5 2 3 78.
L10830 Matthew Duff A S 7 5 8 5 4 6 6 6 6 7 4 6 5 2 77.
L10061 Larry Fay A S 8 8 8 7 2 6 8 4 5 4 4 3 7 3 77.
U208I ARTHURS Robert A NC 7. 7. 7. 3. 3. 3. 8. 5. 6. 8. 4. 6. 8. 2. 77.
U458W HAMILL Adrian A NC 8. 7. 7. 6. 5. 4. 6. 6. 4. 7. 4. 3. 7. 3. 77.
L011 Maurice Cavanagh A S 7. 8. 7. 2. 4. 4. 8. 6. 1. 7. 2. 7. 8. 6. 77.
L9275 Sean O'Neill A S 6. 7. 6. 6. 5. 3. 5. 5. 6. 7. 6. 5. 6. 3. 76.
L8671 David Dillon A S 7. 7. 8. . 3. 6. 8. 4. 6. 4. 4. 7. 7. 5. 76.
l8059 Derrick Ryan A S 8 8 6 2 4 3 8 5 5 8 6 5 7 1 76.
u133mm GORMAN Christopher A NC 7. 4. 7. 6. 5. 4. 7. 5. 1. 6. 5. 6. 6. 6. 75.
U104BB BLAKLEY Neville Jonathan A NC 7. 8. 7. 7. 4. 5. 5. 4. 1. 6. 6. 7. 6. 2. 75.
L9008 Angelo Marsella A S 8 6 8 6 4 4 5 6 3 7 6 5 3 3 74.
L11192 Paul Delaney A S 7. 5. 5. 4. 6. 6. 6. 3. 2. 6. 4. 8. 6. 4. 72.
EE110426 MAHER William A NC 7. 7. 8. 5. 4. 6. 5. 3. 3. 7. 6. 7. 2. 1. 71.
L11311 Gerard Clarke A S 8. 4. 6. 5. 3. 4. 5. 5. 5. 6. 3. 7. 7. 2. 70.
U115LL STEWART Ian Thomas A NC 8 4 6 7 4 5 6 2 5 6 3 4 7 1 68.
U201CC KELLY Paul A NC 5. 7. 5. 4. 3. 4. 6. 4. 6. 7. 5. 3. 6. 3. 68.
L399 Ross Keegan A S 6. 6. 8. 5. 4. 5. 6. 5. 1. 8. 6. 6. 1. 4. 71.
L11097JJ Eoin Finegan Devlin B J 7 7 8 7 4 5 8 5 5 6 6 6 8 4 86.
RU11175 Barry McDermot B S 8. 6. 7. 8. 4. 5. 8. 5. 6. 7. 6. 4. 7. 2. 83.
L11098 Jody Devlin B S 8 7 4 6 4 6 7 6 6 7 5 6 6 5 83.
L11172c Ryan Byrne B J 8. 4. 8. 6. 4. 5. 8. 6. 4. 6. 6. 7. 7. 4. 83.
L11065 Gareth Carpenter B S 6. 6. 5. 6. 6. 5. 8. 5. 5. 7. 6. 6. 7. 4. 82.
U297X CARTER Robert John B NC 7. 6. 6. 8. 6. 4. 6. 5. 5. 8. 5. 8. 6. 1. 81.
U175PP MCAULEY Ronan B NC 8 8 7 5 4 5 8 5 5 8 4 5 6 3 81.
L189 Alan Clarke B V 8. 8. 6. 4. 5. 4. 6. 5. 6. 7. 4. 6. 7. 4. 80.
EE133318 TAYLOR S B NC 6 5 8 6 6 6 5 6 5 8 4 6 6 3 80.
L10265 Martin O'Leary B S 7 6 7 5 4 6 6 6 5 5 6 7 6 2 78.
L11194 Michael Callaghan B S 6. 6. 8. 4. 3. 4. 8. 6. 5. 6. 4. 8. 7. 3. 78.
U160EE ROLLINS Charlie B NC 8 6 7 8 3 4 6 5 4 6 5 6 7 2 77.
RU11226 Liam Armstrong B S 8 3 8 7 5 5 7 5 2 6 5 6 5 4 76.
L8442 Linda Cleary B L 7 6 7 3 4 6 7 6 6 7 3 4 7 2 75.
L5355 Matt Dunne B S 5. 7. 7. 5. 3. 4. 7. 2. 6. 8. 4. 5. 8. 4. 75.
RU11161 Gerry Gumley B S 4 7 7 6 4 5 8 3 5 3 5 7 7 3 74.
L075 Francis Rogers B SV 8 6 7 7 2 5 7 3 5 6 4 4 5 5 74.
U145PP DEVLIN G B NC 7. 6. 8. 6. 3. 6. 7. 5. 4. 7. 4. 3. 6. 2. 74.
D T McDonnell B #N/A 6 8 5 6 5 5 7 5 5 4 6 6 5 1 74.
U146OO SELFRIDGE Linton B NC 5 5 7 4 5 6 7 5 1 6 5 8 7 3 74.
L10157 David O'Connor B S 7. 7. 6. 5. 5. 6. 7. 5. 5. 6. 5. 3. 5. 2. 74.
L11320 Daniel Doyle B S 6. 7. 7. 3. 3. 5. 6. 6. 6. 6. 5. 7. 3. 3. 73.
EE112848 Anthony Curtis B NC 8. 4. 7. 7. 3. 4. 4. 5. 5. 7. 6. 5. 6. 2. 73.
RU11326 Cecil Whyte B S 8. 5. 7. 4. 4. 4. 5. 4. 4. 7. 4. 4. 7. 5. 72.
L9203 Peter McNally B V 7. 8. 8. 7. 2. 2. 7. 5. 5. 9. 3. 2. 3. 4. 72.
L642 Larry Mooney B S 8 4 8 4 4 5 8 3 5 8 3 5 6 1 72.
D Mark Scullion B #N/A 7 6 6 6 3 5 5 6 6 6 5 6 4 1 72.
U154MM DUNLOP K B NC 7. 7. 6. 7. 4. 6. 5. 5. 4. 7. 2. 4. 6. 2. 72.
L6011 Billy Kearns B SV 8 7 5 5 5 5 7 5 6 3 3 6 4 3 72.
L8338 Luke Boardman B S 6. 4. 8. 6. 4. 5. 5. 3. 4. 7. 5. 6. 7. 1. 71.
L10380 Paul Byrne B S 7 6 6 4 4 5 7 5 6 7 3 4 4 3 71.
RU6722 Geoffrey Quinn B V 8. 7. 8. 6. 5. 4. 5. 1. 6. 7. 4. . 5. 5. 71.
L10562 John Mulligan B V 8 4 5 6 3 4 8 6 2 8 4 5 6 2 71.
L10911 Conor Mooney B S 7. 5. 6. 4. 5. 5. 6. 6. 5. 5. 4. 6. 5. 2. 71.
L11319 John Clarke B S 7. 4. 6. 5. 2. 6. 7. 5. 3. 7. 4. 5. 7. 2. 70.
C11332 Enda McLoughlin B S 7. 7. 6. 4. 5. 4. 3. 5. 2. 5. 6. 6. 8. 2. 70.
L11147 Karl Dunne B S 8. 5. 7. 6. 4. 3. 6. 5. 5. 6. 4. 5. 5. 1. 70.
U156OO MCCAUGHAN Philip B NC 5 5 5 8 5 6 5 3 5 4 4 6 5 4 70.
L10519 Kevin Broxson B S 5 5 5 4 6 5 5 6 3 7 4 7 5 3 70.
U139EE STEVENSON Robert J B NC 6 7 8 3 1 6 6 5 6 7 4 4 4 3 70.
L10188 Alan Clarke B S 6. 6. 6. 6. 2. 5. 6. 3. 5. 5. 5. 6. 6. 3. 70.
L11316 Darren McCooey B S 7 3 7 5 2 6 5 6 2 4 6 8 4 4 69.
L11063 Derek McCloskey B S 5. 6. 7. 5. 4. 6. 6. 5. 1. 6. 4. 3. 7. 3. 68.
L9130 Peter Meade B V 4 8 8 6 4 4 7 3 4 3 2 6 4 5 68.
L11171 Ciaran Pyke B S 5 5 6 6 3 4 7 2 4 6 4 7 7 2 68.
U4528 WILSON T J J B NC 5. 4. 6. 3. 6. 4. 6. 5. 5. 8. 3. 4. 6. 2. 67.
RU382 Mark Kelly B S 6 6 7 5 3 6 7 5 5 6 4 4 3 0 67.
L6275 Bernard Maguire B S 8. 6. 7. 4. 5. 3. 3. 6. 3. 4. 3. 5. 6. 3. 66.
L10667 Joe Goslin B V 7 5 6 6 3 3 6 3 2 7 3 5 4 4 64.
L877 Mark McCourt B S 4 6 6 5 4 4 6 4 6 3 3 2 8 2 63.
L301 Francis Knott B S 8. 3. 7. 6. 2. 6. 6. 3. . 5. 5. 1. 7. 3. 62.
L3948 Kevin Guildea B S 5. 8. 5. 2. 2. 4. 5. 5. 4. 4. 4. 5. 3. 3. 59.
RU3952 Malcolm C Graham B S 7. 6. 8. 7. 3. 3. 7. . . . . . . . 41.
L11181 John Gilligan C S 8 7 6 5 3 4 7 6 3 8 6 6 4 2 75.
L11190 Donal McGovern C S 7. 5. 7. 5. 3. 6. 8. 4. 5. 7. 5. 3. 5. 3. 73.
L10560 Robert Clarke C S 5. 6. 8. 2. 4. 6. 7. 3. 6. 7. 4. 7. 3. 4. 72.
U151PP CASSIDY M C NC 6. 2. 7. 5. 5. 5. 6. 5. 4. 5. 5. 6. 6. 5. 72.
L11207 Aoife Boylan McComish C L 8 6 6 7 5 4 2 6 4 8 5 2 6 3 72.
RU9156 SG McNamee C S 7 8 5 4 3 6 6 3 2 7 6 6 3 3 69.
L10556 Libero Borza C S 8 5 7 2 3 5 6 6 2 7 4 4 5 5 69.
L11135 Robert Hurley C S 6 6 7 6 5 6 5 3 1 7 3 6 5 3 69.
L11289j Jack Monks C J 7. 6. 7. 7. 1. 6. 6. 2. 2. 5. 4. 6. 6. 2. 67.
RU11307 Stephen Millar C V 7. 4. 6. 5. 5. 5. 8. 4. 1. 6. 4. 7. 4. 1. 67.
L11144 Ultan Cavanagh C S 8 6 4 3 4 4 7 3 4 7 2 7 5 2 66.
D Mickey French C #N/A 6. 4. 7. 6. 1. 3. 8. 5. 4. 7. 1. 8. 5. 1. 66.
L11313 Stephen O'Rourke C S 7 6 7 3 4 5 4 3 3 6 5 4 7 1 65.
L11050 Richie McLoughlin C S 5 7 5 5 4 4 7 6 4 4 4 5 3 1 64.
M12244J Ronan Guerin C J 7. 6. 6. 4. 5. 5. 6. 3. 3. 7. 6. 3. 3. . 64.
L11298c Justin Collins C J 6 7 4 6 3 5 7 5 3 3 2 8 4 1 64.
D Rob McNally C #N/A 7. 6. 6. 4. 4. 4. 6. 4. 2. 7. 4. 5. 3. 2. 64.
D Brian Mooney C #N/A 5 5 7 6 4 5 5 4 1 7 4 4 3 3 63.
U115NN SMITH Thomas J C NC 8. 5. 4. 3. 3. 5. 6. 3. 2. 7. 3. 6. 6. 2. 63.
D Thomas Carrigy C #N/A 5 4 6 3 6 6 8 3 3 4 5 4 2 3 62.
D Adrian Fahey C #N/A 7. 6. 8. 3. 6. 3. 5. 5. 2. 2. 5. 4. 3. 3. 62.
RU11242 Paddy Murray C S 6. 5. 8. 4. 2. 5. 7. 5. 1. 7. 5. 3. 1. 2. 61.
RU11275 Ryan Wylie C S 6 5 8 5 3 4 5 4 0 5 3 4 5 4 61.
U571J McCULLAGH M J C NC 5 6 6 3 4 5 4 3 5 6 4 6 4 0 61.
L11139 Noel Devlin C S 7. 6. 6. 2. 2. 4. 4. 4. 3. 6. 1. 5. 7. 4. 61.
L11290 John Monks C S 8 5 5 5 3 6 3 4 1 6 5 4 2 3 60.
U592A CLYDE Ronnie C NC 7 6 7 5 1 3 5 4 4 5 3 4 4 2 60.
L11279 Ger O'Callaghan C S 6 3 7 6 4 4 4 5 0 4 4 8 2 3 60.
L10256 Craig Bradshaw C S 6. 6. 4. 4. 4. 4. 5. 3. 5. 5. 2. 3. 4. 5. 60.
L11214 Paul Devlin C S 5. 5. 6. . 2. 6. 5. 3. 5. 6. 5. 6. 4. 2. 60.
D Sean Mulvey C #N/A 7. 6. 6. 4. 2. 5. 4. 4. 2. 7. 3. 4. 3. 2. 59.
L11321 Peter Ryan C S 3. 5. 7. 6. 5. 3. 3. 5. 5. 4. 5. 3. 4. 1. 59.
D Alan Kane C #N/A 7. 5. 7. 3. 3. 6. 4. 3. 4. 5. 1. 6. 3. 2. 59.
L11206 David Crehan C S 6. 3. 7. 4. 3. 3. 7. 4. 5. 5. 3. 4. 4. 1. 59.
D Kevin Carron C #N/A 5 5 3 5 3 5 8 3 5 6 5 1 2 2 58.
D BERNARD ANDERSON C #N/A 5 6 8 3 3 4 3 4 3 6 5 3 3 2 58.
L766 Seamus Boylan C S 5 5 6 4 3 3 3 2 6 4 4 6 3 4 58.
D Huw Thomas C #N/A 6 5 6 4 5 5 4 2 2 7 5 4 3 0 58.
D David Lewis C #N/A 4 4 5 2 5 5 5 4 1 3 6 7 4 2 57.
L11186 Pamela Lee C L 6. 4. 5. 5. 1. 3. 6. 5. 5. 6. 4. 3. 3. 1. 57.
D Evanna Cahill C #N/A 5 6 5 2 5 5 4 4 4 6 3 3 3 2 57.
L11302 Austin Gilligan C S 7. 6. 7. 4. . 2. 6. 3. 3. 6. 3. 2. 4. 3. 56.
L11238 Aaron Duffy C S 7 2 4 5 3 3 6 3 2 4 5 6 5 0 55.
L11288 Joe McCarthy C S 7. 2. 7. 2. 2. 6. 3. 4. 4. 7. 2. 4. 4. . 54.
L10892 Mark McGovern C S 3. 7. 7. 4. 2. 4. 3. 4. 2. 6. 4. 3. 2. 3. 54.
L11291 Rory Hogan C S 5 5 7 3 2 6 6 5 0 1 3 5 2 3 53.
L10496 Mervyn Butler C SV 2. 3. 4. 4. 4. 3. 6. 3. 3. 5. 6. 4. 4. 2. 53.
U157FF Samuel Clements C #N/A 6 2 3 0 4 3 2 4 2 5 5 8 6 3 53.
L11314 Nigel Sylvester C S 7 4 5 4 2 5 5 3 1 4 3 6 2 2 53.
U155E ADAIR Ronald J C NC 4 5 5 6 5 2 4 3 1 3 6 4 3 1 52.
L11327C Luke Ryan C J 4 6 6 2 4 3 4 2 4 3 4 5 3 1 51.
L6854 Ken Rowlands C SV 4. 6. 4. 1. 4. 4. 5. 3. 4. 4. 4. 4. 2. 2. 51.
L11273 Mary O'Leary C L 5 3 5 0 2 5 3 3 4 5 5 6 1 4 51.
L11042 James Conway C S 4. 8. 4. 3. 2. 3. 5. 4. 2. 3. 5. 1. 4. 2. 50.
D Shane Kennedy C #N/A 2 4 4 6 4 2 4 3 3 5 1 3 6 3 50.
L11317 Adrian Shanley C S 4. 4. 5. 2. 1. 4. 5. 6. 2. 4. 3. 2. 2. 2. 46.
L6520 Eamon O'Neill C SV 4. 4. 4. . 2. 4. 6. 3. 1. 5. 3. 3. 3. 2. 44.
L11216 Angela Foley C L 4 5 2 4 1 1 7 4 3 4 2 1 4 1 43.
L6571 Pat O'Donnell C V 5. 6. . 1. 2. 3. 2. 5. 1. 4. . 1. 3. 1. 34.
L11301 Gary Hickey C S 7 4 3 4 2 3 5 0 0 0 0 0 0 0 28.
 
Agree