0

World Selection Shoot

World Selection Shoot

Winner: Jody Devlin

Score: 92

English Sporting

Sun 7th Apr 2019

Lazy Dog

World Selection Shoot

Results

HG L11098 Jody Devlin A 92
         
1st     L10187       Peter Hanifin AA 89
2nd L8979 Roland Morris          AAA      89    
3rd L1001 Nigel Dowdall AA 87
         
1st L11063 Derek McCloskey A 87
2nd L10486 Patrick Cole A 85
3rd L11552 Shane Rogers A 83
3rd L11319 John Clarke A 83
3rd L11171 Ciaran Pyke A 83
         
1st L11133 Kenneth Jones B 87
2nd EE110426 MAHER William B 84
3rd L1146 Aine Flynn B 83
         
1st Ru226e Frank Lennon C 79
2nd M11153 John Cashman C 79
3rd L10901 Louis Duff C 75
 

 

L11098          Jody Devlin A S      8.   8.   8.   6.   7.   8. 8.   6.   8. 9. 8.   8.   92.  
L10187 Peter Hanifin AA S 8 8 4 8 7 10    8 6 8 10   7 5 89.
L8979 Roland Morris AAA     S 8 8 7 8 6 8 8 8 8 10 5 5 89.
L1001 Nigel Dowdall AA S 8. 8. 7. 8. 4. 9. 8. 7. 7. 7. 7. 7. 87.
L11553 Shane Stephens             AA S 8. 6. 7. 6. 7. 9. 7. 6. 8. 8. 7. 7. 86.
L877 Mark McCourt AA S 7 8 4 7 7 10 8 6 8 9 6 5 85.
L10546 Bernard Aughey AA S 8 8 7 7 5 9 8 7 6 9 6 5 85.
L10830 Matthew Duff AA S 8 8 7 5 8 9 8 3 6 9 7 6 84.
L10585 Conan Kelly AA S 8 7 3 6 7 8 7 6 7 9 5 6 79.
C10904 Jason Treviss AA S 8 7 5 7 7 9 6 3 6 8 8 5 79.
L10917 Martin Gavigan AA S 7. 7. 4. 6. 6. 9. 7. 6. 5. 5. 8. 8. 78.
L10063 Brian Hanratty AA S 7 8 5 6 6 6 8 5 5 9 7 6 78.
L230 Aidan Collins AA S 7 7 5 7 5 9 7 5 8 8 4 5 77.
l730 David Benson AA S 7. 6. 6. 7. 7. 7. 6. 5. 6. 8. 6. 5. 76.
L9324 Aidan O'Sullivan AA S 7 7 5 8 6 7 8 5 3 6 7 5 74.
L11063 Derek McCloskey A S 8. 8. 7. 5. 7. 8. 7. 5. 8. 9. 8. 7. 87.
L10486 Patrick Cole A S 8 7 4 7 4 10 8 6 6 9 8 8 85.
L11552 Shane Rogers A S 7. 7. 6. 6. 5. 10. 8. 4. 7. 9. 8. 6. 83.
L11319 John Clarke A S 6 7 6 6 8 9 6 6 7 8 6 8 83.
L11171 Ciaran Pyke A S 6. 8. 6. 7. 7. 9. 7. 7. 7. 5. 7. 7. 83.
M11558 Michael Cummins A S 8 7 8 6 6 10 8 4 5 9 6 5 82.
C10728 Paul Bowler A S 7. 6. 6. 6. 7. 8. 7. 7. 8. 8. 6. 5. 81.
L11446 Kevin Gahan A S 7 7 7 6 6 8 7 6 4 8 8 7 81.
L10663 Robert Devereux A S 8 6 7 5 8 9 5 5 4 10 6 8 81.
L11192 Paul Delaney A S 8 8 7 6 5 7 8 5 4 10 7 4 79.
M11557 Christopher Cummins A S 6. 8. 4. 7. 7. 10. 6. 3. 7. 8. 6. 7. 79.
L11181 John Gilligan A S 8. 8. 6. 7. 6. 8. 6. 3. 6. 7. 7. 7. 79.
M6549 Brian O'Sullivan A S 8 7 5 7 8 6 6 5 5 9 7 5 78.
L10122 John Kehoe A S 8 8 8 5 5 9 6 6 5 6 7 5 78.
L11355 Evan Carrick A C 8. 5. 3. 6. 8. 9. 7. 8. 7. 7. 6. 4. 78.
L11431 David Breen A S 6. 7. 4. 8. 7. 8. 7. 6. 1. 8. 8. 8. 78.
L3909 Des Gillespie A S 8. 8. 6. 5. 5. 9. 7. 7. 1. 9. 6. 6. 77.
L10473 Terence Bates A S 8 6 7 7 2 8 6 7 7 7 6 6 77.
L11032 Sean Rigley A S 8 6 4 6 7 10 7 5 7 7 5 5 77.
M6726 Tony Quane A S 8. 7. 3. 6. 4. 6. 5. 4. 7. 9. 8. 5. 72.
L11065 Gareth Carpenter A S 7. 8. 4. 7. 5. 7. 6. 4. 5. 9. 5. 4. 71.
L11316 Darren McCooey A S 5 5 6 3 6 4 7 5 5 8 3 7 64.
L11133 Kenneth Jones B S 8. 7. 7. 8. 7. 9. 5. 6. 7. 9. 8. 6. 87.
EE110426 MAHER William B V 5. 8. 8. 6. 8. 8. 7. 8. 6. 7. 6. 7. 84.
L1146 Aine Flynn B L 8 8 7 5 6 8 8 7 5 8 7 6 83.
L11081 Maurice Ryan B S 8. 7. 6. 7. 7. 7. 7. 5. 7. 8. 5. 8. 82.
L189 Alan Clarke B V 8. 4. 5. 8. 7. 10. 7. 5. 6. 7. 4. 7. 78.
L11298 Justin Collins B JJ 5. 6. 6. 7. 8. 10. 5. 8. 4. 8. 6. 4. 77.
L11400 Don Mc Kay B S 8 7 5 5 6 8 7 4 6 5 8 8 77.
L11346 PETER Ryan B S 6. 7. 5. 6. 5. 9. 6. 5. 6. 8. 5. 8. 76.
L11270 Patrick Carley B S 7. 7. 5. 8. 2. 8. 8. 3. 6. 9. 7. 5. 75.
L10029 Adrian Sinnott B S 8 7 6 5 5 7 7 2 6 8 8 6 75.
L11338 David Lewis B S 3. 7. 5. 8. 7. 7. 7. 4. 8. 8. 6. 5. 75.
L11313 Stephen O'Rourke B S 7 6 6 6 6 8 6 6 5 6 6 7 75.
L10556 Libero Borza B S 6. 5. 8. 8. 7. 7. 6. 5. 7. 6. 5. 5. 75.
L11399 Niamh Murphy B L 7. 7. 6. 5. 7. 6. 6. 6. 6. 8. 3. 7. 74.
Day Garvan Dunford B S 7. 5. 5. 4. 7. 8. 7. 5. 8. 7. 5. 6. 74.
L399 Ross Keegan B S 7 7 7 6 6 6 8 4 3 8 6 4 72.
L11406 Conor Mason B S 7. 3. 6. 6. 6. 9. 7. 4. 6. 7. 6. 5. 72.
m11371 Mark Nash B V 8 2 5 7 6 8 8 4 6 5 7 6 72.
M11513 Sean Considine B S 7. 7. 5. 3. 7. 6. 8. 4. 6. 9. 4. 6. 72.
M1299 Greg Hodnett B S 7. 8. 3. 5. 6. 5. 5. 5. 7. 9. 7. 4. 71.
l10740 Alison Morris B L 7. 3. 4. 7. 3. 7. 8. 4. 7. 8. 8. 5. 71.
L11386 Stephen Fitzpatrick B S 8. 6. 4. 6. 8. 9. 8. 8. 4. 6. . 4. 71.
L11398 Lorcan Murphy B S 8. 8. 5. 7. 5. 7. 5. 6. 4. 4. 7. 5. 71.
L11314 Nigel Sylvester B V 8. 8. 4. 7. 5. 9. 5. 6. 3. 5. 5. 5. 70.
Day Jason Goff B S 6 7 3 6 6 7 7 7 4 9 3 5 70.
M8758 Kieran Lynch B S 4 4 3 5 6 8 7 5 7 5 8 6 68.
M11392 Frank Walsh B S 5. 6. 6. 5. 6. 5. 8. 1. 5. 5. 8. 7. 67.
l075 Francis Rogers B SV 6 7 3 7 5 6 7 3 4 8 7 3 66.
Ru226e Frank Lennon C S 7 8 6 5 5 9 8 6 5 5 8 7 79.
M11153 John Cashman C S 7. 7. 7. 5. 6. 9. 5. 6. 6. 8. 7. 6. 79.
L10901 Louis Duff C SV 8. 8. 5. 6. 5. 7. 8. 4. 8. 7. 5. 4. 75.
L11351 Zara Woolfson C L 7. 7. 6. 7. 6. 6. 7. 4. 4. 8. 6. 6. 74.
M1004 Dino Divito C V 8. 4. 7. 7. 4. 7. 6. 3. 5. 9. 4. 6. 70.
M10555 Terry Insley C S 7 6 7 6 7 9 6 1 3 8 3 6 69.
L11519 John Scanlon C S 5 6 6 7 5 7 5 5 7 10 1 5 69.
C10523 Kieran Harney C S 7 6 5 4 6 7 7 3 3 8 7 5 68.
L11520 Callum Scanlon C JJ 7. 4. 7. 7. 5. 9. 3. 3. 5. 8. 6. 4. 68.
Day Thomas Kehoe C S 8 8 4 5 6 7 8 5 4 7 1 4 67.
L11281 Ciara Carley C L 7. 1. 6. 7. 4. 8. 8. 5. 5. 5. 5. 4. 65.
L11339 Nicola Elder C L 7. 6. 4. 6. 5. 5. 6. 3. 3. 8. 6. 6. 65.
Day David Maguire C S 7 5 4 6 6 6 7 2 3 6 5 7 64.
M11244 Ronan Guerin C S 7 5 5 2 6 7 5 4 6 7 4 5 63.
L11356 MJ Kerr C JJ 6 4 7 5 6 8 6 4 6 6 0 5 63.
L11574 Robbie Rowe C S 8 8 4 6 1 7 6 2 4 3 7 7 63.
L10461 David Mullan C S 6. 6. 7. 3. 5. 8. 6. 4. 3. 6. 5. 4. 63.
M11555 Robert Duggan C V 8. 5. 5. 5. 8. 5. 5. 5. 4. 7. 1. 4. 62.
L11394 Aaron Nolan C S 8. 3. 3. 6. 4. 10. 7. 3. 6. 4. 4. 4. 62.
L11565 Mitch O'Brien C S 8 5 5 5 5 6 5 1 3 7 5 6 61.
M11566 Michael Nash C S 6 8 5 5 4 7 6 7 2 5 2 3 60.
L11216 Angela Foley C L 3. 2. 6. 6. 6. 9. 5. 5. 3. 2. 8. 4. 59.
m11585 Dairmuid Carroll C S 5. 6. 2. 4. 7. 6. 8. 3. 2. 3. 6. 6. 58.
Day Willie Bennis C S 7 4 8 5 3 6 2 4 6 5 6 2 58.
Day Tadgh O Riordan C S 6. 6. 8. 5. 4. 5. 4. 4. 2. 4. 5. 4. 57.
Day Andy Kralikas C S 7 7 7 2 3 3 5 3 4 7 5 4 57.
L11442 Norbert Nolan C V 5 1 4 4 5 7 8 5 6 5 1 4 55.
L11529 Thomas McGrath C S 6. 6. 4. 6. 4. 6. 4. 5. 4. 3. 3. 4. 55.
M10465 Darragh Fitzgerald C S 8 2 8 3 7 3 4 3 3 6 2 4 53.
Day Kevin O Riordan C S 4 6 5 3 3 4 7 2 4 3 5 6 52.
L11435 Niall Cahill C S 7. 6. 7. 4. 6. 5. 2. . 2. 1. 5. . 45.
Day Tom O Riordan C S 8 5 4 1 3 3 4 2 2 6 2 4 44.
M11567 Patrick Brennan C V 6 5 5 1 6 2 4 3 1 4 5 0 42.
 
Agree