0

Cut Off fo HCIT 2019

Cut Off fo HCIT 2019

Winner: Shiels Hessin

Score: 97

National Skeet

Sun 28th Jul 2019

Mulroy

Results

HG U144DD HESSIN Shiels I AA 97 25
           
1st U156JJ SMITH Joseph Gerard AA 95  
2nd U114NN MCGEEHAN Martin AA 93  
3rd RU10007 Paddy Brown AA 89  
           
1st RU3952 Malcolm C Graham A 97 22
1st L10344 Harry Waterstone A 97 22
2nd RU9183 Peter Monaghan A 95  
2nd RU10218 Martin Crossan A 95  
           
1st U153QQ SMITH Patrick B 96  
1st U826M TATE Francis Carl B 96  
2nd U169PP MCCURDY M B 95  
           
1st RU11511 Darren Oakes C 94  
2nd RU1801 Gilbert Hall C 90  
2nd L11070 PJ Reilly C 90  
2nd RU8454 Lexie Carey C 90  
 

 

U144DD HESSIN Shiels I AA 0 24 25 24 24 97. 25.
U156JJ SMITH Joseph Gerard AA 0 22 24 25 24 95.  
U114NN MCGEEHAN Martin AA 0 22 25 23 23 93.  
RU10007 Paddy Brown AA S 24 21 22 22 89.  
RU3952 Malcolm C Graham A S 25 22 25 25 97. 22.
L10344 Harry Waterstone A v 24 23 25 25 97. 22.
RU9183 Peter Monaghan A S 24 23 23 25 95.  
RU10218 Martin Crossan A S 25 24 23 23 95.  
U116LL MILLER Stephen A 0 25 24 23 22 94.  
U150OO ROULSTON Gordon Reid A 0 24 22 21 23 90.  
U153QQ SMITH Patrick B 0 23 24 25 24 96.  
U826M TATE Francis Carl B 0 24 23 24 25 96.  
U169PP MCCURDY M B 0 24 24 23 24 95.  
RU8300 Frank Boyle B SV 25 23 23 23 94.  
RU11359 Shay McCurdy B JJ 23 24 24 23 94.  
RU6722 Geoffrey Quinn B V 24 24 24 22 94.  
RU10872 Paul McGaughey B S 21 25 23 23 92.  
RU11124 Andrew Oakes B S 22 24 22 20 88.  
U200QQ HARRISON A R B 0 20 23 21 23 87.  
RU10719 Padraig MacArdghail B S 22 20 21 24 87.  
RU321U Liam Callaghan B SV 23 21 22 21 87.  
C9242 James McGarry B S 22 13 0 0 35.  
RU11511 Darren Oakes C S 24 23 23 24 94.  
RU1801 Gilbert Hall C SV 24 23 24 19 90.  
L11070 PJ Reilly C S 22 23 24 21 90.  
RU8454 Lexie Carey C SV 20 23 23 24 90.  
RU11374 Charlie Browne C C 22 21 23 23 89.  
C394 Jimmy Kneale C V 22 20 24 22 88.  
U201QQ HARRISON L D C 0 18 24 22 22 86.  
RU11397 Stuart Spratt C S 20 23 22 20 85.  
RU11404 Emmett Page C S 21 22 24 18 85.  
RU8177 Raymond Gallagher C SV 21 21 22 20 84.  
RU11253 Brian O'Donnell C S 18 18 20 18 74.  
 
Agree