0

Fawl Cup - 100 target registered DTL

Fawl Cup - 100 target registered DTL

Winner: Ollie McNamara

Score: 100 / 298

Down the Line

Sun 4th Jul 2021

Crossmore

Results

L9241 McNamara Ollie AA S 25 75 25 74 25 74 25 75 100 298.
C6126 Lawless Gerard A S 25 75 25 74 25 74 25 74 100 297.
L9151 McDonald Cahal AA S 25 75 25 73 25 75 25 72 100 295.
L195 Clooney John AA S 25 72 25 74 25 74 25 74 100 294.
C6442 Noone Michael A S 25 75 25 74 25 74 24 71 99 294.
L4016 Kearns Noel AA V 25 72 25 75 25 75 24 71 99 293.
L6702 Peters Paddy AA S 24 71 25 75 25 75 24 71 98 292.
M11072 Conroy Noel AA S 25 74 23 68 25 75 25 75 98 292.
M11184 O'Donoghue Cian AA J 25 75 23 69 25 74 25 73 98 291.
L803 McEvoy Anthony A S 24 72 24 71 25 74 25 74 98 291.
M11802 McKenna Jack AA J 25 73 25 72 25 73 24 72 99 290.
C11310 O'Connor Patrick B SV 25 73 25 73 25 74 24 70 99 290.
C5432 Finnerty Kevin A S 24 71 25 74 24 71 24 72 97 288.
M10695 Maher Christopher AA S 24 70 25 74 25 74 24 70 98 288.
L6710 Quigley John A V 25 69 25 75 25 72 24 72 99 288.
M1958 Sheedy Mathew AA V 24 70 25 74 24 71 25 73 98 288.
C5765 Hoban Sean A V 24 68 24 72 24 72 25 75 97 287.
L5323 Dalton Michael A SV 25 72 24 71 24 71 25 73 98 287.
M9325 O'Donoghue Noel B SV 24 71 24 72 25 74 24 70 97 287.
C9262 O'Hara Edmond A V 25 73 25 74 22 65 25 74 97 286.
M5542 Foley Pat A V 24 71 25 74 25 73 23 68 97 286.
M11312 Hayes James A V 24 72 25 73 23 68 25 71 97 284.
C10490 Moran Malachy A V 23 69 25 74 23 68 24 72 95 283.
M11215 Ryan David B S 24 71 25 73 24 71 23 68 96 283.
M11809 Garrihy Brandon A C 24 71 23 69 25 74 23 68 95 282.
M10098 Hayes Thomas AA V 25 74 24 67 24 68 25 72 98 281.
L10893 Finlay Jim A S 24 69 25 73 25 72 23 67 97 281.
M11231 Barrett David A S 25 71 23 67 25 72 24 71 97 281.
M11159 O'Malley Owen B S 24 70 25 72 25 70 23 68 97 280.
C9131 McCormack David A V 24 71 24 71 22 66 24 72 94 280.
L9253 McEvoy Colm A S 24 68 23 67 23 69 25 75 95 279.
M11308 Downey Robert B SV 22 65 24 71 25 72 24 71 95 279.
L11395 Cully John B V 24 72 25 73 23 66 23 67 95 278.
C209 Coleman Edward B SV 24 68 25 71 24 72 22 63 95 274.
M8783 Leonard Gerard B SV 24 70 24 69 23 67 22 66 93 272.
M11790 Cochrane Tam B SV 24 70 23 69 23 67 22 66 92 272.
M11266 Curran Adrian B S 25 73 23 66 23 67 24 66 95 272.
L6225 Morrell Sylvester B SV 24 69 23 68 21 62 24 72 92 271.
M9780 Coote Robbie B J 23 69 23 69 23 68 22 65 91 271.
C1277 Donaghy Pat C SV 22 66 23 68 22 64 25 70 92 268.
M7371 Walsh Richard B SV 22 63 24 69 25 70 23 66 94 268.
M11040 Flaherty Richard B S 22 63 23 66 24 70 23 68 92 267.
M1015 Kinsella Michael B V 22 62 22 63 24 72 23 69 91 266.
L9118 McAliskey Iggy A V 25 73 23 67 22 66 21 59 91 265.
M5414 Ely Tom C S 23 64 23 66 25 74 23 60 94 264.
M8527 Collins Patrick B V 22 64 20 60 25 74 21 63 88 261.
L1116 Fawcett George C SV 21 61 22 62 21 58 25 68 89 249.
M11851 Murphy Bryan C S 20 55 20 59 21 58 22 63 83 235.
        18 53 22 63 20 59 18 53 78 228.
L5264 Culleton Chris C SV 22 64 21 57 21 61 13 37 77 219.
Agree