0

John Howlin Cup

John Howlin Cup

Winner: Jerry Walsh

Score: 100/297

Down the Line

Mon 6th Jun 2022

Bishops Mountain Shooting Club

Results

M470 Walsh Jerry AA S 25 74 25 74 25 74 25 75 100 297. 150.
M6693 Purcell Kevin AA S 25 75 24 72 25 75 25 75 99 297. 147.
L9824 Patterson John A S 25 75 25 75 25 74 25 73 100 297. 144.
L10893 Finlay Jim A S 24 72 25 74 25 74 25 75 99 295.  
L6702 Peters Paddy AA S 25 74 25 75 25 74 24 72 99 295.  
L6278 Malone David AA S 25 74 24 71 25 75 25 74 99 294.  
M6617 Purcell John AA V 25 74 23 69 25 75 25 75 98 293.  
M11072 Conroy Noel AA S 25 74 25 73 24 72 25 74 99 293.  
L400 Keating Peter B V 25 74 24 72 25 73 25 74 99 293.  
L11183 Burke Tony A S 25 74 25 74 24 70 25 74 99 292.  
M11312 Hayes James AA V 24 70 25 75 25 74 25 73 99 292.  
M11790 Cochrane Tam B SV 25 72 24 71 25 74 25 74 99 291.  
RU118B Loughlin Martin AA V 25 73 25 74 24 71 25 73 99 291.  
C5432 Finnerty Kevin AA S 25 73 24 72 25 74 24 72 98 291.  
C10995 Holly Tom A V 24 72 25 75 25 75 23 69 97 291.  
L11113 Tobin Philip AA S 25 70 24 72 25 75 25 73 99 290.  
M11213 Treacy Donal A V 24 72 24 70 25 75 24 72 97 289.  
C9131 McCormack David AA V 25 73 23 69 24 72 25 75 97 289.  
M6538 O'Sullivan Willie A SV 25 75 25 73 23 67 25 72 98 287.  
RU11572 Rooney Frank B SV 25 73 23 69 25 72 25 73 98 287.  
L6710 Quigley John AA V 24 72 23 68 25 73 25 74 97 287.  
l10913 Gilmore John B SV 24 71 25 75 25 73 23 68 97 287.  
L219 Coogan Lawrence A S 24 68 25 74 25 73 24 72 98 287.  
L10287 Cummins Gerard A S 25 75 23 68 24 69 25 74 97 286.  
L10324 Cummins Eoin B S 24 70 24 68 25 75 25 73 98 286.  
L5247 Culleton John B SV 25 72 25 75 24 70 24 69 98 286.  
M5584 Farrell Larry B V 24 71 25 72 24 72 24 69 97 284.  
L185 Cullen Patrick C V 25 74 24 70 22 66 25 74 96 284.  
M8527 Collins Patrick B V 24 71 23 68 25 74 25 71 97 284.  
L7022 Troy John E B V 24 68 25 74 24 71 24 69 97 282.  
L10113 Lennon Dermot A S 25 75 25 75 24 72 21 59 95 281.  
L6290 Murphy Brendan C V 22 66 24 71 24 72 24 67 94 276.  
L10618 Stapleton Richard D B SV 24 71 25 70 23 67 24 68 96 276.  
L5267 Crean Patrick B SV 24 71 25 74 22 66 22 64 93 275.  
L5034 Atkins Peter C SV 22 64 22 64 25 75 24 71 93 274.  
RU930D McCann Neil B SV 22 65 23 67 25 72 24 70 94 274.  
L6225 Morrell Sylvester B SV 24 68 23 66 24 70 23 66 94 270.  
L8963 Meyler John AA S 22 65 24 70 23 65 23 68 92 268.  
C11310 O'Connor Patrick A SV 23 67 21 61 24 70 23 67 91 265.  
L5264 Culleton Chris C SV 19 52 19 53 17 45 17 51 72 201.  
L6203 Murphy Peter C SV                 0 .  
Agree