0

100 target registered DTL

100 target registered DTL

Winner: Paddy Peters

Score: 100/300

Down the Line

Sun 18th Sep 2022

Thurles Clay Target Club

Results

L6702 Peters Paddy AA S 25 75 25 75 25 75 25 75 100 300.
L219 Coogan Lawrence A S 25 75 25 75 25 74 25 74 100 298.
L9241 McNamara Ollie AA S 25 74 25 75 25 74 25 75 100 298.
L9151 McDonald Cahal AA S 25 74 25 75 25 75 25 74 100 298.
M11898 Kelly Patrick C S 25 73 25 73 25 75 25 74 100 295.
L9824 Patterson John A S 25 75 24 72 25 75 24 72 98 294.
L195 Clooney John AA S 25 75 25 74 24 72 25 73 99 294.
M10695 Maher Christopher AA S 25 72 25 74 25 74 25 74 100 294.
C10837 Walshe Enda B SV 25 75 24 70 25 73 25 74 99 292.
M10470 Madden Barry A S 25 73 24 72 25 74 25 72 99 291.
M8527 Collins Patrick B V 25 72 25 75 24 70 25 74 99 291.
C9250 Morris Ronan AA V 25 74 24 71 24 72 25 74 98 291.
M11506 Fanning Michael C S 25 75 25 74 24 71 24 70 98 290.
C9131 McCormack David AA V 25 74 25 73 24 71 25 72 99 290.
L5323 Dalton Michael A SV 25 75 25 75 25 74 22 65 97 289.
M10717 Shanahan Tony A S 24 70 25 74 24 72 25 73 98 289.
M6549 O'Sullivan Brian AA S 24 71 24 71 24 71 25 75 97 288.
M300 O'Sullivan Ian AA S 25 73 25 73 24 71 24 71 98 288.
M11312 Hayes James AA V 25 74 23 67 25 75 24 71 97 287.
C6126 Lawless Gerard AA S 24 72 25 74 25 75 23 66 97 287.
L5267 Crean Patrick B S 24 69 24 72 24 69 25 75 97 285.
L10113 Lennon Dermot A S 24 70 25 74 23 69 24 72 96 285.
M11872 Griffin Michael A S 25 73 24 71 24 69 24 71 97 284.
M6557 O'Brien Tony B   24 71 23 68 25 75 24 70 96 284.
L9253 McEvoy Colm A S 23 69 23 66 25 74 25 75 96 284.
M6538 O'Sullivan Willie A SV 24 72 25 74 23 69 24 68 96 283.
M10303 Gammell Gerry A S 24 71 24 70 25 74 23 67 96 282.
L6710 Quigley John AA V 23 68 24 72 24 70 24 70 95 280.
C10995 Holly Tom A V 22 65 24 71 24 72 24 72 94 280.
L10893 Finlay Jim A S 23 67 24 71 25 74 23 67 95 279.
M7371 Walsh Richard B SV 23 68 25 74 24 68 23 67 95 277.
L400 Keating Peter B V 24 68 24 71 24 69 24 69 96 277.
L247 Carney Liam A SV 25 73 25 72 24 68 22 63 96 276.
L8487 Cooke Paddy B SV 25 74 23 66 23 66 23 68 94 274.
L7022 Troy John E B V 25 72 21 63 24 68 24 71 94 274.
M11790 Cochrane Tam B SV 25 72 20 60 25 75 23 66 93 273.
L185 Cullen Patrick C V 21 63 24 69 25 71 24 70 94 273.
M11072 Conroy Noel AA S 22 64 22 65 24 71 24 71 92 271.
L5034 Atkins Peter C SV 22 66 20 57 24 70 25 74 91 267.
L168 Codd Maurice B SV 24 69 25 73 21 61 22 64 92 267.
L4016 Kearns Noel A V 24 70 22 65 22 63 23 69 91 267.
L10041 Connaughton Brendan C S 24 69 21 61 23 66 24 70 92 266.
L11959 Van De Wetering Henrica C S 20 60 24 72 23 67 22 64 89 263.
L11373 Maher John B S 24 69 21 60 22 66 23 66 90 261.
L6251 Molyneaux Mervyn B V 24 67 24 71 23 66 19 53 90 257.
DAY O'Sullivan Amy C 0 21 63 19 57 24 71 21 63 85 254.
L6225 Morrell Sylvester B SV 23 67 18 50 23 66 23 68 87 251.
L5264 Culleton Chris C SV                 0 .
Agree