0

Sean McKenna Cup ESP 120 targets

Sean McKenna Cup ESP 120 targets

Winner: Colin Dunne

Score: 112

English Sporting

Sun 31st Jul 2022

Millhill CPSC

Book online

Results

L1092 Dunne Colin AAA S 7. 6. 8. 8. 8. 6. 8. 8. 8. 8. 8. 7. 7. 7. 8. 112.
L10830 Duff Matthew AA S 7. 7. 8. 8. 8. 8. 7. 7. 7. 8. 7. 8. 7. 7. 6. 110.
U108CC McKEOWN Andrew David AA 0 6 7 8 7 8 8 8 7 8 8 6 8 6 6 8 109.
U253SS SIMMONS G A 0 7 8 7 6 7 7 6 8 8 8 7 8 7 7 7 108.
RU11365 McDonnell Liam A S 7 8 7 6 7 8 7 8 8 7 8 7 6 7 7 108.
M11092 Sampson Cody AA J 5 4 7 7 8 8 7 8 8 8 6 8 8 8 8 108.
U110JJ BURNS Jim AA 0 6 6 7 8 8 7 7 8 8 8 8 8 3 6 8 106.
L8979 Morris Roland AA S 7. 7. 8. 5. 8. 6. 6. 8. 8. 5. 8. 8. 7. 8. 7. 106.
M1264 Hartnett Paddy AAA S 7 5 7 7 8 6 6 8 8 8 8 8 7 5 7 105.
L1001 Dowdall Nigel A S 6 6 7 6 7 6 5 8 7 8 8 8 8 6 8 104.
U102RR SPIERS TREVYN B 0 6 6 8 7 7 7 6 7 7 8 7 6 7 7 7 103.
RU10500 Doyle Mark A S 7. 5. 8. 5. 7. 5. 6. 8. 8. 5. 8. 8. 7. 8. 8. 103.
C10904 Treviss Jason A S 6 6 4 8 7 7 6 7 7 8 7 8 8 8 6 103.
RU10916 Gumley Niall AA S 8. 7. 5. 7. 8. 7. 6. 8. 6. 7. 8. 6. 5. 6. 8. 102.
L11797 Dillon Brian C S 7 7 6 8 7 7 7 7 6 7 6 6 7 6 8 102.
L730 Benson David A S 7. 6. 7. 4. 7. 5. 5. 8. 8. 8. 8. 8. 8. 5. 8. 102.
L11742 Maguire Chris AA S 6. 6. 7. 7. 7. 6. 7. 7. 8. 7. 7. 8. 7. 4. 7. 101.
L11298 Collins Justin B J 8 7 5 6 8 3 8 7 8 8 7 8 4 7 7 101.
L230 Collins Aidan AA V 7 6 6 7 7 7 6 6 8 7 7 6 7 6 8 101.
RU10983 Bennett Willie B S 7. 6. 7. 7. 6. 6. 4. 8. 8. 8. 7. 7. 8. 7. 5. 101.
M11922 O'Farrell Colm B S 6 8 8 7 7 8 5 5 8 8 7 4 6 7 7 101.
L11081 Ryan Maurice A S 6. 7. 8. 4. 6. 7. 6. 7. 7. 8. 7. 8. 6. 7. 7. 101.
U165EE McPHILLIPS MICHAEL JAMES AA 0 6. 6. 8. 5. 6. 6. 7. 8. 7. 8. 8. 6. 6. 6. 8. 101.
RU11359 McCurdy Shay A J 7. 7. 6. 8. 8. 6. 6. 6. 8. 7. 8. 6. 5. 5. 8. 101.
L11281 Carley Ciara A J 6 6 5 7 8 6 8 7 8 8 8 7 5 6 6 101.
L11355 Carrick Evan A J 5. 8. 6. 7. 8. 5. 5. 8. 8. 7. 7. 7. 7. 5. 8. 101.
RU382 Kelly Mark B S 7. 8. 5. 7. 6. 5. 6. 8. 7. 8. 6. 6. 7. 7. 8. 101.
L11311 Clarke Gerard AA   8 6 6 7 5 6 5 7 6 8 8 6 8 7 7 100.
L877 McCourt Mark A S 6. 7. 5. 6. 7. 8. 4. 8. 8. 8. 7. 6. 6. 8. 6. 100.
RU10007 Brown Paddy AAA S 6 6 7 6 7 6 7 8 7 8 6 7 6 7 6 100.
U102VV MAHER William MVB MRCVS A 0 6. 6. 6. 8. 8. 6. 6. 8. 8. 7. 6. 6. 6. 7. 6. 100.
L10061 Fay Larry A S 6 8 7 7 7 6 5 8 7 7 8 8 6 2 8 100.
L11386 Fitzpatrick Stephen A S 7. 7. 6. 6. 7. 8. 6. 7. 6. 8. 7. 6. 4. 6. 8. 99.
L10187 Hanifin Peter A S 8 6 7 8 6 6 5 6 7 7 8 6 5 7 7 99.
RU999 Sexton Alan B S 5. 7. 5. 8. 5. 4. 7. 7. 7. 8. 7. 6. 8. 7. 8. 99.
L10668 Goslin Glenn AAA S 6 7 6 6 5 8 6 7 8 7 7 7 6 6 7 99.
U143FF TUMELTY Francis C 0 7 7 5 7 8 8 6 7 5 8 8 7 7 6 3 99.
L11171 Pyke Ciaran A S 5 7 3 7 8 8 7 8 8 7 8 4 6 7 6 99.
L1146 Flynn Aine A S 4. 5. 8. 7. 6. 6. 7. 7. 8. 8. 8. 8. 6. 5. 5. 98.
L9324 O'Sullivan Aidan A S 6 5 7 6 7 4 7 8 8 8 8 6 6 7 5 98.
E86704 GRAEME RICE A 0 6 5 7 5 7 6 7 7 8 8 7 4 6 7 8 98.
RU992E Scullion Declan AA S 7. 4. 7. 7. 6. 5. 6. 8. 8. 7. 8. 6. 4. 7. 8. 98.
L10740 Morris Alison B S 5. 7. 6. 7. 7. 4. 6. 8. 8. 7. 6. 7. 7. 5. 8. 98.
L11431 Breen David B S 7 5 8 7 6 5 8 6 8 7 7 6 6 7 5 98.
U146OO SELFRIDGE Linton B 0 6. 7. 6. 7. 8. 2. 7. 7. 8. 8. 7. 8. 6. 4. 7. 98.
Ru976 Smullen Robert A S 8 8 5 5 6 7 4 8 7 7 6 8 5 7 6 97.
DAY C WHELEHAN B 0 6 8 7 6 6 6 5 8 8 7 6 6 6 5 7 97.
L5512 Fox Pat B SV 6 6 7 4 7 7 8 8 6 8 8 2 8 4 8 97.
L11398 Murphy Lorcan C S 8 7 4 6 7 5 6 5 7 8 8 5 8 6 7 97.
RU11381 Scullion Mark A J 6. 7. 7. 7. 8. 5. 7. 5. 7. 7. 8. 7. 4. 5. 7. 97.
L10473 Bates Terence B S 8. 5. 8. 7. 8. 5. 5. 7. 6. 6. 8. 6. 5. 6. 7. 97.
L11032 Rigley Sean A S 5 7 6 7 6 6 6 7 6 7 8 8 5 6 7 97.
M6726 Quane Tony A V 7. 8. 3. 6. 6. 6. 5. 8. 7. 7. 7. 8. 6. 6. 6. 96.
L10585 Kelly Conan A S 5 7 6 5 7 5 5 5 8 8 8 7 7 7 6 96.
L11051 McLoughlin Cian A S 6. 7. 7. 6. 7. 6. 8. 8. 8. 7. 4. 5. 6. 5. 6. 96.
L11760 Rooney Willie B S 8. 7. 7. 7. 7. 6. 4. 7. 8. 7. 7. 4. 7. 2. 8. 96.
RU11891 Gorman Christopher A S 8 3 6 5 7 6 7 7 8 8 5 6 6 8 6 96.
L11946 Morris Tom C V 5. 8. 7. 5. 7. 7. 7. 8. 5. 7. 5. 6. 7. 5. 6. 95.
L11313 O'Rourke Stephen A S 8 8 7 5 6 5 7 7 6 8 8 3 6 5 6 95.
U149FF MARSHALL David AA 0 6 4 7 8 6 5 4 8 8 4 7 8 8 5 7 95.
M11371 Nash Mark B V 5. 5. 7. 7. 7. 6. 6. 5. 7. 7. 8. 7. 6. 6. 6. 95.
M9781 Kralikas Andrius C S 6 5 6 4 7 6 5 6 7 8 6 8 8 5 8 95.
M11558 Cummins Michael AA S 7 5 6 7 4 7 7 8 7 8 7 5 5 6 5 94.
L10380 Byrne Paul A S 8. 7. 6. 8. 3. 4. 7. 7. 6. 8. 7. 5. 5. 5. 8. 94.
L10562 Mulligan John B V 6. 5. 8. 3. 8. 4. 6. 7. 7. 6. 8. 5. 7. 7. 7. 94.
L11838 Maher Brian B S 7. 7. 5. 3. 6. 5. 8. 6. 8. 6. 7. 8. 6. 5. 7. 94.
M11713 O'Meara Ryan B J 7 7 5 4 5 7 6 8 7 7 8 4 6 6 7 94.
L189 Clarke Alan B SV 8. 5. 7. 4. 7. 6. 7. 7. 8. 7. 5. 7. 3. 6. 7. 94.
DAY R LOGAN C 0 6 6 7 4 8 6 5 7 6 7 6 7 6 7 5 93.
RU11407 Smith Adrian B S 6 8 5 7 4 7 6 4 7 7 7 6 6 7 6 93.
L10667 Goslin Joe B V 5 7 7 3 7 6 5 8 7 6 7 7 7 4 7 93.
L11063 McCloskey Derek A S 5 5 8 6 7 4 7 8 7 5 8 6 6 5 6 93.
RU11364 Donnelly Gerard A S 5. 7. 8. 5. 8. 5. 3. 7. 7. 8. 8. 5. 7. 6. 4. 93.
L11938 O'Neill David A J 4. 7. 4. 8. 6. 5. 8. 7. 8. 6. 5. 7. 6. 4. 8. 93.
U115ll STEWART Ian Thomas A . 2. 5. 8. 3. 8. 7. 7. 8. 8. 8. 7. 6. 4. 7. 5. 93.
L11400 McKay Don A S 7 3 8 7 6 5 7 7 7 6 8 6 5 4 7 93.
RU11161 Gumley Gerry B S 8. 7. 7. 8. 4. 5. 3. 7. 8. 8. 7. 5. 1. 6. 8. 92.
L11190 McGovern Donal A S 7 6 6 6 7 7 7 8 6 8 4 3 5 5 7 92.
L11893 Mitchell Gareth C S 7. 6. 6. 7. 6. 4. 5. 6. 7. 8. 7. 7. 6. 5. 5. 92.
L1024 Dunne Paul A S 6. 4. 6. 6. 7. 4. 5. 7. 7. 8. 6. 5. 7. 6. 8. 92.
L11899 Maher Eamon A S 7 6 4 6 5 5 7 6 6 7 7 6 7 5 8 92.
L11181 Gilligan John A S 7. 5. 4. 6. 5. 7. 7. 5. 7. 8. 7. 5. 6. 7. 6. 92.
DAY J MURPHY C 0 7. 6. 5. 5. 6. 4. 7. 8. 6. 8. 7. 7. 7. 4. 5. 92.
U125II STEWART Nigel C B 0 5. 4. 5. 7. 5. 5. 6. 8. 7. 7. 8. 6. 5. 7. 7. 92.
U123GG CUMMINS Keith A 0 6 7 5 5 6 7 6 7 7 8 6 6 6 4 6 92.
U458W HAMILL Adrian A 0 5 5 8 5 7 6 6 4 8 8 6 7 4 5 8 92.
DAY B MCDERMOTT B 0 8. 3. 7. 5. 3. 6. 6. 8. 6. 8. 8. 6. 5. 5. 7. 91.
L11321 Ryan Peter C S 4. 6. 6. 7. 7. 5. 5. 6. 6. 7. 8. 8. 7. 5. 4. 91.
L3909 Gillespie Des B V 7. 3. 5. 5. 7. 4. 8. 7. 6. 8. 6. 8. 7. 4. 6. 91.
RU12005 Mawhinney Paul C S 3. 6. 5. 6. 7. 5. 7. 8. 8. 6. 8. 4. 6. 6. 6. 91.
U183RR MCDONNELL T A 0 4 5 6 7 6 7 6 5 6 6 7 6 7 6 7 91.
L11323 McDonald Patrick C V 1 6 7 6 7 6 7 7 5 8 7 8 7 3 6 91.
RU11397 Spratt Stuart B S 6 8 5 8 6 6 6 7 5 6 8 4 5 3 8 91.
L8473 Clifford Joe C S 7 7 5 5 7 6 4 7 6 7 7 6 5 6 5 90.
DAY M CURRAN C 0 4. 7. 4. 8. 8. 5. 6. 6. 8. 5. 8. 7. 6. 4. 4. 90.
U149OO Neill Timothy B 0 7. 6. 5. 5. 7. 6. 6. 6. 7. 6. 5. 6. 7. 3. 7. 89.
RU226E Lennon Frank B S 4. 6. 7. 6. 4. 7. 5. 7. 6. 7. 6. 6. 5. 5. 8. 89.
U103RR TONER G A 0 6 7 6 6 4 5 7 7 7 7 6 4 6 3 8 89.
RU11227 Boyd Nigel B S 4 4 6 7 6 6 7 8 8 8 8 4 6 5 2 89.
L11529 McGrath Thomas C V 7. 7. 6. 6. 5. 4. 6. 7. 7. 4. 6. 5. 3. 8. 8. 89.
L6692 Power Robert B S 6 3 7 4 7 8 6 7 8 7 7 4 3 4 7 88.
M1299 Hodnett Greg B S 8. 6. 7. 4. 6. 4. 5. 7. 5. 7. 7. 5. 6. 4. 7. 88.
L10970 Brennan Jason C S 8 7 6 5 4 4 5 6 8 6 7 5 6 7 4 88.
DAY P O'LEARY C 0 6. 4. 4. 5. 5. 7. 4. 8. 7. 8. 7. 7. 6. 5. 5. 88.
RU11326 Whyte Cecil A S 7. 7. 4. 4. 6. 6. 5. 7. 7. 8. 6. 4. 5. 4. 8. 88.
L11806 McDonald Thomas A S 7. 5. 4. 8. 5. 4. 4. 8. 8. 8. 6. 6. 2. 7. 6. 88.
U208I ARTHURS Robert A 0 5 5 6 6 6 6 5 8 7 8 5 3 4 7 7 88.
L11399 Murphy Niamh C J 5 4 6 5 6 3 6 8 6 5 8 7 7 5 7 88.
L10544 Chammas Ziad B S 6. 4. 7. 7. 6. 5. 4. 7. 8. 6. 8. 3. 5. 8. 4. 88.
L10901 Duff Louis B SV 6. 6. 6. 7. 5. 6. 5. 4. 8. 6. 7. 8. 6. 3. 5. 88.
RU11255 Barr Brendan C S 6 6 7 6 5 7 5 4 7 7 7 7 4 3 7 88.
M11782 O'Connell Michael C SV 4. 2. 6. 4. 6. 7. 5. 8. 7. 5. 8. 6. 6. 7. 7. 88.
L11303 Sweeney Barry B S 5. 5. 7. 5. 8. 4. 5. 5. 7. 6. 7. 6. 7. 3. 7. 87.
RU9450 Duffy Franko A S 5. 6. 7. 5. 4. 7. 3. 6. 7. 8. 5. 7. 7. 6. 4. 87.
L11316 McCooey Darren B S 7. 5. 7. 4. 7. 8. 3. 4. 7. 6. 7. 6. 7. 4. 5. 87.
RU9176 McArdle Laurence B SV 2 6 5 7 6 5 7 8 8 7 8 5 4 3 6 87.
L10556 Borza Libero B V 7. 5. 6. 3. 3. 6. 4. 7. 8. 7. 6. 6. 7. 6. 6. 87.
L11588 Hyland Paul C S 6. 3. 6. 3. 6. 7. 5. 7. 7. 4. 7. 6. 7. 7. 6. 87.
RU11226 Armstrong Liam B V 6 8 2 4 7 8 6 6 7 4 7 7 5 6 4 87.
L642 Mooney Larry A S 8. 5. 5. 4. 7. 7. 4. 4. 7. 8. 8. 5. 4. 5. 6. 87.
RU11958 O'Neill Brian C V 7 6 2 4 7 7 4 7 7 7 6 6 7 4 6 87.
M10027 Sampson Ray AA V 5 6 8 3 6 5 8 8 6 4 6 7 4 5 5 86.
L11562 Fitzpatrick Robert B S 4. 7. 4. 6. 7. 4. 5. 6. 7. 6. 6. 6. 4. 7. 7. 86.
L9817 Mockler Jason C S 7 8 6 4 6 6 3 5 7 7 6 6 4 6 5 86.
L6275 Maguire Bernard B V 5. 8. 5. 6. 4. 6. 5. 5. 6. 7. 8. 5. 5. 4. 7. 86.
RU11416 Calvert Gary A S 3 6 3 4 8 3 6 8 6 8 6 7 5 7 6 86.
U500G McQUITTY Thomas Stewart C 0 6 3 8 7 5 7 4 6 6 7 6 6 4 5 6 86.
L11939 O'Neill Thomas C C 5. 5. 4. 6. 5. 6. 6. 8. 7. 7. 7. 3. 5. 6. 6. 86.
DAY S PORTER C 0 5 4 6 4 8 6 6 7 8 8 5 6 6 2 5 86.
L11856 Palilov Vladyslav C S 3 4 8 6 7 3 6 8 8 6 6 5 4 6 6 86.
RU11033 Cuffe Francis B S 6 6 4 5 4 5 6 8 8 6 7 5 4 5 7 86.
M11568 Morrison Wayne A S 4. 4. 6. 1. 5. 5. 6. 8. 7. 8. 7. 8. 5. 6. 6. 86.
L11290 Monks John C V 7 6 4 6 4 3 5 8 7 8 6 6 4 5 6 85.
L9346 O'Hara Hugh B S 5. 5. 7. 6. 7. 6. 5. 4. 7. 8. 8. 7. 2. 1. 7. 85.
L859 McDonnell John C V 4. 6. 8. 4. 8. 5. 3. 7. 5. 5. 6. 7. 6. 5. 6. 85.
U153PP CASKEY P B 0 5. 7. 5. 5. 4. 5. 8. 7. 8. 8. 7. 3. 5. 3. 5. 85.
DAY N MCLOUGHERY B 0 5 7 3 7 4 5 6 8 5 8 5 8 4 2 7 84.
L11438 Darby Anthony B 0 7 5 7 6 4 8 3 5 4 7 7 5 5 4 7 84.
U155E ADAIR Ronald J C 0 5 3 4 6 6 5 7 6 7 8 6 7 5 6 3 84.
L11727 O'Neill Katie C J 5 6 2 7 6 4 5 6 5 6 8 4 5 8 7 84.
U136BB KERR Charles A C 0 5 3 3 2 7 7 8 7 8 6 6 7 4 6 4 83.
RU11256 Gamble Martin C S 6. 5. 7. 6. 6. 7. 6. 5. 6. 3. 7. 4. 4. 7. 4. 83.
M11513 Considine Sean C S 6. 6. 4. 5. 6. 5. 6. 6. 4. 7. 8. 3. 4. 6. 7. 83.
U103VV CURTIS Anthony C . 6. 3. 8. 6. 8. 4. 3. 7. 5. 7. 5. 6. 6. 2. 7. 83.
L10666 Woods Niall C S 7 7 4 5 5 6 4 5 5 7 5 7 7 3 6 83.
RU10424 Butler Joseph C S 6 3 8 5 5 8 1 8 7 5 7 5 5 6 3 82.
L1772 Thorne Mark C S 5. 4. 5. 6. 3. 4. 8. 6. 7. 7. 3. 6. 7. 6. 5. 82.
L10374 Woods Thomas C V 6. 6. 6. 7. 6. 8. 5. 4. 7. 6. 5. 7. 3. 2. 4. 82.
L11192 Delaney Paul B S 5 3 5 7 6 6 3 6 7 5 8 8 5 3 5 82.
L11921 Brennan Niall C S 6. 7. 6. 5. 5. 6. 5. 7. 3. 6. 5. 5. 2. 7. 6. 81.
L11338 Lewis David B S 7. 6. 3. 5. 4. 5. 5. 6. 7. 8. 6. 4. 5. 5. 5. 81.
DAY N DONOGHUE C 0 7. 5. 6. 6. 5. 8. 7. 6. 5. 7. 3. 4. 4. 3. 4. 80.
DAY I COLEMAN C 0 4 6 3 5 7 5 6 5 7 7 6 7 3 4 5 80.
RU11365 McDonnell Liam A S 5 4 4 6 6 5 5 6 7 6 7 4 3 5 7 80.
RU978 McCullagh Richard C S 6. 7. 5. 4. 3. 4. 5. 6. 8. 7. 6. 6. 3. 4. 6. 80.
DAY P MURPHY A 0 7 6 7 5 7 3 4 6 6 3 4 4 5 5 8 80.
RU11407 Smith Adrian C S 8. 6. 6. 3. 6. 2. 5. 7. 6. 6. 7. 5. 6. 2. 5. 80.
RU6722 Quinn Geoffrey B V 4. 4. 7. 6. 5. 4. 7. 4. 4. 5. 6. 7. 5. 4. 8. 80.
DAY S WHELAN C 0 3 7 3 8 5 3 6 8 6 7 8 4 3 3 6 80.
L11261 Brennan Conor A S 6 8 3 5 7 5 5 7 5 6 5 6 0 4 8 80.
RU11447 Coyle Shane C S 8. 4. 7. 5. 5. 5. 4. 6. 6. 6. 5. 5. 3. 4. 6. 79.
DAY S MCGOVERN C 0 7. 4. 6. 3. 7. 6. 5. 5. 7. 7. 6. 5. 3. 4. 4. 79.
L11186 Gumley Pamela B S 6 3 3 8 5 7 3 6 6 6 6 5 3 5 6 78.
M11392 Walsh Frank B S 4. 4. 5. 8. 3. 8. 4. 3. 7. 7. 7. 6. 3. 3. 6. 78.
L11018 Smith Bernard C S 6. 6. 5. 7. 4. 4. 3. 7. 5. 5. 5. 6. 3. 5. 7. 78.
L11413 Wilson Neill C S 1 7 3 4 6 5 6 7 6 8 7 4 4 5 5 78.
L11591 Whelan Aidan C V 6 3 4 7 5 5 3 6 5 5 7 4 6 6 6 78.
L11937 O'Neill John J C S 4. 3. 3. 7. 6. 4. 4. 6. 6. 7. 5. 5. 5. 6. 7. 78.
RU11994 Payne Kieran B S 6 6 2 4 6 4 3 4 5 5 6 8 7 4 7 77.
L11589 Donnelly Ken B V 5. 7. 5. 5. 8. 7. 4. 3. 5. 3. 8. 6. 1. 5. 5. 77.
L11314 Sylvester Nigel B V 5. 5. 5. 6. 7. 3. 3. 5. 6. 7. 7. 3. 3. 5. 6. 76.
M11990 Corcoran David B S 3 6 2 4 6 4 6 3 6 8 8 6 3 6 5 76.
L11993 Campbell Darren C S 4. 5. 3. 7. 4. 5. 4. 5. 6. 6. 6. 5. 3. 7. 6. 76.
DAY A KANE A 0 5. 3. 6. 5. 7. 6. 4. 6. 5. 6. 6. 3. 3. 3. 8. 76.
L9819 Lavelle Martin C S 6 4 5 5 7 4 4 6 5 6 6 4 3 6 4 75.
RU10099 McCullagh Michael C V 6. 5. 6. 2. 7. 5. 6. 8. 5. 4. 6. 6. 4. 3. 2. 75.
DAY B MCDONALD C 0 7 3 4 6 5 6 5 7 3 5 6 5 3 6 4 75.
DAY J MCDONNELL C 0 4 4 7 5 6 3 5 7 5 5 7 5 3 5 4 75.
L10029 Sinnott Adrian B S 6 7 4 5 4 4 5 3 7 6 6 5 5 3 5 75.
DAY D HAYES C 0 4 5 5 4 4 5 4 7 5 7 6 4 5 4 6 75.
DAY S CUFFE C 0 4 5 6 3 8 7 1 3 7 5 5 7 6 3 4 74.
L11273 O'Leary Mary C S 6. 6. 7. 2. 6. 5. 3. 5. 4. 7. 7. 5. 3. 4. 4. 74.
L11834 Moran Kevin B S 6 4 2 2 3 2 5 8 5 7 6 7 3 6 7 73.
M11868 Raher David B S 5. 6. 4. 5. 4. 5. 4. 5. 6. 7. 4. 4. 1. 4. 7. 71.
L11216 Foley Angela C V 4. 2. 5. 3. 6. 4. 3. 7. 6. 5. 5. 6. 4. 4. 7. 71.
L11050 McLoughlin Richie B V 5. 6. 6. 3. 3. 5. 5. 5. 6. 1. 8. 5. 3. 3. 6. 70.
M11153 Cashman John C   4 2 3 2 6 5 4 7 6 6 6 5 5 3 6 70.
L11724 Chronopoulos Evangelos C S 5. 2. 7. 2. 5. 5. 4. 5. 5. 6. 7. 4. 3. 4. 5. 69.
M11998 Raher Ethan C J 7. 6. 3. 7. 3. 5. 3. 6. 4. 6. 7. 4. 1. 6. 1. 69.
DAY B MOONEY C 0 5 5 6 2 5 4 4 7 4 7 5 4 6 4 1 69.
RU9221 McGinley Sean C S 6. 5. 3. 4. 3. 5. 6. 6. 4. 5. 3. 3. 2. 6. 8. 69.
RU0777 Gold David C 0 4. 4. 5. 6. 4. 5. 3. 5. 5. 5. 5. 4. 3. 3. 7. 68.
M11870 O'Meara Patrick C S 2. 4. 6. 5. 7. 5. 4. 6. 5. 6. 5. . 5. 2. 6. 68.
M11991 Curley Neville C V 3 4 5 5 6 5 5 3 7 4 6 4 1 5 3 66.
DAY W COLEMAN C 0 2 5 4 2 5 4 3 4 6 3 7 5 6 5 5 66.
L11794 Clarke Eoin C S 3 3 5 4 6 5 5 5 5 3 5 7 2 3 3 64.
DAY J FAZLIC C 0 5 6 2 3 2 5 4 4 5 4 1 5 4 6 6 62.
DAY N LYNCH C 0 3 2 3 4 4 5 6 8 3 5 3 2 2 5 5 60.
DAY R MCNALLY C 0 3. 2. 3. 4. 3. 2. 5. 3. 3. 5. 6. 5. 6. 2. 6. 58.
RU11992 Murphy Leanne C J 3 3 2 2 3 8 4 6 4 3 4 6 3 2 4 57.
L11792 Mulcahy Sinead C S 6 4 1 4 5 4 3 4 2 2 7 6 1 1 5 55.
DAY R PLUNKETT C 0 3. 3. 2. 3. 3. 5. 6. 1. 3. 3. 5. 3. 4. 4. 5. 53.
L11903 Foster Fiona C S 2. 3. 3. 3. 5. 5. 7. 3. 7. 1. 3. 3. 2. 3. 1. 51.
EE104230 Rebecca J Gold C l 2. 2. 1. 4. 3. 3. 2. 2. 3. 4. 5. 2. . 4. 3. 40.
 
Agree