0

100 Target registered ESP

100 Target registered ESP

Winner: Christopher Gorman

Score: 92

English Sporting

Sun 5th Jun 2022

Donegal CPC

www.bookwhen.com/ictsa-esp

Results

RU11891 Gorman Christopher A S 8. 8. 7. 8. 8. 7. 9. 7. 6. 8. 8. 8.     92.
M300 O'Sullivan Ian A   8. 8. 7. 8. 7. 8. 10. 8. 5. 9. 6. 8.     92.
L10063 Hanratty Brian AAA S 8 8 8 8 6 6 9 8 7 8 7 8     91.
RU9450 Duffy Franko A S 7. 8. 8. 7. 6. 7. 10. 7. 5. 10. 7. 8.     90.
RU11365 McDonnell Liam A S 8. 8. 8. 7. 7. 7. 8. 6. 7. 8. 7. 8.     89.
M9781 Kralikas Andrius C S 8. 8. 6. 8. 7. 8. 9. 8. 5. 9. 7. 6.     89.
RU11364 Donnelly Gerard A S 7 8 7 7 5 8 9 7 7 10 6 8     89.
L11171 Pyke Ciaran A S 8. 8. 6. 8. 8. 8. 9. 7. 5. 10. 4. 8.     89.
L11313 O'Rourke Stephen A S 7. 8. 8. 6. 7. 8. 8. 6. 6. 9. 7. 8.     88.
L10061 Fay Larry A S 8 8 7 8 6 8 9 8 6 7 6 6     87.
RU11318 O'Donnell Joe AA S 7 8 8 7 6 7 9 6 7 9 6 5     85.
U146OO SELFRIDGE Linton B . 8. 7. 8. 8. 6. 7. 6. 7. 5. 9. 7. 7.     85.
L11081 Ryan Maurice A S 7 6 7 7 6 7 9 8 3 9 8 8     85.
M6549 O'Sullivan Brian A S 7. 8. 7. 5. 4. 7. 10. 7. 7. 8. 7. 7.     84.
U272SS MAWHINNEY Paul B 0 7. 8. 8. 8. 5. 8. 5. 7. 7. 8. 4. 8.     83.
RU10983 Bennett Willie B S 7 8 8 8 6 7 9 6 6 8 3 7     83.
RU11331 Brown Junior AAA S 8. 8. 7. 8. 6. 7. 6. 7. 5. 5. 6. 8.     81.
L3909 Gillespie Des B V 7 7 8 7 5 6 6 8 6 9 5 7     81.
M11568 Morrison Wayne A S 7 7 6 8 8 8 9 6 2 9 4 7     81.
RU11155 Warren Gareth B S 8. 8. 7. 8. 4. 6. 6. 7. 6. 8. 6. 7.     81.
M11513 Considine Sean C S 6 6 6 7 5 7 8 6 6 9 6 6     78.
M11955 O'Connor Martin C S 6 8 8 8 2 7 9 5 4 8 5 7     77.
L11386 Fitzpatrick Stephen A S 6 8 8 7 4 7 8 3 4 7 7 8     77.
L11321 Ryan Peter C S 6. 5. 7. 3. 7. 8. 8. 6. 3. 10. 6. 8.     77.
L6275 Maguire Bernard B V 7 8 7 7 4 6 8 7 6 7 7 3     77.
RU11033 Cuffe Francis A S 8. 7. 8. 7. 6. 6. 8. 4. . 9. 8. 6.     77.
RU11359 McCurdy Shay A J 7 8 7 7 4 6 8 6 4 9 4 7     77.
RU9221 McGinley Sean C S 6 6 8 7 2 6 8 8 6 7 7 5     76.
RU11411 Irwin Jason B S 4. 8. 7. 4. 7. 7. 10. 6. 5. 8. 3. 7.     76.
U238QQ O'NEILL Brian C 0 7 8 4 8 2 8 6 8 4 9 4 8     76.
L11529 McGrath Thomas C V 7. 8. 7. 8. 1. 6. 9. 4. 5. 7. 5. 5.     72.
L10562 Mulligan John B V 8. 6. 7. 7. 5. 4. 5. 5. 4. 7. 6. 7.     71.
RU11859 Bradley James . S 6. 6. 8. 6. 7. 6. 2. 5. 6. 7. 6. 6.     71.
U155E ADAIR Ronald J C . 8. 7. 7. 6. 1. 6. 7. 6. 4. 5. 5. 8.     70.
RU11511 Oakes Darren C S 5 8 7 6 2 7 8 5 5 6 5 4     68.
RU11996 Bryson Ryan C S 8 5 4 7 3 6 7 5 2 8 6 6     67.
RU11255 Barr Brendan C S 6 6 7 8 2 6 5 6 2 6 6 6     66.
RU11864 Crossan Kevin C S 6. 6. 7. 5. 2. 6. 6. 5. 1. 6. 3. 8.     61.
DAY AARON DONNELL C . 6. 6. 3. 2. 3. 6. 5. 2. 6. 7. 5. 5.     56.
RU11256 Gamble Martin C S 5 8 6 1 2 6 6 7 4 5 1 3     54.
Agree