0

Irish Close - 100 Target registered ESP

Irish Close - 100 Target registered ESP

Winner: Ian O'Sullivan

Score: 94

English Sporting

Sat 23rd Jul 2022

Pinewood Clay Target Club

Results

M300 O'Sullivan Ian A S 8 8 7 6 8 7 10 8 7 7 8 10     94.
L1117 Farrell John AA S 8. 7. 8. 6. 8. 6. 10. 6. 8. 7. 8. 10.     92.
L1092 Dunne Colin AAA S 8 8 8 6 8 6 7 7 8 7 8 10     91.
L11171 Pyke Ciaran A S 7 8 7 7 8 8 9 7 7 7 8 8     91.
M6549 O'Sullivan Brian A S 7 8 8 6 8 8 8 7 8 5 8 9     90.
M11558 Cummins Michael AA S 8 8 8 7 8 8 5 6 8 6 8 10     90.
M1264 Hartnett Paddy AAA S 7. 8. 6. 7. 8. 8. 5. 7. 8. 7. 8. 10.     89.
L11032 Rigley Sean A S 8. 8. 8. 6. 7. 8. 5. 6. 8. 7. 8. 10.     89.
L11386 Fitzpatrick Stephen A S 6. 8. 8. 5. 8. 7. 10. 5. 8. 8. 5. 10.     88.
L10740 Morris Alison B S 7 8 7 5 8 8 9 6 8 7 8 7     88.
L8979 Morris Roland AA S 7 8 6 6 6 8 6 6 8 8 8 10     87.
L10061 Fay Larry A S 6 6 8 7 8 6 9 6 7 6 8 10     87.
L10473 Bates Terence B S 7 7 8 7 8 8 5 7 6 7 7 10     87.
L10830 Duff Matthew AA S 8. 7. 6. 7. 7. 8. 3. 7. 8. 8. 8. 10.     87.
M10027 Sampson Ray AA V 8 7 5 7 8 8 7 7 8 4 8 10     87.
M11568 Morrison Wayne A S 7 8 7 5 8 7 7 5 8 7 8 9     86.
M11955 O'Connor Martin C S 5 8 8 7 7 7 5 6 8 8 7 9     85.
L11081 Ryan Maurice A S 5. 8. 8. 3. 8. 8. 5. 8. 7. 7. 8. 10.     85.
L11806 McDonald Thomas A S 4 8 6 6 7 8 8 7 7 7 7 10     85.
Ru10983 Bennett Willie B S 6. 7. 6. 8. 8. 8. 5. 8. 4. 8. 8. 9.     85.
M11922 O'Farrell Colm AA S 7. 7. 5. 6. 8. 7. 6. 6. 8. 7. 8. 10.     85.
M11513 Considine Sean C S 8 6 7 6 8 8 5 6 8 4 8 10     84.
L10265 O'Leary Martin A S 8 8 8 5 8 5 4 7 8 6 7 10     84.
L11431 Breen David B S 7 8 5 6 8 8 4 5 8 8 8 9     84.
M11092 Sampson Cody AA J 7. 8. 6. 6. 7. 8. 7. 6. 8. 4. 8. 9.     84.
L11051 McLoughlin Cian A S 7. 8. 8. 6. 7. 7. 4. 4. 8. 7. 8. 9.     83.
L11250 Doyle Mark A S 8. 8. 8. 6. 8. 7. 8. 4. 6. 2. 8. 10.     83.
M11371 Nash Mark B V 3. 8. 8. 6. 8. 8. 3. 7. 8. 8. 8. 8.     83.
L11181 Gilligan John A S 7. 5. 6. 5. 8. 8. 7. 6. 6. 7. 8. 9.     82.
L11319 Clarke John B S 7 7 8 4 7 8 3 6 8 6 8 10     82.
M11392 Walsh Frank B S 8. 8. 6. 5. 8. 8. 6. 5. 5. 4. 8. 10.     81.
M11588 Frawley Gerard A S 7 7 8 5 7 4 6 5 8 7 8 9     81.
L10901 Duff Louis B SV 8. 7. 6. 8. 5. 6. 4. 4. 8. 7. 8. 10.     81.
L9324 O'Sullivan Aidan A S 7. 4. 6. 7. 7. 7. 6. 7. 8. 6. 8. 8.     81.
M11585 Carroll Dairmuid C S 7 8 7 5 7 8 5 4 8 6 8 8     81.
L876 Luckie Daniel AA S 5. 5. 6. 5. 7. 8. 8. 8. 6. 7. 8. 7.     80.
L11727 O'Neill Katie C J 6. 8. 5. 3. 7. 8. 5. 7. 8. 6. 7. 10.     80.
L11946 Morris Tom A V 8 8 6 6 7 7 3 7 7 5 8 8     80.
Day K FURAK A 0 8 7 8 7 8 8 2 6 8 4 8 6     80.
L9819 Lavelle Martin A S 5 4 6 7 7 7 6 6 8 6 8 9     79.
L11400 McKay Don A S 6 6 8 5 8 7 4 8 7 7 7 6     79.
L189 Clarke Alan B SV 4 6 7 7 8 7 7 6 8 5 6 8     79.
L730 Benson David A S 8. 7. 7. 6. 8. 7. 2. 3. 8. 6. 8. 9.     79.
U102VV MAHER William MVB MRCVS B 0 8 8 6 3 7 6 4 6 8 6 8 9     79.
L11760 Rooney Willie B S 7. 5. 6. 4. 8. 5. 9. 5. 6. 6. 8. 9.     78.
L11962 Smith Robert A S 5. 6. 5. 5. 8. 8. 5. 4. 8. 7. 8. 9.     78.
L11281 Carley Ciara A J 7 6 4 6 8 8 3 7 7 7 8 7     78.
M11713 O'Meara Ryan B J 5. 6. 7. 4. 8. 6. 6. 5. 7. 8. 8. 8.     78.
U103VV CURTIS Anthony C 0 4 8 7 7 8 7 6 5 8 5 5 8     78.
M11531 Cronin Dominic A V 5. 7. 5. 4. 6. 7. 7. 6. 7. 8. 7. 8.     77.
L3909 Gillespie Des B V 6 6 6 5 5 5 6 7 8 6 8 8     76.
L11398 Murphy Lorcan C S 5. 7. 8. 2. 6. 8. 4. 8. 5. 5. 8. 10.     76.
L11323 McDonald Patrick C V 5 7 7 2 7 7 6 5 7 6 8 9     76.
L11899 Maher Eamon B S 5 7 6 3 7 7 7 5 7 4 8 10     76.
L11797 Dillon Brian C S 4. 7. 8. 4. 7. 7. 5. 5. 8. 5. 8. 8.     76.
M11870 O'Meara Patrick B S 4 5 6 6 7 6 4 6 7 7 8 10     76.
L8473 Clifford Joe C S 4. 8. 6. 5. 8. 5. 8. 6. 4. 6. 5. 10.     75.
M11965 O'Connor Rory C J 4 7 6 5 6 6 5 5 8 8 8 7     75.
DAY A STAPLETON B 0 7. 6. 8. 4. 8. 7. 2. 4. 7. 4. 8. 10.     75.
L11838 Maher Brian B S 5 8 7 7 7 8 5 3 6 6 7 6     75.
M9781 Kralikas Andrius C S 8. 8. 6. 5. 8. 7. 4. 7. 4. 4. 8. 6.     75.
L11715 Farrell Lauren B J 4. 6. 7. 6. 7. 6. 9. 3. 5. 8. 7. 7.     75.
M11566 Nash Michael C S 7 5 6 5 8 4 4 6 6 6 8 9     74.
M11153 Cashman John C   4. 7. 6. 6. 6. 7. 6. 4. 7. 6. 6. 9.     74.
M10629 Tuohy Michael C S 6 8 8 5 6 7 2 3 3 7 8 10     73.
DAY P ABERNETHY B 0 5. 7. 6. 5. 7. 6. 2. 4. 8. 6. 7. 9.     72.
M8758 Lynch Kieran B V 4 6 7 6 8 8 0 6 6 6 6 8     71.
RU226E Lennon Frank B S 4 8 6 5 8 6 1 5 7 3 8 10     71.
M11868 Raher David B S 6 7 5 7 7 5 2 5 5 6 7 9     71.
DAY N HAYES B 0 8. 7. 5. 4. 6. 6. 3. 6. 6. 6. 5. 9.     71.
L11192 Delaney Paul B S 4 5 6 7 6 4 5 4 7 6 8 9     71.
L11399 Murphy Niamh C J 7. 4. 7. 6. 8. 5. 6. 3. 8. 4. 6. 6.     70.
L11273 O'Leary Mary C S 4. 6. 5. 5. 7. 5. 3. 5. 8. 5. 8. 8.     69.
M11924 Nicholson Reeves Caroline C S 4. 6. 6. 5. 7. 8. 2. 3. 6. 7. 8. 6.     68.
DAY A MURPHY C 0 7. 5. 2. 6. 7. 7. 3. 7. 8. 5. 5. 6.     68.
M11732 Sloane Kevin A S 5. 6. 6. 6. 7. 3. 4. 3. 7. 2. 8. 10.     67.
M11998 Raher Ethan C J 4. 5. 4. 4. 7. 7. 4. 4. 7. 3. 8. 10.     67.
M11808 Nash Sean C C 4 7 7 4 8 6 0 2 7 6 7 9     67.
DAY J TRAYNOR C 0 7. 5. 4. 3. 8. 7. 2. 5. 7. 5. 7. 7.     67.
L8772 Luckie Stephen C SV 4. 6. 5. 7. 8. 8. 1. 1. 7. 5. 8. 7.     67.
M11990 Corcoran David B S 4 8 6 2 7 6 2 4 8 5 8 7     67.
L11355 Carrick Evan A J 5 8 4 5 8 6 6 3 4 0 8 10     67.
L11588 Hyland Paul C S 5 7 7 3 8 6 3 2 5 4 8 8     66.
M11991 Curley Neville C V 3. 7. 5. 4. 6. 5. 5. 5. 5. 4. 8. 8.     65.
L11724 Chronopoulos Evangelos C S 2 7 3 4 6 7 3 5 7 5 8 7     64.
DAY K MURRAY C 0 4 7 8 6 6 6 3 2 5 4 6 7     64.
M11919 Hayes Joe T C S 3. 5. 3. 7. 5. 4. 3. 2. 7. 6. 8. 10.     63.
L11591 Whelan Aidan C V 4. 6. 5. 4. 4. 7. 3. 6. 3. 8. 3. 10.     63.
M11951 Kelly Michael C V 6. 7. 2. 2. 8. 5. 3. 3. 6. 6. 8. 6.     62.
L11216 Foley Angela C V 7. 6. 3. 4. 7. 5. 1. 7. 7. 1. 6. 8.     62.
DAY B MURPHY C 0 6 5 6 4 6 7 7 4 5 2 4 3     59.
L11792 Mulcahy Sinead C S 6. 5. 7. 4. 6. 6. . 3. 5. 5. 7. 4.     58.
M11956 Hayes Joe C. C S 4 4 3 4 7 4 4 4 5 5 8 6     58.
M11263 Keogh Joe B S 5. 7. 8. 4. 5. 6. . 2. 4. 2. 7. 8.     58.
DAY R PLUNKETT C . 2. 5. 5. 5. 6. 7. 4. 4. 5. 2. 7. 5.     57.
L11590 Woods Declan C S 2 6 6 4 5 6 1 5 6 4 5 7     57.
DAY T O'DRISCOLL C 0 6 5 0 3 4 4 4 4 6 5 6 3     50.
L11903 Foster Fiona C S . 3. 1. 5. 6. 5. . 4. 7. 6. 6. 6.     49.
L11589 Donnelly Ken B V 6. 3. 1. 2. 6. 2. 3. 3. 8. 2. 7. 2.     45.
Agree