0

Irish Open Sportrap - 100 targets

Irish Open Sportrap - 100 targets

Winner: Dave Marshall

Score: 90

Sportrap

Sun 30th Oct 2022

National Shooting Ground Esker

Results

U149FF MARSHALL David AA 0 23 24 21 22 90.
M1264 Hartnett Paddy AA S 23 22 21 22 88.
L10668 Goslin Glenn A S 22 21 19 19 81.
L363 Kearns Gerard C S 22 21 19 19 81.
L10063 Hanratty Brian C S 21 21 19 20 81.
L10585 Kelly Conan C S 21 23 17 20 81.
L9324 O'Sullivan Aidan C S 19 22 21 19 81.
L11081 Ryan Maurice B S 20 21 23 16 80.
RU992E Scullion Declan A S 22 21 16 21 80.
U146OO SELFRIDGE Linton B 0 21 20 18 20 79.
RU10500 Doyle Mark A S 24 20 18 17 79.
L10061 Fay Larry B S 22 21 18 17 78.
L11742 Maguire Chris B S 20 19 19 20 78.
L10766 Teeling Shaun A S 23 16 22 16 77.
L9130 Meade Peter C V 22 19 17 18 76.
L10558 Conroy Richard C V 22 21 17 16 76.
L10830 Duff Matthew B S 22 18 19 17 76.
RU11364 Donnelly Gerard B S 18 21 15 21 75.
L11431 David Breen B S 19 21 19 16 75.
L189 Alan Clarke C SV 19 25 14 16 74.
L11051 McLoughlin Cian B S 18 18 16 20 72.
L11569 Mulligan Trevor C S 21 18 12 19 70.
M11955 O'Connor Martin C S 19 18 17 16 70.
C10904 Treviss Jason C S 15 20 19 15 69.
L8442 Cleary Linda B S 19 17 16 15 67.
L11321 Ryan Peter C S 19 22 15 10 66.
L10562 Mulligan John C V 14 20 18 14 66.
RU11381 Scullion Mark C J 16 20 16 14 66.
L11314 Sylvester Nigel C V 15 18 16 16 65.
L11219 Purcell Edward C S 20 18 13 12 63.
L11865 Abbott Stephen C S 17 20 14 11 62.
M11965 O'Connor Rory C J 16 16 13 15 60.
L10901 Duff Louis C SV 19 16 10 14 59.
U124VV SCULLION Conor C 0 15 16 16 12 59.
L5355 Dunne Matt C V 16 14 13 15 58.
L11323 McDonald Patrick C V 18 15 16 9 58.
RU11447 Coyle Shane C S 19 15 10 13 57.
L11856 Palilov Vladyslav C S 21 17 4 14 56.
DAY R MCLOUGHLIN C 0 20 15 11 9 55.
C5765 Hoban Sean C SV 16 16 12 9 53.
U155E ADAIR Ronald J C 0 20 14 8 11 53.
DAY N DONOGHUE C 0 18 9 11 14 52.
M11919 Hayes Joe T C S 19 10 11 11 51.
L11413 Wilson Neill C S 16 14 10 11 51.
L1772 Thorne Mark C S 14 10 12 9 45.
RU10099 McCullagh Michael C V 11 15 8 9 43.
DAY M PERELYGINA C 0 10 9 8 8 35.
Agree