0

75 Target FITASC

75 Target FITASC

Winner: Larry Fay

Score: 67

FITASC Sporting

Sun 15th May 2022

National Shooting Ground Esker

Book online

Results

L10061 Fay Larry B S 23 22 22 67.
L10486 Cole Patrick B S 23 23 20 66.
L11313 O'Rourke Stephen C S 23 21 21 65.
L10917 Gavigan Martin B S 23 21 20 64.
L10063 Hanratty Brian A S 24 23 17 64.
L11250 Doyle Mark B S 24 21 18 63.
L230 Collins Aidan B V 23 22 17 62.
RU10500 Doyle Mark B S 25 20 17 62.
RU11891 Gorman Christopher B S 21 21 20 62.
L10187 Hanifin Peter B S 22 19 20 61.
RU11365 McDonnell Liam B S 20 19 21 60.
RU9450 Duffy Franko D S 23 20 17 60.
L877 McCourt Mark B S 17 20 22 59.
L363 Kearns Gerard B S 23 22 14 59.
L8059 Ryan Derrick D S 23 21 14 58.
L011 Cavanagh Maurice B   20 21 17 58.
RU11364 Donnelly Gerard B S 21 17 19 57.
U102VV MAHER William MVB MRCVS C 0 22 20 15 57.
L1117 Farrell John A S 21 17 18 56.
L11042 Conway James D V 18 20 18 56.
L8442 Cleary Linda B S 23 19 14 56.
L11190 McGovern Donal D S 20 19 16 55.
L1146 Flynn Aine C S 18 21 15 54.
U103VV CURTIS Anthony C 0 23 16 15 54.
RU10983 Bennett Willie B S 19 19 14 52.
L11219 Purcell Edward D S 20 11 21 52.
L11302 Gilligan Austin D V 20 14 16 50.
L11298 Collins Justin C J 21 15 13 49.
L11289 Monks Jack D S 18 14 16 48.
L075 Rogers Francis D   20 14 14 48.
L11928 Flanagan Oisin D J 21 14 12 47.
C10236 Hoban Lisa D S 19 15 13 47.
L11520 Scanlon Callum D J 16 14 16 46.
RU226E Lennon Frank D S 16 12 15 43.
L11314 Sylvester Nigel D V 15 13 15 43.
L11261 Brennan Conor D S 15 10 16 41.
Agree