0

All Ireland county DTL squad championships 100 target registered shoot

All Ireland county DTL squad championships 100 target registered shoot

Winner: Gerry Lawless

Score: 100/298

Down the Line

Sat 10th Sep 2022

National Shooting Ground Esker

Results

C6126 Lawless Gerard AA S 25 74 25 74 25 75 25 75 100 298.
M1958 Sheedy Mathew AA S 25 75 25 75 24 72 25 75 99 297.
L6702 Peters Paddy AA S 25 73 25 74 25 75 25 75 100 297.
L195 Clooney John AA S 25 75 25 74 25 75 25 72 100 296.
L9151 McDonald Cahal AA S 25 74 25 74 24 71 25 75 99 294.
RU6723 Quinn Maurice AA S 25 73 25 75 24 71 25 73 99 292.
RU11525 Quinn Roan AA J 25 73 25 73 25 72 25 74 100 292.
U116EE SHORTT C A 0 25 73 24 72 25 73 25 74 99 292.
U719E SHORTT STEPHEN AA 0 25 73 25 74 24 71 25 74 99 292.
L9241 McNamara Ollie AA S 24 74 24 71 24 71 25 75 97 291.
RU6721 Quinn Paul A S 25 75 24 74 25 73 24 69 98 291.
RU9156 McNamee SG AA S 23 69 25 75 24 72 25 75 97 291.
M10097 Shiels Anna Marie A S 24 71 24 71 25 73 25 75 98 290.
L4016 Kearns Noel A V 24 72 25 75 24 72 24 71 97 290.
C9256 O'Rourke Alan AA S 25 75 25 74 23 68 25 73 98 290.
C6442 Noone Michael AA S 24 72 25 73 24 71 25 74 98 290.
U643F DAVIDSON David A 0 23 69 25 74 25 73 25 74 98 290.
U129HH CRAWFORD Kenneth F A 0 25 75 23 68 24 71 25 75 97 289.
C5432 Finnerty Kevin AA S 25 75 23 69 24 71 25 74 97 289.
C10995 Holly Tom A V 25 74 24 72 24 72 24 71 97 289.
L9253 McEvoy Colm A S 25 73 24 72 25 73 24 70 98 288.
M5785 Houlihan Michael A V 25 74 24 70 25 73 24 71 98 288.
U119CC ARMSTRONG DARREN AA 0 24 72 25 72 25 74 24 70 98 288.
U588M McALINDEN Leo B B 0 24 71 25 72 24 71 25 74 98 288.
M5542 Foley Pat A SV 24 72 24 72 24 71 25 73 97 288.
RU11062 Gwynne David Stuart B SV 25 75 22 66 25 75 25 72 97 288.
L9824 Patterson John A S 24 68 24 71 25 75 25 74 98 288.
U144HH HACKETT D F A 0 24 71 25 72 24 72 25 73 98 288.
L10893 Finlay Jim A S 24 72 25 72 24 71 24 72 97 287.
M6538 O'Sullivan Willie A SV 24 72 24 71 24 71 24 71 96 285.
M11872 Griffin Michael A S 22 63 25 74 25 72 25 75 97 284.
U731R KNOX Robert Henry Alexander B 0 24 72 24 72 23 68 24 72 95 284.
M10199 Shiels Edward B S 24 70 23 67 25 75 24 71 96 283.
U118B LOUGHLIN Martin AA 0 25 72 25 71 24 71 23 69 97 283.
RU1508 Quinn Phelim A SV 24 69 23 69 25 72 25 73 97 283.
RU12011 Poland Maurice B V 22 64 25 75 24 71 24 72 95 282.
c11310 O'Connor Patrick A SV 25 72 24 71 22 64 25 75 96 282.
C9131 McCormack David AA V 24 69 23 69 23 68 25 74 95 280.
RU718G McKay Frank B SV 24 67 24 71 24 70 24 71 96 279.
RU930D McCann Neil B SV 23 69 22 66 25 73 24 70 94 278.
M10303 Gammell Gerry A S 25 74 25 71 23 69 21 62 94 276.
U207PP MONTGOMERY Keith AA 0 23 69 24 72 23 69 22 65 92 275.
C10445 Hoary Martin B S 23 67 25 72 23 69 22 66 93 274.
U579M SMYTH J P A 0 23 66 23 65 24 72 23 68 93 271.
C1307 Jordan Gerard B V 25 70 22 58 25 70 24 71 96 269.
RU11572 Rooney Frank B SV 24 69 22 64 23 68 23 68 92 269.
L10618 Stapelton Richard D B SV 22 65 21 63 23 69 22 62 88 259.
L7022 Troy John E B V 21 59 23 67 23 63 23 67 90 256.
Agree