0

Gene Murphy Memorial 100 Target Registered DTL

Gene Murphy Memorial 100 Target Registered DTL

Winner: Christopher Maher

Score: 100/299

Down the Line

Sun 3rd Sep 2023

10:30PM in Bishops Mountain Shooting Club

Results

m10695 Maher Christopher AA S 25 74 25 75 25 75 25 75 100 299.
L195 Clooney John AA S 25 74 25 75 25 74 25 75 100 298.
L5323 Dalton Michael A SV 25 75 24 72 25 75 25 75 99 297.
L9151 McDonald Cahal AA S 25 74 25 73 25 75 25 75 100 297.
L4016 Kearns Noel A V 25 75 24 71 25 75 25 75 99 296.
c6126 Lawless Gerard AA S 25 74 25 75 25 73 25 74 100 296.
L6702 Peters Paddy AA S 25 75 25 74 24 72 25 75 99 296.
L9824 Patterson John A S 25 74 25 74 24 72 25 75 99 295.
M11944 Wilmott Anthony AA S 25 73 24 72 25 75 25 75 99 295.
L11723 Reddy Eugene B S 25 72 25 74 25 73 25 75 100 294.
C9250 Morris Ronan A V 25 74 25 73 25 72 25 74 100 293.
L11373 Maher John B S 25 74 25 74 25 70 25 73 100 291.
L9253 McEvoy Colm A S 24 71 24 72 25 74 25 74 98 291.
M11072 Conroy Noel AA S 24 72 25 75 25 75 23 69 97 291.
L6710 Quigley John AA V 25 73 24 72 24 70 25 75 98 290.
L9241 McNamara Ollie AA S 23 68 24 72 25 74 25 75 97 289.
M5584 Farrell Larry B V 24 72 25 73 24 70 25 73 98 288.
L9118 McAliskey Iggy C V 25 71 24 71 24 71 25 74 98 287.
L168 Codd Maurice B SV 25 74 25 73 24 70 24 69 98 286.
L10324 Cummins Eoin A S 25 74 25 74 23 67 24 71 97 286.
L464 Walsh Maura B V 25 73 24 68 24 72 25 72 98 285.
l9348 Boyle Philip A S 23 66 25 74 24 70 25 75 97 285.
L8963 Meyler John A S 24 71 23 68 25 73 24 71 96 283.
L400 Keating Peter C V 24 69 24 72 25 75 23 67 96 283.
C9131 McCormack David A V 25 74 23 68 24 70 24 70 96 282.
L10893 Finlay Jim A S 23 68 25 71 23 68 25 74 96 281.
L185 Cullen Patrick B V 23 69 23 67 24 71 25 73 95 280.
RU11572 Rooney Frank B SV 25 72 24 70 23 67 24 70 96 279.
m10098 Hayes Thomas A V 23 67 24 69 23 68 25 75 95 279.
L10287 Cummins Gerard A S 23 69 24 72 24 68 23 69 94 278.
m1015 Kinsella Michael B V 24 67 25 72 23 68 24 70 96 277.
  Padraic Murphy 0 #N/A 23 66 25 72 24 68 24 70 96 276.
l8487 Cooke Paddy B SV 24 69 24 70 25 73 21 63 94 275.
M11790 Cochrane Tam B SV 25 73 25 74 23 68 20 59 93 274.
RU718G McKay Frank B SV 23 67 25 73 24 70 22 64 94 274.
L5034 Atkins Peter C SV 21 62 24 71 23 68 25 72 93 273.
L11113 Tobin Philip A S 24 70 24 72 21 62 23 68 92 272.
M12039 Kelly Shane C S 23 66 24 69 24 72 22 65 93 272.
L7022 Troy John E B V 20 60 24 71 24 70 24 70 92 271.
C1307 Jordan Gerard C V 23 65 24 68 25 73 23 65 95 271.
L5267 Crean Patrick B SV 24 71 20 58 24 71 24 69 92 269.
RU11062 Gwynne David Stuart A SV 21 62 23 69 24 71 22 66 90 268.
  Daniel O'Brian   #N/A 24 69 23 65 22 63 24 70 93 267.
L5247 Culleton John B SV 23 69 22 65 23 66 23 67 91 267.
L6290 Murphy Brendan C V 23 62 22 63 25 73 23 68 93 266.
m8527 Collins Patrick A V 23 63 24 71 21 61 23 66 91 261.
L6225 Morrell Sylvester C SV 22 65 22 65 24 70 19 56 87 256.
  Gary Power   #N/A 18 54 23 68 20 59 24 71 85 252.
  Sean Atkins   #N/A 21 62 20 58 18 53 24 71 83 244.
L5264 Culleton Chris C SV 22 61 23 66 20 54 19 55 84 236.
Agree