0

Moss Cotter Memorial + 2 Day Kingdom Cup

Moss Cotter Memorial + 2 Day Kingdom Cup

Winner: Paddy Peters

Score: 100/298

Down the Line

Sun 11th Jun 2023

10:30PM in Irish Shooting Sports Club

Results

L6702 Peters Paddy AA S 25 75 25 75 25 74 25 74 100 298.
C6442 Noone Michael AA S 24 71 25 75 25 75 25 75 99 296.
C11230 Cunningham Gary A S 25 75 25 74 25 73 25 74 100 296.
M10926 Shanahan Brian A S 25 73 25 75 25 75 25 73 100 296.
M11872 Griffin Michael AA S 25 72 25 74 25 74 25 75 100 295.
L9151 McDonald Cahal AA S 25 75 25 73 24 72 25 75 99 295.
M7348 Walsh Joe A S 24 72 25 74 25 75 25 73 99 294.
M5785 Houlihan Michael A V 25 74 24 72 25 74 25 73 99 293.
L11759 Nolan James AA S 25 74 24 71 25 73 25 75 99 293.
M11312 Hayes James A V 24 72 24 72 25 73 25 74 98 291.
C5432 Finnerty Kevin AA S 25 74 25 75 23 69 25 73 98 291.
M11802 McKenna Jack AA S 25 75 25 73 24 72 24 70 98 290.
L10893 Finlay Jim A S 23 68 25 75 24 72 25 75 97 290.
L219 Coogan Lawrence AA S 25 74 25 74 24 71 24 71 98 290.
RU11107 McGroary David AA S 25 72 25 75 24 71 24 71 98 289.
C8633 Duane David AA S 25 75 24 72 24 70 24 72 97 289.
M252 Cotter Darren AA   23 68 25 75 24 72 25 74 97 289.
C6126 Lawless Gerard AA S 25 73 24 71 25 74 24 71 98 289.
M10717 Shanahan Tony A S 24 72 25 70 25 73 25 73 99 288.
M1958 Sheedy Matthew AA V 25 73 25 71 25 74 24 70 99 288.
M5542 Foley Pat A SV 24 72 24 70 25 74 24 72 97 288.
C10490 Moran Malachy A V 25 73 25 73 23 68 25 74 98 288.
L5323 Dalton Michael A SV 25 74 25 74 23 68 24 72 97 288.
C9250 Morris Ronan A V 24 70 25 72 25 74 24 71 98 287.
L9824 Patterson John A S 24 71 24 70 25 74 24 72 97 287.
M470 Walsh Jerry AA S 24 71 24 69 25 75 24 72 97 287.
C9131 McCormack David A V 25 74 23 69 23 69 25 75 96 287.
M10097 Shiels Anna Marie A S 24 72 25 74 25 75 23 65 97 286.
L9253 McEvoy Colm A S 22 65 25 74 25 73 25 74 97 286.
M1234 Howard Anthony A V 24 69 25 74 24 71 24 71 97 285.
M1004 Divito Dino B V 25 74 24 70 23 67 25 74 97 285.
L5744 Hudson Colm A S 24 72 24 72 24 70 24 71 96 285.
M10677 O'Leary Tom B S 23 69 25 74 24 70 24 69 96 282.
M9172 Milner Annraoi B V 24 70 25 74 23 64 25 74 97 282.
M11123 Shanahan Cian A J 24 71 24 69 23 67 25 74 96 281.
M11790 Cochrane Tam B SV 25 75 23 69 24 69 23 68 95 281.
M10749 Shanahan Martin A V 25 74 24 72 23 66 23 68 95 280.
M11040 Flaherty Richard A S 23 67 25 73 22 66 25 74 95 280.
L195 Clooney John AA S 25 74 22 66 23 68 25 72 95 280.
M9424 Madden Patrick C V 24 69 25 74 25 72 22 64 96 279.
M11308 Downey Robert B SV 24 71 24 71 23 67 23 69 94 278.
L8679 Dunne Roy A S 23 67 25 72 22 64 25 75 95 278.
C5765 Hoban Sean A SV 24 69 24 71 25 72 22 66 95 278.
M10474 Walsh Liam AA S 25 72 25 74 23 66 22 63 95 275.
M11213 Treacy Donal A V 25 72 24 71 25 72 21 59 95 274.
C1307 Jordan Gerard C V 23 63 25 73 23 68 24 67 95 271.
M8783 Leonard Gerard B SV 21 63 23 69 24 68 24 71 92 271.
M10303 Gammell Gerry A S 24 67 24 71 24 72 21 61 93 271.
L10041 Connaughton Brendan B S 22 64 25 69 24 69 23 67 94 269.
M6501 O'Brien David B   24 68 24 71 23 67 21 59 92 265.
M10587 Carroll Denis B V 22 63 24 67 23 69 22 63 91 262.
M11266 Curran Adrian C S 20 58 23 66 21 62 23 66 87 252.
M7371 Walsh Richard B SV 23 66 22 62 23 66 20 57 88 251.
M7013 Tuohy Denis C SV 20 58 25 70 21 58 23 62 89 248.
M11159 O'Malley Owen B S 24 69 18 51 16 47 20 55 78 222.
M11888 Ryan Helena C S 17 47 19 52 18 48 17 45 71 192.
M10470 Madden Barry A S 25 71 23 69 0 0 0 0 48 140.
Agree