100 Target RegisteredWinner: Malcolm Graham Score: 96 Automatic Ball Trap Sun 2nd Apr 2023 10:30PM in National Shooting Ground Esker |
RU3952 | Graham Malcolm C | A | S | 23 | 25 | 24 | 24 | 96 |
L11759 | Nolan James | A | S | 25 | 21 | 25 | 23 | 94 |
RU11329 | O'Hagan Darren | A | S | 20 | 25 | 23 | 24 | 92 |
L11053 | Lucas Billy | A | S | 21 | 24 | 20 | 25 | 90 |
C11230 | Cunningham Gary | B | S | 22 | 25 | 20 | 22 | 89 |
L11395 | Cully John | C | V | 23 | 21 | 21 | 23 | 88 |
M1234 | Howard Anthony | B | V | 23 | 21 | 24 | 19 | 87 |
C9263 | O'Beirne Damien | A | S | 19 | 21 | 23 | 24 | 87 |
L10937 | Howard William | C | SV | 21 | 20 | 22 | 22 | 85 |
RU702Z | Bach John | C | SV | 23 | 21 | 23 | 18 | 85 |
RU007 | Ross Glenn | B | S | 20 | 18 | 23 | 24 | 85 |
L9245 | McGann Barry | B | S | 23 | 20 | 19 | 22 | 84 |
L11893 | Mitchell Gareth | C | S | 19 | 23 | 19 | 20 | 81 |
RU10497 | Burke Matthew | B | S | 21 | 16 | 20 | 15 | 72 |
L10480 | Carroll Joseph | D | SV | 17 | 17 | 20 | 17 | 71 |
L11916 | Gallagher Peter | D | V | 20 | 18 | 15 | 17 | 70 |
L11849 | Leech Alexander | D | S | 22 | 20 | 13 | 14 | 69 |
U119MM | GREY David | C | 0 | 15 | 13 | 18 | 21 | 67 |
0 | ||||||||
0 |