0

Irish Open + Connaught DTL League

Irish Open + Connaught DTL League

Winner: Jim Doherty

Score: 100/299 + 143

Down the Line

Sun 4th Jun 2023

National Shooting Ground Esker

Results

RU370D Doherty Jim AA S 25 75 25 75 25 74 25 75 100 299. 143.
L9151 McDonald Cahal AA S 25 75 25 75 25 75 25 74 100 299. 140.
U135HH DALE Geoffry AA 0 25 74 25 75 25 74 25 75 100 298.  
L5323 Dalton Michael A SV 25 75 25 75 25 74 25 73 100 297.  
C6442 Noone Michael AA S 25 74 25 74 25 75 25 74 100 297. 71.
L195 Clooney John AA S 25 75 25 72 25 75 25 75 100 297. 69.
M10470 Madden Barry A S 24 71 25 75 25 75 25 75 99 296.  
L6278 Malone David AA S 24 72 25 75 25 75 25 74 99 296.  
RU10080 Loughlin Anthony AA S 25 75 25 74 25 74 25 73 100 296.  
RU9156 McNamee SG AA S 25 74 25 74 25 74 25 73 100 295.  
L5744 Hudson Colm A S 25 74 25 74 25 73 25 74 100 295.  
L11759 Nolan James AA S 25 75 25 74 24 72 25 74 99 295.  
RU11300 Corr Gavin AA S 25 75 24 72 25 74 25 74 99 295.  
RU969H Coulter Bertie AA S 24 72 25 73 25 75 25 74 99 294.  
U104FF CASSIDY Bernard AA 0 25 73 24 72 25 74 25 75 99 294.  
RU11357 Duffin Gerard A S 25 73 25 74 24 72 25 75 99 294.  
M7348 Walsh Joe A S 25 75 24 70 25 74 25 75 99 294.  
M6693 Purcell Kevin AA S 25 74 24 71 25 75 25 73 99 293.  
RU511G Henry James AA S 24 71 25 75 24 72 25 75 98 293.  
U326E ARMSTRONG W P AA 0 25 75 25 74 25 74 24 70 99 293.  
U162CC BELL D O AA 0 25 74 25 71 25 73 25 75 100 293.  
M5542 Foley Pat A SV 25 74 25 75 24 72 24 72 98 293.  
U130JJ JACKSON David AA 0 25 75 25 70 25 73 25 75 100 293.  
M470 Walsh Jerry AA S 25 72 25 74 25 75 25 72 100 293.  
M10097 Shiels Anna Marie A S 25 73 25 72 25 72 25 75 100 292.  
M300 O'Sullivan Ian AA   25 74 25 73 25 73 24 72 99 292.  
M11123 Shanahan Cian A J 25 72 23 72 25 74 25 74 98 292.  
U98D McKEOWN Nick AA 0 25 75 25 74 25 72 24 71 99 292.  
RU11847 McCurry Andrew AA S 24 70 24 72 25 75 25 75 98 292.  
C11108 Lawrence Michael B S 25 72 25 73 25 74 25 73 100 292.  
U118JJ CORVAN Damien AA 0 24 72 25 74 25 74 24 72 98 292.  
L219 Coogan Lawrence AA S 25 75 25 74 25 75 23 67 98 291.  
RU11131 Love Thomas A S 24 71 25 74 24 72 25 74 98 291.  
L8679 Dunne Roy A S 25 73 25 74 25 71 25 73 100 291.  
M10303 Gammell Gerry A S 25 73 25 73 24 71 25 74 99 291.  
M11072 Conroy Noel AA S 25 73 24 72 24 71 25 75 98 291.  
C5432 Finnerty Kevin AA S 24 70 25 74 25 75 24 72 98 291.  
RU11358 Graham Nigel AA S 25 74 25 75 25 74 23 68 98 291.  
M6840 Ryan Gerry A SV 25 74 25 73 24 71 24 72 98 290.  
RU6726 Quinn Bernadette A S 24 71 24 72 25 74 25 73 98 290.  
L6702 Peters Paddy AA S 24 70 25 74 24 71 25 75 98 290.  
L10113 Lennon Dermot A S 25 75 25 72 25 75 23 68 98 290.  
U140OO DOBBIN Peter Samuel A 0 24 71 25 71 25 73 25 75 99 290.  
U989J PATTERSON A W AA 0 24 71 24 72 25 75 24 72 97 290.  
L9253 McEvoy Colm A S 24 72 25 74 25 74 24 70 98 290.  
C6126 Lawless Gerard AA S 24 72 24 71 24 72 25 75 97 290.  
L1024 Dunne Paul AA S 24 71 25 75 25 73 24 71 98 290.  
RU11572 Rooney Frank B SV 24 72 24 71 25 75 24 71 97 289.  
RU10638 Gilmartin Edward A V 24 69 25 75 25 74 24 71 98 289.  
L11053 Lucas Billy A S 25 73 25 73 24 72 24 71 98 289.  
RU3628 McCoy Gerard AA S 25 75 24 71 24 70 25 73 98 289.  
RU11107 McGroary David AA S 24 71 24 72 24 72 25 74 97 289.  
U145MM MAMOUZELLOS John A 0 25 74 25 75 24 72 23 68 97 289.  
M10695 Maher Christopher AA S 23 68 25 75 25 74 25 72 98 289.  
L208 Carroll John AA V 24 71 24 72 25 73 25 73 98 289.  
L9241 McNamara Ollie AA S 25 75 24 69 25 73 24 71 98 288.  
M10926 Shanahan Brian A S 25 73 25 74 24 69 24 72 98 288.  
U229SS HUNTER Mark John A J 25 75 24 70 24 70 25 73 98 288.  
M1958 Sheedy Matthew AA V 25 73 24 72 25 71 25 72 99 288.  
L4016 Kearns Noel A V 23 68 24 71 25 74 25 75 97 288.  
RU11525 Quinn Roan AA J 24 72 24 71 24 71 25 73 97 287.  
M11802 McKenna Jack AA S 23 68 25 74 24 74 24 71 96 287.  
C10490 Moran Malachy A V 24 70 23 69 25 73 25 75 97 287.  
RU118B Loughlin Martin AA V 24 72 24 71 25 70 25 74 98 287.  
U330UU McKEOWN C A C 25 73 24 70 24 70 25 74 98 287.  
M8783 Leonard Gerard B SV 23 66 24 72 25 74 25 74 97 286.  
RU12013 Hadden Marty B S 24 72 23 66 25 75 25 73 97 286.  
M11944 Wilmott Anthony AA S 25 71 24 70 24 71 25 74 98 286.  
RU123II Quinn Adrian A S 24 72 24 72 25 72 24 70 97 286.  
C8633 Duane David AA S 24 72 25 74 24 72 23 68 96 286.  
RU12053 Mamouzellos Andrew B J 25 74 25 73 22 65 25 74 97 286.  
C807 McGillen Michael AA SV 24 69 25 75 25 74 23 68 97 286.  
RU6721 Quinn Paul A S 22 66 25 74 24 72 25 73 96 285.  
M11213 Treacy Donal A V 24 72 23 69 24 71 25 73 96 285.  
RU6706 Quinn Malachy A V 22 63 25 73 25 74 25 75 97 285.  
L9824 Patterson John A S 24 69 24 69 25 73 25 74 98 285.  
C4001 Kelly Stephen A S 23 68 25 74 24 72 25 71 97 285.  
U282QQ BRADY C AA J 23 66 25 74 24 71 25 74 97 285.  
U161HH McDOWELL Aaron A 0 25 74 25 75 23 68 24 67 97 284.  
C10995 Holly Tom A V 23 69 25 71 24 69 25 75 97 284.  
C10247 Kelly Terence J A V 23 68 25 74 24 69 25 73 97 284.  
U643F DAVIDSON David A 0 23 69 23 67 25 73 25 75 96 284.  
U420K McFARLAND David A 0 25 73 23 69 24 70 24 71 96 283.  
C9250 Morris Ronan A V 25 75 23 68 24 72 24 68 96 283.  
U182FF GRAHAM Raymond A V 25 74 24 69 24 71 23 69 96 283.  
U105UU ADAMS SARAH B C 23 67 25 75 25 73 23 68 96 283.  
C5765 Hoban Sean A SV 24 71 23 69 24 72 24 70 95 282.  
U579M SMYTH J P C 0 24 71 24 69 23 68 25 74 96 282.  
RU5437 Ellis Gerry AA SV 25 74 22 64 24 72 24 72 95 282.  
M10717 Shanahan Tony A S 25 73 25 69 24 69 24 71 98 282.  
L10324 Cummins Eoin A S 24 70 24 70 25 74 24 68 97 282.  
U143VV CHAMBERS R B 0 24 71 24 70 23 68 25 73 96 282.  
RU11767 Pollock Patrick AA V 24 69 24 72 23 68 25 72 96 281.  
L10893 Finlay Jim A S 24 72 24 71 24 71 23 67 95 281.  
M11312 Hayes James A V 25 74 24 69 24 72 23 66 96 281.  
C9256 O'Rourke Alan AA V 23 67 24 71 24 71 25 72 96 281.  
U112MM EWING Nigel C J B 0 23 68 24 71 25 70 24 71 96 280.  
RU930D McCann Neil B SV 24 72 24 71 24 71 22 66 94 280.  
U588M McALINDEN Leo B A 0 22 64 24 69 25 73 25 74 96 280.  
U160HH ROBINSON David R A 0 23 65 25 75 25 73 23 67 96 280.  
M10098 Hayes Thomas A V 24 70 25 71 24 70 23 69 96 280.  
L11183 Burke Tony AA S 24 67 24 70 24 72 24 70 96 279.  
U311W McDOWELL Gordon E A V 25 72 24 68 24 69 25 70 98 279.  
U731R KNOX Robert Henry Alexander B 0 23 68 24 70 24 72 23 69 94 279.  
RU12011 Poland Maurice B V 25 75 24 71 24 72 20 60 93 278.  
C11230 Cunningham Gary A S 24 71 24 69 23 67 24 71 95 278.  
RU34Q McGeehan Sean M AA S 23 66 23 64 25 73 25 75 96 278.  
M10485 Gleeson John A S 25 70 25 73 25 72 21 62 96 277.  
M11872 Griffin Michael AA S 24 71 23 69 23 68 23 69 93 277.  
M11308 Downey Robert B SV 23 67 24 72 23 68 24 70 94 277.  
M6617 Purcell John AA SV 24 71 21 63 23 69 25 74 93 277.  
C11844 McGloin John Gerrard B V 23 69 23 68 23 66 25 74 94 277.  
M11159 O'Malley Owen B S 25 74 22 65 23 69 24 69 94 277.  
RU702Z Bach John B SV 24 71 25 73 22 64 23 68 94 276.  
M5584 Farrell Larry B V 23 68 23 64 24 71 25 72 95 275.  
RU718G McKay Frank B SV 23 67 22 66 25 73 24 69 94 275.  
M9172 Milner Annraoi B V 24 71 24 70 23 68 23 66 94 275.  
RU174K Cunningham Thomas A AA S 23 69 23 67 24 70 24 69 94 275.  
C11109 Lawrence Patrick A S 24 71 23 69 23 67 24 68 94 275.  
M11367 Davoren Damien B S 25 74 23 67 22 66 23 68 93 275.  
L10041 Connaughton Brendan B S 24 69 25 74 22 65 23 66 94 274.  
M10199 Shiels Edward B S 24 70 25 73 23 63 23 68 95 274.  
L8963 Meyler John A S 24 67 23 68 24 69 24 70 95 274.  
M11040 Flaherty Richard A S 24 71 22 65 23 66 25 72 94 274.  
U284QQ McGUCKEN Dean C 0 24 71 21 62 25 73 23 67 93 273.  
U170WW MONAGHAN Daniel C J 25 70 23 67 25 68 23 68 96 273.  
L5034 Atkins Peter C SV 21 60 23 68 24 70 25 74 93 272.  
C9131 McCormack David A V 24 69 23 66 24 71 23 66 94 272.  
U203X WILLIAMSON Ivan A 0 24 68 23 67 24 70 23 67 94 272.  
L6255 Mulvihill Anthony B SV 22 61 23 69 24 70 24 71 93 271.  
RU11062 Gwynne David Stuart A SV 23 69 22 65 24 71 22 66 91 271.  
M11790 Cochrane Tam B SV 24 69 24 69 25 72 21 61 94 271.  
RU12117 Corr Sean A S 24 69 23 66 23 68 23 67 93 270.  
L464 Walsh Maura B V 22 65 25 74 23 67 21 63 91 269.  
C1307 Jordan Gerard C V 25 74 22 63 23 66 23 66 93 269.  
U182WW MONAGHAN Conor C S 24 72 23 66 22 64 23 67 92 269.  
U313WW VERNER Jason John A 0 24 70 24 69 22 65 23 65 93 269.  
M792 Bugler Michael C SV 21 58 24 69 25 73 23 68 93 268.  
L659 Morris Hugh B SV 23 69 23 67 23 67 22 65 91 268.  
C10837 Walshe Enda B SV 23 65 24 71 21 62 24 70 92 268.  
U308UU NOBLE Steven C G A 0 23 68 22 65 23 64 25 71 93 268.  
M11874 Fagan Noel C SV 24 70 22 65 23 66 23 66 92 267.  
L185 Cullen Patrick B V 23 64 22 65 24 69 24 68 93 266.  
C11907 Cosgrove Eoin A S 25 72 24 72 20 58 22 64 91 266.  
C11745 Corley Keith B S 24 68 24 70 21 60 23 67 92 265.  
L10287 Cummins Gerard A S 24 69 22 66 22 66 22 64 90 265.  
C8647 Duane Billy A V 21 59 23 67 23 67 24 71 91 264.  
L9118 McAliskey Iggy C V 20 59 23 66 24 70 23 69 90 264.  
M12039 Kelly Shane C S 21 60 25 74 24 69 21 60 91 263.  
M5785 Houlihan Michael A V 25 75 21 61 20 59 23 65 89 260.  
RU11232 McCluskey Shaun C SV 21 59 22 62 24 69 24 70 91 260.  
L6710 Quigley John AA V 24 68 24 70 23 69 19 53 90 260.  
M6549 O'Sullivan Brian AA S 21 63 23 68 22 64 22 64 88 259.  
M4006 Keogh Bunny B SV 22 65 22 62 24 67 23 63 91 257.  
RU11152 Mitchell Martin B V 18 54 23 69 23 68 22 66 86 257.  
M790 Bugler Andrew C S 18 53 24 70 24 70 22 63 88 256.  
C209 Coleman Edward B SV 21 61 22 61 24 70 21 63 88 255.  
L5267 Crean Patrick B SV 20 57 24 70 23 66 21 62 88 255.  
DAY J CUNNINGHAM C 0 19 56 23 66 24 70 21 62 87 254.  
C10502 O'Reilly Gerry B V 23 65 23 66 21 61 22 62 89 254.  
C10685 McGloin John C V 24 70 21 59 22 63 22 62 89 254.  
U155HH MILLIGAN Thomas C 0 24 66 21 60 20 58 24 69 89 253.  
U155MM McGILLIGAN B A 0 21 61 22 64 22 61 25 67 90 253.  
L168 Codd Maurice B SV 23 65 23 64 23 64 21 59 90 252.  
M1015 Kinsella Michael B V 23 65 23 66 18 50 25 71 89 252.  
L7022 Troy John E B V 23 66 23 65 18 50 23 68 87 249.  
M5676 Garrihy Martin B SV 19 55 23 69 21 59 23 66 86 249.  
L6039 Kavanagh Jack B SV 21 59 22 64 20 57 25 68 88 248.  
U136EE MILLER John C SV 21 60 21 62 21 61 22 64 85 247.  
M11266 Curran Adrian C S 23 66 23 66 22 62 18 53 86 247.  
M11897 Owens Conor C S 22 64 20 56 22 65 21 59 85 244.  
L803 McEvoy Anthony A S 21 58 22 60 21 63 21 62 85 243.  
L11959 Van De Wetering Henrica C S 21 59 19 56 23 69 19 57 82 241.  
RU11948 Curran James C V 24 69 19 54 21 61 18 51 82 235.  
L6225 Morrell Sylvester C SV 23 66 16 45 21 60 21 59 81 230.  
M7336 Walsh Noel AA SV 19 53 20 57 20 58 21 61 80 229.  
M12020 O'Sullivan Amy C S 20 60 17 50 22 66 18 53 77 229.  
U141LL CORVAN Dermot C 0 23 66 17 48 19 50 21 60 80 224.  
RU84F McLarnon Noel B S 21 61 20 55         41 116.  
                        0 .  
                        0 .  
                        0 .  
                        0 .  
                        0 .  
                        0 .  
Agree