0

Connaught Squad Championship - Paddy Curran Cup - 100 Targets DTL

Connaught Squad Championship - Paddy Curran Cup - 100 Targets DTL

Winner: Paddy Peters

Score: 99/297

Down the Line

Sun 8th Sep 2024

National Shooting Ground Esker

Results

L6702 Peters Paddy AA S 25 75 25 75 25 75 24 72 99 297.
C8633 Duane David AA S 25 75 25 75 25 75 24 72 99 297.
M6549 O'Sullivan Brian A S 25 74 25 73 25 74 25 75 100 296.
L195 Clooney John AA S 25 75 25 74 25 75 24 71 99 295.
C6442 Noone Michael AA S 24 71 25 74 25 74 25 74 99 293.
L5323 Dalton Michael A SV 24 71 25 74 25 75 24 72 98 292.
L9241 McNamara Ollie AA S 25 75 24 72 24 71 25 74 98 292.
C6126 Lawless Gerard AA S 25 75 24 72 24 72 25 73 98 292.
M10717 Shanahan Tony AA S 25 72 25 73 25 74 24 72 99 291.
C807 McGillen Michael AA SV 25 75 24 72 25 74 23 69 97 290.
L10893 Finlay Jim A S 24 72 25 75 25 74 23 69 97 290.
C9131 McCormack David A V 25 75 25 73 24 71 24 71 98 290.
L8353 Behan Brendan A S 25 72 25 73 24 70 25 74 99 289.
L9151 McDonald Cahal AA S 24 72 25 73 24 71 25 73 98 289.
M1958 Sheedy Matthew AA V 25 72 24 71 24 71 25 74 98 288.
C5432 Finnerty Kevin AA S 25 74 25 73 24 70 24 70 98 287.
C10247 Kelly Terence J A V 25 73 24 71 23 68 25 74 97 286.
L9824 Patterson John AA V 24 72 24 71 24 67 25 75 97 285.
M11312 Hayes James A V 25 73 24 71 24 70 25 71 98 285.
M10303 Gammell Gerry A V 23 67 25 75 25 73 24 70 97 285.
C10995 Holly Tom A V 24 68 23 68 25 74 25 74 97 284.
C12035 Malone Paul B SV 25 74 25 72 22 65 25 72 97 283.
C4001 Kelly Stephen AA S 25 72 24 71 24 71 24 69 97 283.
C10502 O'Reilly Gerry B SV 24 69 24 69 25 72 25 72 98 282.
L9118 McAliskey Iggy C V 23 66 25 73 24 71 24 72 96 282.
C11745 Corley Keith A S 25 74 23 68 24 68 24 72 96 282.
L1024 Dunne Paul AA S 24 72 25 72 23 67 24 71 96 282.
RU806E McLaughlin David A A S 25 75 24 70 24 67 25 70 98 282.
M11213 Treacy Donal A V 24 69 23 69 23 69 25 74 95 281.
L8963 Meyler John A S 25 74 24 69 25 72 23 66 97 281.
L9253 McEvoy Colm A S 24 71 25 74 24 69 23 67 96 281.
C11109 Lawrence Patrick A S 23 68 24 72 25 74 22 65 94 279.
M5542 Foley Pat A SV 23 67 23 66 25 70 25 74 96 277.
M11790 Cochrane Tam A SV 23 67 24 70 25 73 23 66 95 276.
C11108 Lawrence Michael A S 25 73 23 66 24 70 23 67 95 276.
RU11062 Gwynne David Stuart B SV 24 71 24 70 22 65 23 69 93 275.
L400 Keating Peter B SV 24 70 22 66 24 70 23 69 93 275.
RU930D McCann Neil B SV 23 69 22 64 25 72 24 69 94 274.
C10421 Condon James B S 25 74 23 66 23 65 23 67 94 272.
C5765 Hoban Sean A SV 23 67 23 69 23 67 23 68 92 271.
M11888 Ryan Helena C S 24 71 22 64 24 70 23 66 93 271.
RU11572 Rooney Frank B SV 23 66 23 67 24 71 23 66 93 270.
L5247 Culleton John C SV 24 69 24 69 22 62 23 67 93 267.
C209 Coleman Edward B SV 22 65 22 65 22 63 24 70 90 263.
L6290 Murphy Brendan C V 23 68 21 61 22 62 24 70 90 261.
M11308 Downey Robert B SV 23 68 21 61 22 61 24 70 90 260.
M5584 Farrell Larry A V 23 66 22 65 22 64 23 65 90 260.
M9424 Madden Patrick B V 22 66 22 66 21 63 22 65 87 260.
M8527 Collins Patrick B V 24 67 23 67 20 59 22 65 89 258.
L5034 Atkins Peter C SV 23 67 21 61 23 65 23 64 90 257.
L168 Codd Maurice B SV 22 65 21 61 23 67 22 64 88 257.
M10098 Hayes Thomas A V 25 72 21 59 22 65 21 60 89 256.
L5264 Culleton Chris C SV 22 65 19 56 23 64 23 68 87 253.
L4016 Kearns Noel A V 22 63 23 67 19 53 23 69 87 252.
RU718G McKay Frank A SV 22 63 20 60 24 70 19 54 85 247.
L247 Carney Liam B SV 24 68 21 62 19 55 22 61 86 246.
L10041 Connaughton Brendan B S 19 56 23 69 20 59 21 61 83 245.
C12072 Roddy Nicola 0 S 21 63 18 51 20 55 23 68 82 237.
C10206 Condon Michael C SV 21 59 14 25 21 60 18 53 74 197.
Agree