0

100 Target registered FSP

100 Target registered FSP

Winner: Colin Dunne

Score: 95

FITASC Sporting

Sun 28th Jul 2024

National Shooting Ground Esker

Book online

Results

L1092 Dunne Colin A S 25 23 24 23 95.
RU10500 Doyle Mark A S 24 23 25 22 94.
L9320 O'Sullivan Denis A S 25 22 21 25 93.
RU10007 Brown Paddy A S 24 23 20 21 88.
ru11365 McDonnell Liam B S 23 24 21 20 88.
L11742 Maguire Chris A S 21 21 22 24 88.
L10187 Hanifin Peter A S 22 20 24 21 87.
L10830 Duff Matthew C S 22 22 22 21 87.
u146oo SELFRIDGE Linton A S 23 23 21 19 86.
RU11891 Gorman Christopher A S 23 22 19 21 85.
L11400 Don Mckay C S 22 21 22 20 85.
U123kk SIMPSON Scott M V B S 20 24 18 22 84.
L11032 Rigley Sean A S 23 20 20 20 83.
RU12194 Maybin Samuel D V 22 18 23 20 83.
L11313 O'Rourke Stephen C S 22 22 19 20 83.
RU11318 O'Donnell Joe A S 22 20 21 20 83.
ru11364 Donnelly Gerard B S 21 19 22 20 82.
M11568 Morrison Wayne B S 20 22 21 18 81.
M9781 Kralikas Andrius B S 24 20 19 18 81.
L9324 O'Sullivan Aidan B S 18 20 20 22 80.
L11192 Delaney Paul D S 20 17 20 23 80.
RU12119 Donnell Aaron C J 21 15 24 20 80.
L11386 Fitzpatrick Stephen C S 16 23 21 20 80.
RU11859 Bradley James C S 23 18 19 20 80.
U103VV CURTIS Anthony C S 18 19 20 22 79.
L11413 Wilson Neill B S 22 20 19 17 78.
L5512 Fox Pat C SV 23 23 16 16 78.
RU9450 Duffy Franko B S 19 20 20 19 78.
U124VV SCULLION Conor C S 17 22 21 18 78.
l6692 Power Robert C S 24 19 20 15 78.
M11513 Considine Sean C S 20 22 18 17 77.
L10585 Kelly Conan B S 22 17 17 21 77.
M12191 Cotter Mark C S 19 22 18 17 76.
C10904 Treviss Jason C S 21 15 20 20 76.
U102VV MAHER William MVB MRCVS C S 21 17 18 20 76.
L9008 Marsella Angelo C V 19 17 21 19 76.
C11907 Cosgrove Eoin C S 19 18 20 18 75.
L8442 Cleary Linda C S 17 18 22 18 75.
L10562 Mulligan John D V 22 16 17 19 74.
RU11381 Scullion Mark B S 20 21 18 15 74.
l11529 McGrath Thomas D V 22 17 17 18 74.
L11314 Sylvester Nigel C V 19 19 19 16 73.
L12104 Marsella Theo C C 22 19 16 16 73.
C10236 Hoban Lisa D S 19 21 18 14 72.
L11321 Ryan Peter C S 20 16 17 19 72.
L11302 Gilligan Austin D V 19 18 20 15 72.
L443 Waters Andy D S 17 17 20 15 69.
L12219 Leahy Shaun D V 20 20 13 16 69.
L10473 Bates Terence C S 19 15 20 15 69.
L6700 Power Karen D S 16 18 20 15 69.
L6012 Kenny Tom D SV 18 17 16 16 67.
M12197 Murphy Kevin D V 15 16 16 18 65.
L189 Clarke Alan C SV 19 18 12 15 64.
M12098 Corcoran Niall D S 21 14 14 14 63.
L11219 Purcell Edward D S 16 15 16 16 63.
M12032 Hanlon Moss D S 21 16 12 14 63.
L9230 Moore Anne D V 20 15 16 11 62.
L511 O'Hagan Eugene C SV 14 14 19 11 58.
L12050 Perelygina Mariia D S 12 9 12 11 44.
Agree