0

100 target registered DTL

100 target registered DTL

Winner: Patrick Pollock

Score: 100/297

Down the Line

Sun 22nd Sep 2024

Glenone CPC

Results

RU11767 Pollock Patrick A V 25 74 25 74 25 74 25 75 100 297.
RU11300 Corr Gavin AA S 25 74 25 75 25 74 25 73 100 296.
RU11847 McCurry Andrew AA S 25 75 25 74 25 73 25 74 100 296.
RU10080 Loughlin Anthony AA S 25 74 24 71 25 75 25 75 99 295.
RU11887 Bleeks Dermot A SV 25 75 24 69 25 75 25 75 99 294.
RU12143 Conway Brian A S 25 74 25 74 24 72 25 74 99 294.
RU6721 Quinn Paul AA S 25 74 25 72 25 74 25 73 100 293.
RU123II Quinn Adrian A S 25 74 24 70 25 74 25 75 99 293.
RU11606 Molloy Paul AA S 25 75 24 70 25 74 25 73 99 292.
RU11357 Duffin Gerard A S 25 74 25 73 24 71 25 74 99 292.
U143DD IRWIN William Arnold AA S 25 73 25 75 23 68 25 74 98 290.
RU12011 Poland Maurice A V 25 75 25 75 23 68 24 71 97 289.
RU969H B Coulter A S 25 73 25 75 24 71 24 69 98 288.
RU12156 Nestor James N/C S 24 71 25 74 25 72 24 71 98 288.
RU11358 Graham Nigel AA S 24 72 25 73 24 71 24 71 97 287.
RU11507 Bothwell Martin AA S 24 71 23 69 24 72 25 75 96 287.
RU84F McLarnon Noel B S 23 68 25 73 25 74 24 71 97 286.
RU838C Gallen PJ AA V 25 75 24 72 23 67 25 72 97 286.
U122YY R Beatty N/C J 25 74 23 68 23 67 23 69 94 278.
RU34Q McGeehan Sean M AA S 24 72 21 61 23 69 25 74 93 276.
RU11525 Quinn Roan AA S 21 61 24 71 24 72 24 71 93 275.
RU12166 O'Hagan Dermot A S 24 71 23 66 23 68 24 70 94 275.
RU11232 McCluskey Shaun C SV 25 70 23 66 23 67 24 71 95 274.
RU718G McKay Frank A SV 23 69 22 63 24 71 24 70 93 273.
  D Minagh   S 24 71 22 66 21 61 21 61 88 259.
RU12157 Nestor Aidan N/C J 22 66 20 59 22 66 22 66 86 257.
Agree