0

ABT Inter Provincial Championships 100 target registered ABT

ABT Inter Provincial Championships 100 target registered ABT

Winner: Jack McKenna

Score: 98

Automatic Ball Trap

Sun 11th Aug 2024

10:30PM in Irish Shooting Sports Club

Results

M11802 McKenna Jack B S 25 25 24 25 99
M300 O'Sullivan Ian A S 25 23 25 23 96
C11443 Jaeger Fred C SV 25 24 23 24 96
m7348 Walsh Joe A S 23 24 25 24 96
RU3952 Graham Malcolm C A S 25 23 24 23 95
M10474 Walsh Liam B S 24 24 23 24 95
L11759 Nolan James B S 22 24 24 25 95
c9263 O'Beirne Damien A S 24 24 24 22 94
M470 Walsh Jerry B S 23 24 24 23 94
L9245 McGann Barry B S 25 23 24 22 94
RU5433 Fannin Ivor A S 24 21 24 25 94
M10587 Carroll Denis B V 21 25 23 25 94
L12105 Lynch Alan C S 23 23 24 23 93
RU8503 Callaghan David A S 24 22 23 24 93
L11917 Gallagher Daniel C J 23 23 24 22 92
L11053 Lucas Billy B S 22 24 22 24 92
RU11329 O'Hagan Darren B S 24 25 22 21 92
c11230 Cunningham Gary B S 23 20 24 24 91
M10555 Insley Terry D S 23 21 24 22 90
M10096 Clifford Alan D S 22 25 23 20 90
L11893 Mitchell Gareth C S 23 24 22 21 90
M1234 Howard Anthony B V 25 23 21 21 90
L11395 Cully John C SV 25 23 20 21 89
C5432 Finnerty Kevin D S 22 22 23 22 89
M6549 O'Sullivan Brian B S 23 23 22 21 89
m12020 O'Sullivan Amy D S 24 20 22 23 89
C10502 O'Reilly Gerry C SV 22 21 21 24 88
L3992 Gormally Martin C V 23 25 21 19 88
C9250 Morris Ronan C V 23 18 24 23 88
RU999 Sexton Alan C S 20 22 23 23 88
M11367 Davoren Damien C S 23 20 21 23 87
RU007 Ross Glenn B   23 20 22 21 86
L8679 Dunne Roy B S 21 21 22 22 86
l7022 Troy John E D V 23 22 22 19 86
M1004 Divito Dino C V 19 22 21 24 86
M11312 Hayes James D V 22 19 20 24 85
RU7008 Casey Martin D V 20 19 23 22 84
C11912 Ronayne James 0 S 22 21 19 22 84
m12039 Kelly Shane D S 20 24 17 22 83
C10995 Holly Tom 0 V 18 21 24 20 83
RU7106 Tighe Pauric C S 24 22 19 18 83
L10937 Howard William C SV 19 20 23 19 81
L659 Morris Hugh C SV 20 21 21 18 80
c11243 Cunningham PJ D V 21 22 20 17 80
C8633 Duane David D S 21 19 21 19 80
C1307 Jordan Gerard C V 17 23 21 18 79
m11308 Downey Robert 0 SV 17 23 18 19 77
RU10586 Finnegan Philip D SV 19 20 15 20 74
l11916 Gallagher Peter D V 22 18 18 15 73
l11942 Mooney Claire D S 15 18 20 19 72
RU11232 McCluskey Shaun D SV 17 19 19 13 68
C10837 Walshe Enda D SV 15 17 16 19 67
l5034 Atkins Peter D SV 16 21 14 15 66
l11943 Mooney Tom D SV 9 9 12 16 46
Agree