0

Jim Makey Memorial Cup 100 target registered DTL

Jim Makey Memorial Cup 100 target registered DTL

Winner: David Malone

Score: 100/299

Down the Line

Sat 30th Mar 2024

Irish Shooting Sports Club

Results

L6278 Malone David AA S 25 74 25 75 25 75 25 75 100 299.
l6702 Peters Paddy AA S 25 74 25 75 25 74 25 74 100 297.
RU370d Doherty Jim AA S 24 72 25 75 25 74 25 75 99 296.
C6442 Noone Michael AA S 25 73 25 74 25 74 25 74 100 295.
M10474 Walsh Liam A S 25 73 25 75 25 73 25 73 100 294.
M7348 Walsh Joe AA S 24 70 25 74 25 75 25 74 99 293.
L9151 McDonald Cahal AA S 25 74 24 71 25 75 24 72 98 292.
l9253 McEvoy Colm A S 24 70 25 74 25 73 25 74 99 291.
L4016 Kearns Noel A V 24 70 25 73 25 74 25 74 99 291.
L5744 Hudson Colm A S 24 70 24 70 25 75 25 75 98 290.
l195 Clooney John AA S 25 75 25 74 23 66 25 74 98 289.
m252 Cotter Darren AA   23 69 25 74 25 74 24 72 97 289.
C11109 Lawrence Patrick A S 24 72 25 75 24 70 25 72 98 289.
m6549 O'Sullivan Brian A S 25 74 25 73 24 71 24 70 98 288.
M11933 Bugler Michael Noel A S 24 70 24 71 25 73 25 74 98 288.
M11802 McKenna Jack AA S 24 70 25 75 23 68 25 74 97 287.
C9131 McCormack David A V 24 69 24 71 25 73 25 74 98 287.
c5765 Hoban Sean A SV 24 71 24 68 25 74 25 73 98 286.
m10926 Shanahan Brian AA S 25 74 23 69 24 71 24 72 96 286.
l219 Coogan Lawrence AA S 24 69 24 70 25 75 24 72 97 286.
M11367 Davoren Damien A S 23 68 25 71 25 72 25 75 98 286.
C10995 Holly Tom A V 24 71 23 68 24 72 25 74 96 285.
M470 Walsh Jerry AA S 24 71 24 72 24 68 25 74 97 285.
m10717 Shanahan Tony AA S 25 72 25 73 23 68 24 69 97 282.
m10749 Shanahan Martin A V 25 73 25 73 23 66 24 70 97 282.
M1234 Howard Anthony A V 24 72 24 71 24 68 24 71 96 282.
C807 McGillen Michael AA SV 24 70 24 70 25 71 24 70 97 281.
L464 Walsh Maura B V 24 71 24 70 24 69 25 70 97 280.
M5542 Foley Pat A SV 24 70 22 65 24 70 25 73 95 278.
C10247 Kelly Terence J A V 25 70 24 70 22 66 25 72 96 278.
M11312 Hayes James A V 23 67 24 71 24 68 24 69 95 275.
M11213 Treacy Donal A V 24 70 23 66 22 66 25 73 94 275.
m11123 Shanahan Cian A S 23 69 23 66 25 73 23 65 94 273.
M12142 Carroll Anthony B S 24 72 23 68 23 69 21 63 91 272.
M7371 Walsh Richard C SV 21 59 24 70 25 73 23 67 93 269.
ru11062 Gwynne David Stuart B SV 24 68 23 69 24 70 21 61 92 268.
L400 Keating Peter B SV 24 69 24 70 25 71 20 58 93 268.
M6501 O'Brien David C   24 68 21 62 23 67 24 71 92 268.
l10893 Finlay Jim A S 23 65 23 65 22 64 23 70 91 264.
c8647 Duane Billy B V 22 64 25 74 22 62 22 62 91 262.
M11308 Downey Robert B SV 21 56 24 68 23 67 24 67 92 258.
RU930d McCann Neil B SV 20 59 21 63 20 60 24 71 85 253.
M5414 Ely Tom B S 22 62 25 73 23 63 18 54 88 252.
M11888 Ryan Helena C S 18 52 24 69 24 68 22 62 88 251.
M9424 Madden Patrick B V 22 64 21 63 22 66 19 53 84 246.
m12020 O'Sullivan Amy B S 24 68 21 61 19 55 20 60 84 244.
ru718g McKay Frank A SV 22 64 18 52 20 59 22 65 82 240.
L5264 Culleton Chris C SV 21 60 18 50 20 57 21 61 80 228.
Agree