0

HCIT Selection Compulsory - 100 target registered DTL

HCIT Selection Compulsory - 100 target registered DTL

Winner: Hugh Quinn

Score: 100/300

Down the Line

Sat 22nd Jun 2024

Bishops Mountain Shooting Club

Results

RU6724 Quinn Phelim Hugh AA S 25 75 25 75 25 75 25 75 100 300.
C8633 Duane David AA S 25 74 25 75 25 75 25 75 100 299.
C9250 Morris Ronan AA V 25 74 25 75 25 74 25 75 100 298.
L9241 McNamara Ollie AA S 25 74 25 75 25 75 25 74 100 298.
L9151 McDonald Cahal AA S 25 74 25 75 25 74 25 75 100 298.
L219 Coogan Lawrence AA S 24 72 25 75 25 75 25 75 99 297.
M6549 O'Sullivan Brian A S 25 74 25 73 25 75 25 75 100 297.
RU11847 McCurry Andrew AA S 25 75 25 75 25 71 25 75 100 296.
C6126 Lawless Gerard AA S 25 74 25 75 24 72 25 75 99 296.
RU11107 McGroary David AA S 25 74 24 72 25 74 25 75 99 295.
M6693 Purcell Kevin AA S 25 72 25 75 25 74 25 74 100 295.
M11072 Conroy Noel AA S 25 73 25 75 25 75 24 72 99 295.
RU9156 McNamee SG AA S 25 74 25 72 25 74 25 75 100 295.
L6702 Peters Paddy AA S 25 73 24 72 25 74 25 75 99 294.
M5542 Foley Pat A SV 25 74 24 71 25 75 25 74 99 294.
RU370D Doherty Jim AA S 25 74 23 69 25 75 25 75 98 293.
RU123II Quinn Adrian A S 24 72 25 75 25 75 24 71 98 293.
L6278 Malone David AA S 25 75 25 74 25 75 23 69 98 293.
M10695 Maher Christopher AA S 25 71 25 75 25 74 25 72 100 292.
L10113 Lennon Dermot A S 25 74 25 72 25 72 25 74 100 292.
L8963 Meyler John A S 25 74 25 74 25 73 24 71 99 292.
RU969H Coulter Bertie A S 25 74 24 71 25 73 25 73 99 291.
L195 Clooney John AA S 23 69 25 73 25 74 25 75 98 291.
L9253 McEvoy Colm A S 25 75 24 72 23 69 25 75 97 291.
M11872 Griffin Michael AA S 25 74 24 72 25 75 24 70 98 291.
C11109 Lawrence Patrick A S 25 75 25 73 25 73 24 70 99 291.
RU12024 Lynch Jason AA S 25 75 25 74 24 70 24 71 98 290.
RU3628 McCoy Gerard AA S 23 69 25 74 25 73 25 74 98 290.
M10470 Madden Barry AA S 25 73 24 71 25 72 25 74 99 290.
RU806E McLaughlin David A A S 23 68 25 75 25 75 25 71 98 289.
L9824 Patterson John AA V 24 71 23 69 25 75 25 74 97 289.
L11723 Reddy Eugene A S 25 74 24 71 24 69 25 75 98 289.
M12142 Carroll Anthony B S 25 75 24 72 24 71 24 71 97 289.
C6442 Noone Michael AA S 24 71 25 75 23 69 25 74 97 289.
RU6721 Quinn Paul AA S 25 75 25 74 24 71 23 69 97 289.
RU12166 O'Hagan Dermot A S 24 71 25 72 24 71 25 74 98 288.
M11367 Davoren Damien A S 24 71 25 74 25 73 24 70 98 288.
M10097 Shiels Anna Marie A S 24 69 24 72 25 73 25 74 98 288.
C10247 Kelly Terence J A V 23 67 25 74 25 74 25 73 98 288.
C10995 Holly Tom A V 25 75 24 71 23 67 25 74 97 287.
L6710 Quigley John A V 25 75 24 71 23 68 25 73 97 287.
C11108 Lawrence Michael A S 24 69 25 73 24 71 25 74 98 287.
L5323 Dalton Michael A SV 23 67 25 73 24 72 25 74 97 286.
L185 Cullen Patrick B SV 25 75 24 70 25 73 24 68 98 286.
M1958 Sheedy Matthew AA V 25 73 24 71 24 70 25 72 98 286.
L208 Carroll John A S 23 68 25 72 24 71 25 74 97 285.
RU11887 Bleeks Dermot A SV 24 71 24 72 23 67 25 75 96 285.
M11312 Hayes James A V 24 71 25 75 24 70 24 69 97 285.
C807 McGillen Michael AA SV 25 72 24 72 24 69 24 71 97 284.
M12039 Kelly Shane C S 24 72 23 68 24 71 24 72 95 283.
M11213 Treacy Donal A V 23 68 25 75 24 70 24 70 96 283.
C9131 McCormack David A V 24 69 23 68 25 74 24 72 96 283.
M11506 Fanning Michael A V 25 72 23 69 25 72 23 69 96 282.
RU930D McCann Neil B SV 24 72 25 72 23 68 24 70 96 282.
RU11572 Rooney Frank B SV 25 73 22 66 25 73 24 69 96 281.
L400 Keating Peter B SV 24 70 23 69 24 70 25 72 96 281.
C11745 Corley Keith A S 25 74 25 73 22 66 23 68 95 281.
L9348 Boyle Philip A S 25 75 23 69 21 63 24 74 93 281.
RU6726 Quinn Bernadette AA S 24 70 24 72 24 68 25 71 97 281.
L10893 Finlay Jim A S 25 72 23 68 23 68 24 72 95 280.
M11790 Cochrane Tam A SV 24 70 24 72 25 74 22 64 95 280.
  Ryan Beatty   #N/A 24 72 23 68 23 69 24 71 94 280.
L5744 Hudson Colm A S 24 71 25 74 23 66 23 69 95 280.
RU11525 Quinn Roan AA S 24 69 25 73 24 69 24 69 97 280.
RU12011 Poland Maurice A V 24 72 22 63 25 75 23 68 94 278.
C209 Coleman Edward B SV 25 72 23 69 23 68 24 69 95 278.
C645 Maughan Noel A V 25 73 23 66 23 68 24 71 95 278.
RU118B Loughlin Martin AA V 23 69 23 68 23 68 25 73 94 278.
RU718G McKay Frank A SV 24 71 22 66 22 65 25 75 93 277.
C10837 Walshe Enda B SV 23 67 22 66 25 75 24 69 94 277.
M11308 Downey Robert B SV 24 70 22 65 25 72 24 70 95 277.
M5584 Farrell Larry A V 23 69 24 70 23 69 23 68 93 276.
L6039 Kavanagh Jack C SV 25 74 23 67 22 63 25 72 95 276.
RU11062 Gwynne David Stuart B SV 23 69 22 66 25 74 23 67 93 276.
M12020 O'Sullivan Amy B S 23 68 22 64 25 71 25 73 95 276.
M11944 Wilmott Anthony A S 25 74 24 69 24 71 21 62 94 276.
L168 Codd Maurice B SV 25 72 21 63 24 72 24 68 94 275.
L9118 McAliskey Iggy C V 23 67 22 64 24 71 25 73 94 275.
RU34Q McGeehan Sean M AA S 24 71 24 71 21 58 25 74 94 274.
C12072 Roddy Nicola 0 S 20 58 25 74 24 70 24 70 93 272.
C1307 Jordan Gerard B V 24 68 24 69 23 64 24 69 95 270.
L464 Walsh Maura B V 21 61 24 70 23 66 24 71 92 268.
L6290 Murphy Brendan C V 25 74 22 63 20 59 23 68 90 264.
L5267 Crean Patrick B SV 23 67 23 66 22 66 23 65 91 264.
M11888 Ryan Helena C S 22 65 23 68 21 59 24 71 90 263.
M1015 Kinsella Michael B V 22 63 23 66 22 62 24 69 91 260.
U579M SMYTH J P C 0 23 66 23 68 22 63 21 63 89 260.
L12178 Murphy Padraic C S 21 60 23 66 23 66 22 60 89 252.
RU11232 McCluskey Shaun C SV 20 58 21 59 24 67 23 64 88 248.
L6225 Morrell Sylvester C SV 19 54 22 64 19 56 23 66 83 240.
L5264 Culleton Chris C SV 20 57 21 61 21 61 21 57 83 236.
RU11948 Curran James C V 20 57 20 55 20 59 20 54 80 225.
Agree