0

Gene Murphy Memorial Cup - 100 target registered DTL

Gene Murphy Memorial Cup - 100 target registered DTL

Winner: Gerard Lawless

Score: 100/299

Down the Line

Sun 1st Sep 2024

Bishops Mountain Shooting Club

Results

C6126 Lawless Gerard AA S 25 75 25 74 25 75 25 75 100 299.
L6702 Peters Paddy AA S 25 74 25 74 25 74 25 75 100 297.
L9151 McDonald Cahal AA S 25 75 25 75 25 75 24 72 99 297.
L9241 McNamara Ollie AA S 25 74 25 73 25 74 25 75 100 296.
M6693 Purcell Kevin AA S 25 75 24 72 25 74 25 75 99 296.
L9253 McEvoy Colm A S 25 75 25 75 24 72 24 72 98 294.
M10303 Gammell Gerry A V 24 72 25 74 25 75 25 73 99 294.
M11213 Treacy Donal A V 25 74 24 71 25 75 25 73 99 293.
L195 Clooney John AA S 25 75 24 71 25 75 24 72 98 293.
M10695 Maher Christopher AA S 25 75 25 72 25 74 24 72 99 293.
L8963 Meyler John A S 25 72 25 75 25 72 25 73 100 292.
L6710 Quigley John A V 24 72 25 74 25 73 25 73 99 292.
C10995 Holly Tom A V 25 73 25 75 25 75 23 68 98 291.
L5323 Dalton Michael A SV 25 74 25 74 24 72 23 69 97 289.
RU025 Lynch Barry AA   24 69 25 75 25 74 24 70 98 288.
RU11062 Gwynne David Stuart B SV 25 75 24 72 24 72 23 69 96 288.
M10652 Dunphy John J A S 25 71 25 73 24 71 25 73 99 288.
L8353 Behan Brendan A S 24 72 25 74 24 71 24 71 97 288.
L11723 Reddy Eugene A S 24 72 23 68 25 75 24 71 96 286.
C9131 McCormack David A V 25 75 24 72 24 72 23 67 96 286.
M12142 Carroll Anthony B S 25 71 25 75 23 68 24 72 97 286.
L219 Coogan Lawrence AA S 25 73 24 70 24 70 24 72 97 285.
L10893 Finlay Jim A S 25 74 24 69 24 71 24 71 97 285.
L7022 Troy John E B V 24 71 24 70 24 71 24 72 96 284.
M11308 Downey Robert B SV 24 71 24 67 25 75 24 70 97 283.
C10502 O'Reilly Gerry B SV 25 71 25 71 25 74 23 67 98 283.
L6290 Murphy Brendan C V 22 65 25 74 25 72 24 71 96 282.
M5542 Foley Pat A SV 24 71 24 69 24 71 24 71 96 282.
  Owen Brennan   #N/A 23 68 25 75 25 70 23 69 96 282.
L10113 Lennon Dermot A S 24 72 23 67 25 75 24 67 96 281.
L5744 Hudson Colm A S 25 74 23 67 24 72 23 68 95 281.
  Richard Murphy   #N/A 24 71 23 68 24 71 24 70 95 280.
M11790 Cochrane Tam A SV 24 72 23 68 24 72 23 68 94 280.
M12039 Kelly Shane C S 24 71 25 74 23 68 23 67 95 280.
C5432 Finnerty Kevin AA S 25 75 22 66 24 71 23 68 94 280.
L185 Cullen Patrick B SV 24 70 24 70 25 72 23 68 96 280.
U588M McALINDEN Leo B A 0 22 63 23 66 25 74 25 75 95 278.
L8487 Cooke Paddy B SV 24 71 23 66 24 71 24 70 95 278.
M5584 Farrell Larry A V 24 71 23 66 25 74 22 65 94 276.
L400 Keating Peter B SV 24 72 25 74 21 63 23 67 93 276.
M8527 Collins Patrick B V 25 72 23 68 24 68 22 66 94 274.
L168 Codd Maurice B SV 25 72 22 65 22 66 24 70 93 273.
L208 Carroll John A S 24 70 22 64 23 67 25 71 94 272.
L6225 Morrell Sylvester C SV 24 72 22 63 23 70 23 66 92 271.
L247 Carney Liam B SV 25 71 24 72 22 63 23 65 94 271.
M883 McCarthy James AA S 24 66 23 69 25 73 22 62 94 270.
M11312 Hayes James A V 22 64 24 72 23 68 23 66 92 270.
L5247 Culleton John C SV 23 66 23 69 24 71 22 64 92 270.
L10480 Carroll Joseph B SV 19 56 24 71 24 72 23 68 90 267.
C10837 Walshe Enda B SV 24 72 22 66 22 66 21 62 89 266.
RU718G McKay Frank A SV 22 64 20 60 23 68 23 69 88 261.
RU11572 Rooney Frank B SV 23 64 22 64 22 64 23 67 90 259.
L9118 McAliskey Iggy C V 23 66 23 68 23 67 20 58 89 259.
L10041 Connaughton Brendan B S 22 65 24 69 23 66 20 58 89 258.
L5034 Atkins Peter C SV 24 70 18 51 22 62 23 68 87 251.
L5264 Culleton Chris C SV 21 60 23 66 21 59 21 59 86 244.
  Pat Noonan   #N/A 21 61 20 58 17 50 17 51 75 220.
L6203 Murphy Peter C SV 15 41             15 41.
Agree