0

100 bird Selection Shoot

100 bird Selection Shoot

Winner: Sean McGeehan

Score: 100-298

Down the Line

Sun 23rd Apr 2017

Tullassa

Results

ru34q Sean M McGeehan A (S) 25 75 25 75 25 73 25 75 100 298.
ru370d Jim Doherty AA S 25 74 25 75 25 75 25 74 100 298.
ru806e David A McLaughlin AA S 25 74 25 75 25 75 24 72 99 296.
ru3628 Gerard McCoy AA (S) 25 73 25 74 25 74 25 75 100 296.
c6442 Michael Noone AA S 25 75 24 72 25 74 25 75 99 296.
c807 Michael McGillen AA (S) 25 75 25 75 25 74 24 72 99 296.
l195 John Clooney AA S 25 72 25 74 25 75 25 75 100 296.
ru511g James Henry AA (S) 25 75 25 70 25 75 25 75 100 295.
l6702 Paddy Peters AA S 24 72 25 74 25 74 25 75 99 295.
l6278 David Malone AA S 25 75 25 75 24 72 25 72 99 294.
ru174k Thomas A Cunningham AA (S) 24 71 25 75 25 74 25 74 99 294.
l9151 Cahal McDonald AA S 25 74 25 74 24 71 25 74 99 293.
m11247 Paul Finucane AA S 24 71 25 74 25 71 25 74 99 290.
c6126 Gerard Lawless AA (S) 24 70 24 72 25 75 24 71 97 288.
m6538 Willie O'Sullivan A SV 25 72 25 75 25 75 25 75 100 297.
l219 Lawrence Coogan A S 25 73 25 73 25 75 25 75 100 296.
l10834jj Daniel O'Hara A J 24 71 25 74 25 75 25 75 99 295.
ru11105 Jonathan O'Neill A S 25 73 25 75 24 72 25 74 99 294.
m10988 Kevin Poff A S 25 75 24 72 25 75 24 72 98 294.
c10350 Michael D'Arcy A V 25 75 25 75 24 71 24 72 98 293.
m1958 Mathew Sheedy A V 25 71 25 74 25 74 25 74 100 293.
l10929 Niall Gilmore A S 24 72 24 72 25 73 25 75 98 292.
ru969h Bertie Coulter A S 25 72 25 74 25 75 24 71 99 292.
c4011 Jamie Kerins A S 24 70 24 72 25 75 25 74 98 291.
ru6726 Bernadette Quinn A L 24 71 25 75 24 71 25 74 98 291.
ru8640 Sean Doherty A S 25 74 24 70 25 73 25 74 99 291.
ru5437 Gerry Ellis A V 25 74 25 72 25 74 24 71 99 291.
l9253 Colm McEvoy A S 25 73 25 74 25 73 24 71 99 291.
l8679 Roy Dunne A S 24 71 25 74 25 75 24 70 98 290.
ru11119 James Doran A SV 24 72 24 70 25 73 25 75 98 290.
c9263 Damien O'Beirne A S 25 73 25 72 24 71 25 74 99 290.
ru1508 Phelim Quinn A SV 24 71 25 74 25 74 24 71 98 290.
l8353 Brendan Behan A S 22 68 25 75 25 74 25 73 97 290.
l11053 William Lucas A S 25 74 25 74 24 70 24 71 98 289.
c10247 Terence J Kelly A (S) 25 74 25 73 23 67 25 75 98 289.
m5542 Pat Foley A V 25 72 24 71 25 72 25 74 99 289.
l5323 Michael Dalton A SV 24 71 24 70 25 75 25 73 98 289.
m10465 Darragh Fitzgerald A S 24 70 25 73 24 71 25 74 98 288.
m10926jj Brian Shanahan A J 25 73 25 73 24 70 24 72 98 288.
c9250 Ronan Morris A S 25 73 25 73 24 72 24 70 98 288.
l11167 David Guilfoyle A S 25 73 23 68 25 75 25 72 98 288.
l7055 John Tomkins A S 25 75 23 67 24 71 25 74 97 287.
ru10638 Edward Gilmartin A S 24 72 23 69 25 74 25 72 97 287.
c1307 Gerard Jordan A V 21 63 25 75 25 74 25 74 96 286.
m6224 Eugene Murphy A SV 24 71 24 70 25 70 25 74 98 285.
ru11114 Damien Kelly A S 25 73 25 73 23 68 25 70 98 284.
ru702z John Bach A SV 23 68 25 74 24 72 23 69 95 283.
c9262 Edmond O'Hara A V 23 67 24 72 24 71 25 73 96 283.
m10749 Martin Shanahan A S 24 70 24 70 24 71 25 72 97 283.
c10490 Malachy Moran A V 25 72 25 71 23 66 24 72 97 281.
l4016 Noel Kearns A (V) 23 69 23 68 25 75 23 69 94 281.
m10717 Tony Shanahan A S 23 68 24 69 23 68 25 74 95 279.
m11336 Shane O'Sullivan A S 23 66 24 70 25 73 24 69 96 278.
m11231 David Barrett A S 23 68 24 72 24 71 22 66 93 277.
ru11062 David Gwynne A SV 25 75 22 66 22 65 23 68 92 274.
l10618 Richard D Stapleton B SV 24 72 24 72 25 75 25 75 98 294.
c11060jj Katie Forde B L 24 72 25 74 25 75 25 73 99 294.
m11072 Noel Conroy B S 25 74 24 71 25 74 24 72 98 291.
l11185c Eli Dunphy B J 25 75 25 74 23 67 25 75 98 291.
c10609 Ray Hardiman B S 24 72 25 75 24 70 24 72 97 289.
m10097 Anna Marie Shiels B L 24 72 25 75 24 72 23 69 96 288.
l168 Maurice Codd B V 25 74 24 71 24 70 24 72 97 287.
l10893 James Finlay B S 25 74 25 74 24 72 23 67 97 287.
l7022 John E Troy B V 24 72 25 71 25 73 24 70 98 286.
m1288 John Hogan B SV 25 72 24 69 25 73 25 72 99 286.
l6710 John Quigley B S 22 65 24 72 25 75 25 73 96 285.
l6251 Mervyn Molyneaux B V 23 69 24 71 25 73 24 72 96 285.
c11230 Gary Cunningham B S 25 73 25 74 24 72 22 65 96 284.
ru11120j Jamie Hughes B J 24 67 24 71 24 71 25 75 97 284.
c10995 Tom Holly B S 25 74 25 72 25 74 22 64 97 284.
m5676 Martin Garrihy B SV 24 71 25 72 25 74 23 66 97 283.
l10938jj Daniel Byrne B J 25 71 25 72 23 67 25 72 98 282.
ru10639 Derville Gilmartin B L 24 71 24 71 23 65 25 74 96 281.
c10347 Tony Howley B S 22 66 23 69 25 73 25 73 95 281.
m10485 John Gleeson B S 24 71 24 69 25 73 23 67 96 280.
ru11107 David McGroary B S 24 67 23 68 25 71 24 72 96 278.
l185 Patrick Cullen B V 20 67 24 69 25 72 24 70 93 278.
l10480 Joseph Carroll B SV 24 66 25 75 24 67 23 67 96 275.
l9274 Sean O'Connell B V 24 69 24 72 24 71 22 62 94 274.
m6557 Tony O'Brien B SV 23 67 25 72 23 65 23 67 94 271.
ru718g Frank McKay B SV 22 63 23 69 25 72 23 66 93 270.
m8527 Patrick Collins B V 23 65 23 67 22 62 24 70 92 264.
l464 Maura Walsh B L 22 61 22 65 21 62 23 66 88 254.
l5034 Peter Atkins B SV 20 59 21 60 23 68 17 51 81 238.
ru11104 Ryan O'Neill C S 24 69 25 73 25 71 25 73 99 286.
m11213 Don Treacy C S 25 73 24 70 23 67 25 74 97 284.
m8783 Gerard Leonard C V 24 69 23 67 24 69 24 71 95 276.
m11123c Cian Shanahan C J 25 73 21 60 24 71 23 67 93 271.
m5397 Sean O'Donovan C SV 23 66 24 72 21 62 23 69 91 269.
m9172 Annraoi Milner C V 20 64 23 68 22 66 23 69 88 267.
ru11160 Charlotte Kennedy C L 25 73 21 59 22 63 24 71 92 266.
l11223j Diarmuid Gorman C J 21 58 25 71 23 67 23 68 92 264.
l247 Liam Carney C V 20 57 23 66 25 67 25 72 93 262.
l6394 Pat McManamon C SV 23 67 23 66 22 65 22 63 90 261.
m506 Michael O'Dwyer C SV 21 63 22 65 23 69 20 60 86 257.
l6225 Sylvester Morrell C SV 19 57 20 59 24 72 21 62 84 250.
l5251 Joe Coffey C V 22 64 21 58 20 57 24 70 87 249.
m7336 Noel Walsh C SV 18 49 23 64 21 58 23 63 85 234.
m6343 Tom McNamara C SV 17 51 0 0 0 0 0 0 17 51.
 
Agree