0

Irish Close - 75 Targets - Easter Monday - €50 - Entry Fee

Irish Close - 75 Targets - Easter Monday - €50 - Entry Fee

Winner: Colin Dunne

Score: 68

FITASC Sporting

Mon 17th Apr 2017

Lispopple

Shooters have the option to book into the Irish Close on the Sat or the Monday There will be Referees on each Layout - Entry Fee for 75 Target will be €50

Results

L1092 Colin Dunne B S 25 21 22 68. 20.
L5512 Pat Fox A V 23 22 23 68. 18.
RU10500 Mark Doyle A S 23 22 21 66.  
L963 Brian Smith A S 25 21 20 66.  
L1117 John Farrell A S 24 17 23 64.  
L10780 Aiden Fogarty A S 22 22 20 64.  
L230 Aiden Collins A S 23 18 18 59.  
L9320 Denis O'Sullivan A S 25 15 18 58.  
L10737 Jake Byrne B S 22 24 21 67.  
L10187 Peter Hanifin B S 24 23 20 67.  
L10663 Robert Devereux B S 23 22 20 65.  
RU992E Declan L Scullion B S 22 19 23 64.  
L11303 Barry Sweeney B S 24 21 18 63.  
L399 Ross Keegan B S 21 20 21 62.  
L9275 Sean O'Neill B S 21 21 19 61.  
L9324 Aidan O'Sullivan B S 25 19 17 61.  
L10188 Alan Clarke B S 24 21 15 60.  
L11181 John Gilligan B S 21 20 19 60.  
L11313 Stephen O'Rourke B S 22 20 18 60.  
L10519 Kevin Broxson B S 25 18 17 60.  
L10917 Martin Gavigan B S 21 17 21 59.  
L363 Gerard Kearns B S 19 19 21 59.  
L10668 Glenn Goslin B S 25 16 18 59.  
L9240 Christopher Moriarty B S 20 18 20 58.  
L11097JJ Eoin Finegan Devlin B J 23 18 17 58.  
L9008 Angelo Marsella B S 20 19 18 57.  
L10558 Richard Conroy B S 22 13 21 56.  
RU9176 Laurence McArdle B V 24 18 14 56.  
RU382 Mark Kelly B S 19 17 19 55.  
L8442 Linda Cleary B L 24 18 12 54.  
L10830 Matthew Duff B S 24 15 14 53.  
L001 Pat Walsh B S 0 0 0 .  
EE112848 CURTIS Anthony C V 23 22 20 65.  
L6011 Billy Kearns C SV 23 22 20 65.  
L877 Mark McCourt C S 24 18 21 63.  
L11098 Jody Devlin C S 22 20 20 62.  
L10213 Niall Keogh C S 24 21 17 62.  
L5355 Matt Dunne C S 20 20 20 60.  
L9130 Peter Meade C V 23 14 22 59.  
L10791JJ Billy Conroy C J 22 20 17 59.  
L3948 Kevin Guildea C S 24 20 14 58.  
L10857 Declan Hogan C S 19 22 16 57.  
L11190 Donal McGovern C S 22 18 17 57.  
L11172C Ryan Byrne C J 19 17 20 56.  
L10666 Niall Woods C S 22 18 15 55.  
Day Alan Mackey C S 22 20 13 55.  
Day Glen Hennessy C S 24 17 14 55.  
L10543 Naji El Mayss C S 21 14 19 54.  
L11192 Paul Delaney C S 21 14 18 53.  
L075 Francis Rogers C SV 22 16 14 52.  
L8338 Luke Boardman C S 22 14 13 49.  
L10556 Libero Borza C S 20 14 14 48.  
EE110426 MAHER William C SV 18 16 14 48.  
L6163 John Lee C V 17 14 16 47.  
L11171 Ciaran Pyke C S 16 13 11 40.  
L10496 Mervyn Butler D SV 24 17 20 61.  
L10667 Joe Goslin D V 20 19 18 57.  
L11042 James Conway D S 20 19 16 55.  
L6012 Tom Kenny D SV 20 16 18 54.  
U154MM DUNLOP K D NC 24 16 14 54.  
L11250 Mark Doyle D S 21 17 15 53.  
L11291 Rory Hogan D S 22 16 15 53.  
C10236 Lisa Hoban D L 21 15 16 52.  
L10562 John Mulligan D V 23 15 13 51.  
L6005 Harold Kyle D SV 19 19 12 50.  
L8059 Derrick Ryan D S 18 15 16 49.  
L11302 Austin Gilligan D S 20 14 15 49.  
L10333 Pat Cleary D SV 22 15 9 46.  
L766 Seamus Boylan D S 20 11 13 44.  
L6700 Karen Power D L 16 15 13 44.  
L11065 Gareth Carpenter D S 16 13 14 43.  
L10142 Nicola Kearns D L 14 14 14 42.  
L11293C Evan Clarke D J 19 10 6 35.  
 
Agree