0

Mid West Classic

Mid West Classic

Winner: Cahal McDonald

Score: 100/299

Down the Line

Sat 7th Apr 2018

Esker

Results

L9151 Cahal McDonald AA S 25 75 25 74 25 75 25 75 100 299.
RU370D Jim Doherty AA S 25 74 25 75 25 75 25 75 100 299.
M10584 Colm Dowling AA S 25 74 25 75 25 73 25 75 100 297.
C807 Michael McGillen AA s 25 75 25 75 25 74 25 73 100 297.
RU3628 Gerard McCoy AA s 24 71 25 75 25 75 25 75 99 296.
U326E ARMSTRONG W P AA 0 25 75 24 71 25 75 25 75 99 296.
M10988 Kevin Poff AA S 24 72 25 74 25 75 25 74 99 295.
L219 Lawrence Coogan AA S 25 73 25 75 25 75 24 72 99 295.
L6702 Paddy Peters AA S 24 72 25 74 25 74 25 75 99 295.
L6278 David Malone AA S 25 75 24 71 24 72 25 75 98 293.
C6126 Gerard Lawless AA s 25 74 24 72 24 71 25 75 98 292.
C6442 Michael Noone AA S 24 70 25 75 25 75 24 72 98 292.
RU6724 Phelim Hugh Quinn AA S 25 75 24 72 25 73 25 72 99 292.
C10350 Michael D'Arcy AA V 25 73 24 71 24 72 24 71 97 287.
L4016 Noel Kearns A v 25 74 24 72 25 75 25 75 99 296.
M1958 Mathew Sheedy A V 24 71 25 74 25 75 25 73 99 293.
C8633 David Duane A S 25 74 25 74 24 70 25 73 99 291.
M11231 David Barrett A S 25 71 24 71 25 74 25 75 99 291.
M11072 Noel Conroy A S 24 72 25 74 24 71 25 74 98 291.
C9263 Damien O'Beirne A S 24 72 25 73 25 73 25 73 99 291.
U119MM GREY David A 0 25 75 24 72 24 70 25 74 98 291.
M11247 Paul Finucane A S 25 74 25 74 23 68 25 74 98 290.
C10490 Malachy Moran A V 24 71 25 73 25 74 25 72 99 290.
RU702Z John Bach A SV 25 72 24 72 25 73 25 73 99 290.
C4011 Jamie Kerins A S 25 73 25 75 25 73 23 67 98 288.
M470 Jerry Walsh A S 24 71 24 69 25 73 25 75 98 288.
C9256 Alan O'Rourke A S 25 73 24 72 24 71 25 72 98 288.
M10485 John Gleeson A S 25 72 25 72 24 70 25 73 99 287.
C10247 Terence J Kelly A V 25 73 23 68 25 74 25 72 98 287.
L9253 Colm McEvoy A S 23 67 24 70 25 75 25 74 97 286.
C9262 Edmond O'Hara A V 24 71 23 68 24 72 25 75 96 286.
C11109 Patrick Lawrence A S 25 73 24 70 24 72 24 69 97 284.
M5676 Martin Garrihy A SV 24 70 24 70 25 75 24 69 97 284.
L8679 Roy Dunne A S 24 67 25 73 25 74 23 69 97 283.
C10984 Shane D'Arcy A JJ 23 67 25 74 25 73 24 69 97 283.
L11185 Elijah Dunphy A C 23 67 24 71 25 75 24 69 96 282.
C209 Edward Coleman A SV 23 69 23 68 24 71 25 74 95 282.
RU11119 James Doran A SV 23 67 25 72 23 68 25 74 96 281.
M6538 Willie O'Sullivan A SV 21 62 24 72 25 72 25 74 95 280.
C8647 Billy Duane A V 23 65 24 72 24 70 24 72 95 279.
L5323 Michael Dalton A SV 23 68 23 67 25 71 24 72 95 278.
L7055 John Tomkins A S 25 71 24 69 23 66 24 71 96 277.
RU1508 Phelim Quinn A SV 22 64 24 70 25 71 23 68 94 273.
RU11062 David Stuart Gwynne A SV 23 68 24 72 21 63 23 69 91 272.
C9131 David McCormack A V 22 65 24 71 23 69 21 60 90 265.
C11060 Katie Forde B L J 25 73 25 74 25 74 25 75 100 296.
RU960Z Jens Bach B S 25 74 25 73 25 74 25 75 100 296.
L11223 Diarmuid Gorman B J 25 74 25 75 24 71 25 74 99 294.
RU718G Frank McKay B SV 25 75 24 72 25 75 24 70 98 292.
M10048 Brendan O'Sullivan B V 25 73 23 69 24 72 25 74 97 288.
C11310 Patrick O'Connor B SV 25 75 24 70 24 71 24 71 97 287.
L10893 James Finlay B S 24 70 25 75 25 72 23 67 97 284.
M9310 Gerard O'Donoghue B S 24 72 24 70 24 71 24 69 96 282.
C11230 Gary Cunningham B S 24 72 23 69 25 72 24 67 96 280.
M8783 Gerard Leonard B V 22 66 25 72 24 71 24 70 95 279.
C5765 Sean Hoban B V 25 72 23 65 25 74 23 66 96 277.
M11184 Cian O'Donoghue B JJ 25 72 24 70 24 65 24 70 97 277.
L168 Maurice Codd B V 24 69 22 64 25 74 24 70 95 277.
M6557 Tony O'Brien B SV 23 69 23 67 25 71 24 69 95 276.
L10853 Tony McKeown B V 23 64 22 64 25 74 24 72 94 274.
C10685 John McGloin B V 24 70 22 66 24 67 23 68 93 271.
L11183 Tony Burke B S 25 71 24 64 23 63 24 71 96 269.
C10347 Tony Howley B S 23 65 22 64 23 68 24 72 92 269.
C10995 Tom Holly B S 24 71 21 62 24 70 22 65 91 268.
RU11087 Cathy Gavigan B L 23 67 23 67 23 66 23 68 92 268.
C10837 Enda Walshe C V 21 62 24 72 23 68 24 72 92 274.
L10913 John Gilmore C SV 24 67 23 67 24 70 23 69 94 273.
C11108 Michael Lawrence C S 23 66 25 65 24 71 24 71 96 273.
C11059 Raymond Forde C S 23 69 24 69 23 64 24 68 94 270.
M7336 Noel Walsh C SV 21 69 22 65 22 63 24 69 89 266.
C103 John Clarke C SV 22 65 24 71 20 60 22 65 88 261.
RU930D Neil McCann C V 23 67 22 60 23 67 24 66 92 260.
L6039 Jack Kavanagh C SV 21 62 23 64 20 60 23 67 87 253.
L1116 George Fawcett C V 22 64 18 52 23 65 25 71 88 252.
L6225 Sylvester Morrell C SV 20 59 22 65 21 62 22 64 85 250.
L583 Jim O'Hara C SV 19 56 21 62 16 48 14 42 70 208.
C10206 Michael Condon C SV 16 44 20 55 17 47 16 45 69 191.
 
Agree