0

Mick Fawl Cup

Mick Fawl Cup

Winner: Darren Cotter

Score: 100/297

Down the Line

Sun 23rd Sep 2018

Crossmore

Results

M252 Darren Cotter AA S 25 74 25 74 25 74 25 75 100 297.
L195 John Clooney AA S 25 75 25 74 25 75 23 69 98 293.
C6442 Michael Noone AA S 23 68 24 72 25 75 25 73 97 288.
L963 Brian Smith AA S 24 72 25 75 25 71 24 70 98 288.
C10350 Michael D'Arcy AA V 25 74 23 64 24 70 24 71 96 279.
C6126 Gerard Lawless AA s 22 64 21 60 24 68 25 69 92 261.
C9263 Damien O'Beirne A S 24 70 25 75 25 75 25 75 99 295.
C10984 Shane D'Arcy A JJ 25 74 25 74 25 73 24 71 99 292.
M6115 Richard Lewis A SV 24 68 25 75 25 73 25 75 99 291.
M11072 Noel Conroy A S 25 75 25 75 24 70 24 71 98 291.
L4016 Noel Kearns A v 25 73 25 75 24 72 24 70 98 290.
L9253 Colm McEvoy A S 24 69 25 73 25 74 25 73 99 289.
M10465 Darragh Fitzgerald A S 25 73 25 74 25 72 24 69 99 288.
M10717 Tony Shanahan A S 25 70 25 72 25 73 25 72 100 287.
C11109 Patrick Lawrence A S 25 74 24 71 23 69 24 71 96 285.
M1958 Mathew Sheedy A V 23 68 25 75 25 74 24 68 97 285.
C9131 David McCormack A V 25 73 23 68 23 68 25 73 96 282.
M7348 Joe Walsh A s 25 70 23 68 24 70 25 74 97 282.
M10749 Martin Shanahan A S 22 64 25 72 25 74 24 70 96 280.
M10485 John Gleeson A S 24 72 24 70 24 72 22 64 94 278.
M10096 Alan Clifford A S 24 70 25 73 23 68 24 67 96 278.
C645 Noel Maughan A S 24 71 22 65 24 72 23 69 93 277.
M11231 David Barrett A S 24 66 24 69 24 71 24 70 96 276.
M10097 Anna Marie Shiels A L 21 62 24 71 25 73 24 70 94 276.
M6538 Willie O'Sullivan A SV 22 63 23 67 25 70 25 73 95 273.
M5542 Pat Foley A V 22 64 24 71 24 72 22 64 92 271.
M10926 Brian Shanahan A J 22 64 24 69 24 71 22 66 92 270.
M6849 Seamus Ryan A V 23 68 25 72 22 65 22 63 92 268.
C10490 Malachy Moran A V 22 63 23 65 23 65 25 73 93 266.
M11247 Paul Finucane A S 23 66 19 57 25 74 23 69 90 266.
L803 Anthony McEvoy A S 21 63 25 71 24 71 21 61 91 266.
M11308 Robert Downey A SV 24 71 22 65 22 63 23 66 91 265.
day TIM O BRIEN A V 22 63 22 64 23 68 24 70 91 265.
C209 Edward Coleman A SV 23 66 21 60 20 55 23 64 87 245.
M11184 Cian O'Donoghue B JJ 23 67 24 71 25 75 25 75 97 288.
M11312 James Hayes B V 24 70 24 71 24 71 23 68 95 280.
M10987 Mark Poff B S 23 65 25 75 24 72 23 68 95 280.
M10199 Edward Shiels B S 23 66 25 74 25 70 24 69 97 279.
M6501 David O'Brien B SV 22 64 23 69 23 65 25 74 93 272.
M11294 Martin Casey B S 23 65 23 68 25 74 22 61 93 268.
M5414 Tom Ely B S 22 64 24 69 25 72 21 62 92 267.
M11213 Don Treacy B V 24 71 23 66 23 66 22 64 92 267.
M7371 Richard Walsh B SV 23 69 22 65 24 70 20 60 89 264.
M9310 Gerard O'Donoghue B S 23 65 21 59 24 69 24 68 92 261.
C10995 Tom Holly B S 21 62 24 71 22 64 22 63 89 260.
M8783 Gerard Leonard B V 23 67 20 57 24 70 20 59 87 253.
M10408 Laurence Doyle B S 22 60 21 62 20 59 21 57 84 238.
C11108 Michael Lawrence C S 24 71 24 68 25 72 24 69 97 280.
L10913 John Gilmore C SV 25 72 24 67 22 66 24 71 95 276.
M11123 Cian Shanahan C C 25 74 24 69 22 61 23 67 94 271.
L11339 Nicola Elder C L 21 62 22 64 23 69 23 66 89 261.
M11389 Sean Clohessy C JJ 21 60 24 72 24 71 18 54 87 257.
M5397 Sean O'Donovan C SV 22 64 22 64 23 68 20 57 87 253.
M841 Denis McCarthy C V 23 66 25 73 21 62 17 49 86 250.
M6343 Tom McNamara C SV 24 72 23 66 19 57 18 54 84 249.
M11429 Roddy Milne C S 22 61 23 60 21 61 21 60 87 242.
M4000 Tom Kennelly C V 22 64 22 65 21 59 18 52 83 240.
M9172 Annraoi Milner C V 19 54 22 65 20 58 21 61 82 238.
M11266 Adrian Curran C S 21 61 21 59 19 53 20 57 81 230.
M5262 Noel Copley C SV 13 39 18 54 11 33 18 51 60 177.
day JOE MOLONEY c s 20 58 18 52 21 58 18 49 77 217.
 
Agree