0

Mackey Cup - Last entry 12 noon

Mackey Cup - Last entry 12 noon

Winner: Lar Coogan

Score: 100/299

Down the Line

Sat 20th Apr 2019

Knocknagoshel

Results

HG l219 Lawrence Coogan AA 100 299
           
1st M10474 Liam Walsh AA 100 298
1st m470 Jerry Walsh AA 100 298
2nd L6702 Paddy Peters AA 99 296
2nd l9151 Cahal McDonald AA 99 296
           
1st M11312 James Hayes A 99 295
2nd c5765 Sean Hoban A 98 294
3rd l8679 Roy Dunne A 100 293
3rd m7348 Joe Walsh A 98 293
           
1st m8783 Gerard Leonard B 98 290
2nd m11213 Don Treacy B 99 289
3rd c8647 Billy Duane B 97 286
           
1st l5247 John Culleton C 95 283
2nd m11159 Owen O'Malley C 94 273
3rd m11266 Adrian Curran C 91 271
 

 

l219 Lawrence Coogan AA S 25 75 25 75 25 75 25 74 100 299.
M10474 Liam Walsh AA S 25 73 25 75 25 75 25 75 100 298.
m470 Jerry Walsh AA S 25 74 25 74 25 75 25 75 100 298.
L6702 Paddy Peters AA S 25 74 24 72 25 75 25 75 99 296.
l9151 Cahal McDonald AA S 25 74 25 75 24 72 25 75 99 296.
m11072 Noel Conroy AA S 25 75 25 75 24 70 25 75 99 295.
m10584 Colm Dowling AA S 25 73 25 73 25 74 25 75 100 295.
L195 John Clooney AA S 25 75 25 73 24 71 25 73 99 292.
u118jj CORVAN Damien AA 0 25 73 25 74 24 72 25 73 99 292.
m10926 Brian Shanahan AA J 25 73 25 75 24 72 24 72 98 292.
M10096 Alan Clifford AA S 24 71 25 74 25 75 24 71 98 291.
c8633 David Duane AA S 24 72 23 69 25 75 25 75 97 291.
M11508 Shane Nagle AA S 25 74 24 71 25 73 24 69 98 287.
c6126 Gerard Lawless AA s 25 75 25 75 22 65 24 71 96 286.
M11312 James Hayes A V 24 71 25 75 25 75 25 74 99 295.
c5765 Sean Hoban A V 24 72 25 75 24 72 25 75 98 294.
l8679 Roy Dunne A S 25 73 25 74 25 73 25 73 100 293.
m7348 Joe Walsh A s 25 75 25 75 23 69 25 74 98 293.
m6549 Brian O'Sullivan A S 24 69 25 74 25 73 25 75 99 291.
m10988 Kevin Poff A S 25 75 25 74 25 73 23 69 98 291.
l5323 Michael Dalton A SV 25 75 25 73 24 70 24 72 98 290.
m6115 Richard Lewis A SV 25 74 25 74 22 66 25 75 97 289.
L10893 Jim Finlay A S 24 71 25 74 25 72 24 72 98 289.
m11231 David Barrett A S 25 74 25 73 24 72 24 70 98 289.
c11109 Patrick Lawrence A S 24 71 25 75 24 68 25 74 98 288.
C10490 Malachy Moran A V 24 71 25 74 24 72 24 70 97 287.
c9262 Edmond O'Hara A V 25 73 24 70 25 72 24 72 98 287.
l4016 Noel Kearns A v 25 73 24 72 24 69 25 73 98 287.
c9131 David McCormack A V 24 72 23 68 25 74 24 72 96 286.
m6538 Willie O'Sullivan A SV 25 72 25 73 23 68 24 72 97 285.
m1234 Anthony Howard A S 24 72 25 75 24 69 23 69 96 285.
m10097 Anna Marie Shiels A L 24 72 23 68 24 72 24 71 95 283.
m11215 David Ryan A S 24 69 23 69 24 70 25 74 96 282.
u643f DAVIDSON David A 0 22 63 25 75 25 74 25 70 97 282.
M10652 John J Dunphy A S 25 75 23 68 23 69 23 69 94 281.
L9253 Colm McEvoy A S 24 71 24 71 24 71 23 68 95 281.
l7055 John Tomkins A S 23 69 24 71 25 74 23 67 95 281.
m5542 Pat Foley A V 24 70 23 69 23 67 25 75 95 281.
DAY O REEN A #N/A 23 68 23 68 23 69 25 75 94 280.
L8353 Brendan Behan A S 24 71 24 69 24 71 23 68 95 279.
m10048 Brendan O'Sullivan A V 25 75 24 68 22 65 24 71 95 279.
m6557 Tony O'Brien A SV 25 71 22 65 25 74 23 67 95 277.
m5676 Martin Garrihy A SV 23 66 24 71 22 65 25 74 94 276.
u731r KNOX Robert Henry Alexander A 0 23 66 25 75 22 63 25 70 95 274.
m11531 Dominic Cronin A V 22 65 24 66 24 70 23 64 93 265.
m10408 Laurence Doyle A S 23 68 23 68 20 58 22 64 88 258.
m8783 Gerard Leonard B SV 24 71 25 74 25 74 24 71 98 290.
m11213 Don Treacy B V 25 74 25 72 25 74 24 69 99 289.
c8647 Billy Duane B V 24 70 25 75 24 69 24 72 97 286.
m11178 Matt Doody B SV 25 71 25 74 22 64 24 72 96 281.
m11123 Cian Shanahan B C 24 71 25 72 23 67 24 71 96 281.
m7371 Richard Walsh B SV 24 71 24 71 22 65 24 71 94 278.
M10587 Denis Carroll B s 24 71 24 67 23 68 24 70 95 276.
l464 Maura Walsh B L 22 64 24 70 24 71 24 71 94 276.
M11308 Robert Downey B SV 22 66 23 68 23 69 24 72 92 275.
c11310 Patrick O'Connor B SV 22 66 25 73 24 69 22 64 93 272.
C645 Noel Maughan B S 22 64 24 69 23 68 23 69 92 270.
ru930d Neil McCann B V 23 67 24 69 21 62 24 71 92 269.
m506 Michael O'Dwyer B SV 22 65 25 74 22 63 21 60 90 262.
m10199 Edward Shiels B S 24 71 22 63 21 58 23 69 90 261.
l400 Peter Keating B V 23 68 23 65 24 67 20 59 90 259.
l5247 John Culleton C SV 24 72 25 75 23 69 23 67 95 283.
m11159 Owen O'Malley C S 24 71 22 65 25 72 23 65 94 273.
m11266 Adrian Curran C S 24 71 24 71 21 63 22 66 91 271.
u141ll CORVAN Dermot C 0 23 68 23 68 21 63 23 69 90 268.
DAY S HARRISON C #N/A 22 65 21 61 24 69 22 62 89 257.
DAY J GLEESON C #N/A 21 62 23 68 18 53 24 65 86 248.
m6343 Tom McNamara C SV 22 65 18 54 23 68 21 61 84 248.
DAY D CRONIN C #N/A 22 64 25 73 19 51 20 57 86 245.
m7336 Noel Walsh C SV 22 65 21 60 20 57 21 59 84 241.
l5264 Chris Culleton C SV 19 55 18 51 17 48 21 62 75 216.
m5262 Noel Copley C SV 21 61 21 59 17 48 17 47 76 215.
DAY B NASH C #N/A 17 52 18 54 21 59 17 49 73 214.
 
Agree