0

Donegal Sporting Championships - HCIT Selection Shoot

Donegal Sporting Championships - HCIT Selection Shoot

Winner: Declan Scullion

Score: 94

English Sporting

Mon 6th May 2019

Donegal

HCIT Selection Shoot

Results

HG RU992E Declan Scullion AA 94
         
1st L10585 Conan Kelly AA 93
2nd RU10916 Niall Gumley AA 92
2nd L11172 Ryan Byrne AA 92
2nd RU10500 Mark Doyle AAA 92
2nd L10780 Aiden Fogarty AAA 92
         
1st L10663 Robert Devereux A 88
1st L11098 Jody Devlin A 88
2nd RU11226 Liam Armstrong A 86
3rd L11032 Sean Rigley A 85
         
1st RU11161 Gerry Gumley B 89
2nd U146OO SELFRIDGE L B 88
3rd EE110426 MAHER William B 86
         
1st RU11242 Paddy Murray C 84
2nd L11186 Pamela Lee C 77
3rd U162RR PATTERSON Thomas C 75
3rd U121HH McCAUGHERN Brenda M C 75
3rd L11339 Nicola Elder C 75
 

 

RU992E Declan Scullion AA S 8 8 6 7 10 7 8 8 7 10 8 7 94.
L10585 Conan Kelly AA S 8. 8. 8. 7. 10. 8. 8. 8. 6. 9. 6. 7. 93.
RU10500 Mark Doyle AAA S 8 8 8 8 9 5 8 7 5 10 8 8 92.
L10780 Aiden Fogarty AAA S 8. 8. 7. 8. 10. 6. 8. 6. 5. 10. 8. 8. 92.
RU10916 Niall Gumley AA S 8. 8. 8. 8. 9. 3. 8. 7. 8. 10. 8. 7. 92.
L11172 Ryan Byrne AA JJ 7 8 5 8 9 8 6 8 8 9 8 8 92.
RU11364 Gerard Donnelly AA S 8 8 5 8 10 7 8 6 6 9 8 8 91.
RU11365 Liam McDonnell AA S 8. 8. 7. 8. 8. 8. 8. 6. 5. 8. 7. 7. 88.
RU468T Hugh Simms AAA V 8 8 5 8 9 5 7 7 6 10 8 7 88.
L11311 Gerard Clarke AA S 8 8 4 6 9 8 7 8 6 9 8 6 87.
L10061 Larry Fay AA S 7. 8. 7. 6. 8. 8. 7. 7. 5. 9. 8. 7. 87.
L10830 Matthew Duff AA S 7 8 7 7 10 6 6 6 6 9 7 8 87.
U165EE McPHILLIPS MICHAEL JAMES AA S 8. 8. 6. 8. 10. 3. 6. 7. 7. 10. 7. 7. 87.
L230 Aidan Collins AA S 8. 8. 8. 8. 8. 5. 6. 7. 5. 9. 8. 5. 85.
U106MM CARROON William T R AA S 6. 8. 7. 7. 10. 7. 7. 8. 3. 10. 8. 4. 85.
L877 Mark McCourt AA S 8. 8. 5. 8. 7. 6. 7. 6. 4. 9. 7. 8. 83.
L10063 Brian Hanratty AA S 8. 8. 8. 7. 8. 5. 7. 8. 2. 9. 7. 6. 83.
L10917 Martin Gavigan AA S 8. 7. 7. 5. 6. 8. 7. 5. 7. 9. 8. 6. 83.
L9324 Aidan O'Sullivan AA S 8 6 8 6 9 5 8 5 5 9 8 5 82.
L10663 Robert Devereux A S 8 8 7 6 9 7 7 7 5 10 7 7 88.
L11098 Jody Devlin A S 8 7 7 8 8 6 6 6 8 9 8 7 88.
RU11226 Liam Armstrong A S 8 8 5 7 9 7 3 7 7 9 8 8 86.
L11032 Sean Rigley A S 8. 8. 7. 6. 8. 7. 6. 4. 8. 9. 7. 7. 85.
L876 Daniel Luckie A S 8 8 7 6 6 7 7 6 6 8 8 7 84.
L11323 Paddy McDonald A V 8. 8. 6. 8. 10. 6. 7. 4. 5. 10. 8. 4. 84.
U133MM GORMAN Christopher A S 8 8 7 6 7 7 6 7 6 7 8 7 84.
U428B McCAUGHERN Richard A S 8 8 7 5 10 6 6 4 5 10 8 7 84.
L11319 John Clarke A S 8. 8. 5. 7. 7. 7. 8. 4. 6. 8. 8. 7. 83.
RU382 Mark Kelly A S 8 8 6 7 9 2 8 7 5 8 8 7 83.
U739G Sam Gorman A S 8 8 6 8 9 7 6 4 5 9 5 7 82.
RU9176 Laurence McArdle A SV 8 8 7 6 10 7 3 5 4 9 7 7 81.
L11553 Shane Stephens A S 8. 8. 8. 7. 10. 4. 6. 4. 4. 8. 7. 6. 80.
RU11416 Gary Calvert A S 8. 8. 7. 6. 7. 5. 7. 3. 6. 9. 7. 6. 79.
5500-O JAMES MC KEOWN A S 8 8 6 7 7 5 2 7 6 8 6 8 78.
RU6722 Geoffrey Quinn A V 8 8 5 5 6 4 5 5 7 9 7 6 75.
RU11161 Gerry Gumley B S 8. 8. 4. 8. 9. 6. 7. 8. 7. 10. 8. 6. 89.
U146OO SELFRIDGE L B S 8. 8. 8. 7. 9. 6. 6. 6. 6. 9. 7. 8. 88.
EE110426 MAHER William B V 8 8 6 6 9 6 8 6 6 9 8 6 86.
U151RR MCELHINNEY K M B S 8. 8. 6. 6. 10. 7. 6. 3. 6. 10. 7. 8. 85.
U183RR MCDONNELL T B S 8. 8. 8. 5. 8. 5. 7. 8. 3. 8. 8. 8. 84.
L11298 Justin Collins B JJ 8 7 8 5 8 5 6 7 5 9 8 8 84.
U270QQ SMYRELL Aaron B S 8. 8. 4. 7. 9. 7. 7. 5. 7. 10. 8. 4. 84.
L11386 Stephen Fitzpatrick B S 8. 8. 8. 7. 8. 7. 7. 5. 4. 10. 8. 4. 84.
L10562 John Mulligan B V 8 8 7 7 8 6 4 5 7 10 5 7 82.
L11238 Aaron Duffy B S 8. 7. 6. 6. 5. 6. 8. 4. 6. 10. 8. 7. 81.
L11320 Daniel Doyle B S 8 8 6 4 9 7 7 5 5 8 6 6 79.
U149OO Neill Timothy B S 8 8 7 7 9 5 6 4 4 6 7 7 78.
RU11256 Martin Gamble B S 8. 8. 7. 6. 9. 6. 3. 6. 6. 7. 7. 5. 78.
L8772 Stephen Luckie B V 8 8 7 7 9 4 4 5 4 9 3 7 75.
L11569 Trevor Mulligan B S 8. 8. 4. 6. 9. 6. 6. 2. 5. 9. 7. 5. 75.
EE123218 STEPHEN MILLAR B S 8 8 6 6 9 6 3 5 4 6 8 6 75.
L075 Francis Rogers B SV 8. 6. 4. 6. 9. 6. 5. 4. 5. 9. 7. 5. 74.
L11299 Gareth Quinlan B JJ 8. 4. 6. 5. 9. 4. 3. 4. 6. 10. 8. 7. 74.
U155RR MCKEOWN ADAM B S 7 7 7 6 9 7 3 3 4 10 5 6 74.
RU11583 Oisin Browne B C 7 8 6 4 9 2 4 6 4 10 7 7 74.
L11512 Warren Allen B S 8. 8. 6. 7. 6. 5. 3. 4. 4. 9. 8. 5. 73.
RU11440 Thomas Given B S 8. 6. 3. 6. 7. 7. 6. 2. 6. 7. 8. 6. 72.
L511 Eugene O'Hagan B SV 6 8 3 8 9 5 8 3 2 9 3 7 71.
U571J MCCULLAGH M B S 6. 7. 6. 6. 6. 5. 4. 5. 6. 8. 6. 5. 70.
RU11411 Jason Irwin B S 8 8 3 6 7 4 6 3 8 7 5 5 70.
L11321 Peter Ryan B S 7. 6. 2. 6. 7. 5. 5. 7. 5. 2. 3. 7. 62.
RU11242 Paddy Murray C S 8 8 6 7 8 6 5 5 6 10 8 7 84.
L11186 Pamela Lee C L 8 8 5 5 10 2 7 5 7 8 8 4 77.
U162RR PATTERSON Thomas C S 8. 8. 6. 5. 10. 4. 4. 5. 4. 9. 5. 7. 75.
U121HH McCAUGHERN Brenda M C S 5. 8. 6. 8. 7. 3. 7. 4. 4. 10. 8. 5. 75.
L11339 Nicola Elder C L 8. 8. 6. 8. 8. 6. 6. 4. 5. 8. 4. 4. 75.
U157FF CLEMENTS Samuel C S 6. 8. 5. 7. 9. 2. 7. 3. 6. 10. 7. 5. 75.
L11301 Gary Hickey C S 7 6 4 7 8 7 7 3 3 9 8 5 74.
EE112848 CURTIS Anthony C S 8. 8. 7. 8. 4. 3. 6. 3. 3. 7. 7. 7. 71.
RU11255 Brendan Barr C S 8. 8. 6. 5. 1. 5. 4. 2. 6. 10. 7. 5. 67.
RU11439 James Melly C S 7 8 7 3 8 4 2 4 4 8 7 4 66.
U956W KIRKPATRICK C F C S 6 5 2 6 5 3 7 4 5 8 7 5 63.
L11277 Oisín Wallace C J 8 8 6 5 4 4 4 2 0 8 7 4 60.
L11515 Sinéad Finn-Gallagher C L 5. 6. 6. 4. 5. 2. 7. 3. 2. 4. 5. 4. 53.
L11248 Mark Quinlan C S 7. 7. 6. 5. 4. 3. 1. 2. 3. 2. 7. 5. 52.
 
Agree