0

David Lesware Cup

David Lesware Cup

Winner: Ivor Fannin

Score: 98

Automatic Ball Trap

Mon 3rd Jun 2019

Monaghan

Results

HG RU5433 Ivor Fannin A 98
         
1st RU007 Glenn Ross A 96
2nd RU976 Robert Smullen A 94
3rd        
         
1st RU2038 Harry Frizzell B 96
2nd RU8503 David Callaghan B 93
3rd U211U HESLIP William B 89
         
1st RU11329 Darren O'Hagan C 93
2nd L11053 Billy Lucas C 86
3rd RU7008 Martin Casey C 80
3rd L670 Joe Marron C 80
         
1st U1378 STRATTON J D 83
2nd C11243 PJ Cunningham D 82
3rd C10347 Tony Howley D 81
 

 

RU5433 Ivor Fannin A S 23 25 25 25 98
RU007 Glenn Ross A S 22 24 25 25 96
RU976 Robert Smullen A S 22 25 25 22 94
RU2038 Harry Frizzell B SV 24 24 24 24 96
RU8503 David Callaghan B S 23 22 23 25 93
U211U HESLIP William B 0 24 20 22 23 89
C11230 Gary Cunningham B S 21 23 23 21 88
RU11329 Darren O'Hagan C S 23 23 24 23 93
L11053 Billy Lucas C S 23 20 20 23 86
RU7008 Martin Casey C V 21 22 20 17 80
L670 Joe Marron C V 20 20 21 19 80
U119MM GREY David C 0 19 19 21 20 79
RU10586 Philip Finnegan C SV 16 21 19 20 76
U1378 STRATTON J D 0 22 17 21 23 83
C11243 PJ Cunningham d V 22 17 22 21 82
C10347 Tony Howley D S 16 20 23 22 81
U225SS WARING Michael Paul D 0 17 17 18 16 68
                 
 
Agree