0

NSK-Mulroy-14/07/19

NSK-Mulroy-14/07/19

Winner: Martin McGeehan

Score: 98

National Skeet

Sun 14th Jul 2019

Mulroy

Results

HG U114NN MCGEEHAN Martin AA 98.
         
1st RU10007 Paddy Brown AA 97.
2nd U156JJ SMITH Joseph Gerard AA 96.
2nd U144DD HESSIN Shiels I AA 96.
         
1st RU10713 Shaun Browne A 97.
1st U116LL MILLER Stephen A 97.
2nd U179EE THOMAS Kenneth David A 96.
         
1st U212QQ GRIER GEORGE JOHNSTON B 96.
2nd U153QQ SMITH Patrick B 94.
2nd U826M TATE Francis Carl B 94.
         
1st RU11411 Jason Irwin C 94.
2nd RU11511 Darren Oakes C 91.
3rd RU11397 Stuart Spratt C 86.
 

 

U114NN MCGEEHAN Martin AA 0 24 25 25 24 98.
RU10007 Paddy Brown AA S 25 23 25 24 97.
U156JJ SMITH Joseph Gerard AA 0 24 25 24 23 96.
U144DD HESSIN Shiels I AA 0 25 24 24 23 96.
RU10713 Shaun Browne A S 25 25 23 24 97.
U116LL MILLER Stephen A 0 24 25 25 23 97.
U179EE THOMAS Kenneth David A 0 25 24 22 25 96.
RU9183 Peter Monaghan A S 24 24 23 23 94.
RU9340 Alistair McCready A S 24 23 24 22 93.
U150OO ROULSTON Gordon Reid A 0 23 21 24 24 92.
RU10218 Martin Crossan A S 22 22 24 22 90.
U212QQ GRIER GEORGE JOHNSTON B 0 23 24 25 24 96.
U153QQ SMITH Patrick B 0 23 23 25 23 94.
U826M TATE Francis Carl B 0 23 23 24 24 94.
RU6722 Geoffrey Quinn B V 24 23 23 23 93.
RU11359 Shay McCurdy B JJ 24 23 21 25 93.
U727G KING Adrian B 0 25 22 21 25 93.
RU10719 Padraig MacArdghail B S 23 23 23 23 92.
C9242 James McGarry B S 22 22 24 22 90.
U876Y HOWE C R H B 0 23 23 21 23 90.
RU8300 Frank Boyle B SV 22 22 22 23 89.
RU11411 Jason Irwin C S 23 24 24 23 94.
RU11511 Darren Oakes C S 21 24 24 22 91.
RU11397 Stuart Spratt C S 23 21 20 22 86.
RU11404 Emmett Page C S 21 21 22 21 85.
RU8177 Raymond Gallagher C SV 23 21 19 22 85.
RU11225 Salem Rayes C S 20 20 22 21 83.
U193K TATE Moses C 0 20 22 19 20 81.
RU10910 Rebecca Lee C L 22 18 19 21 80.
RU11374 Charlie Browne C C 15 19 16 20 70.
 
Agree