0

Munster Sporting Championship

Munster Sporting Championship

Winner: Niall Keogh

Score: 98

English Sporting

Sun 11th Aug 2019

Lazy Dog

Results

HG L10213 Niall Keogh AA 98
         
1st L9324 Aidan O'Sullivan AA 95
2nd C10904 Jason Treviss AA 93
2nd L9320 Denis O'Sullivan AAA 93
3rd L8979 Roland Morris AAA 92
         
1st M6726 Tony Quane A 85
2nd L11588 Paul Hyland A 82
2nd L11589 Ken Donnelly A 82
2nd M11513 Sean Considine A 82
         
1st L11081 Maurice Ryan B 87
2nd M11371 Mark Nash B 82
3rd L10740 Alison Morris B 81
         
1st M1004 Dino Divito C 76
2nd L185 Patrick Cullen C 74
3rd M10652 John J Dunphy C 73
 

 

L10213 Niall Keogh AA S 8. 5. 8. 6. 8. 8. 6. 8. 8. 7. 6. 6. 8. 6. 98.
L9324 Aidan O'Sullivan AA S 8 5 5 6 7 8 6 8 8 8 6 6 8 6 95.
C10904 Jason Treviss AA S 8 4 7 6 8 7 6 8 8 6 6 5 8 6 93.
L9320 Denis O'Sullivan AAA S 7 5 6 6 7 8 6 8 8 8 6 6 6 6 93.
L8979 Roland Morris AAA S 8 5 8 5 8 8 6 6 7 8 5 6 6 6 92.
M11558 Michael Cummins AAA S 8. 5. 6. 6. 8. 6. 6. 8. 8. 7. 6. 6. 6. 5. 91.
M1264 Paddy Hartnett AAA S 8. 5. 8. 6. 7. 8. 3. 7. 8. 8. 4. 6. 6. 6. 90.
DAY Lee Jordan AAA S 8. 4. 7. 6. 8. 7. 4. 8. 6. 8. 5. 6. 8. 5. 90.
L10187 Peter Hanifin AA S 7 4 8 6 8 8 5 8 5 7 4 6 7 6 89.
L10830 Matthew Duff AA S 8. 5. 8. 6. 6. 6. 6. 6. 8. 7. 5. 6. 6. 4. 87.
DAY Stevy Sheppard AA S 8 6 8 6 7 6 5 7 7 7 4 4 7 5 87.
M6726 Tony Quane A S 8. 6. 5. 6. 7. 7. 6. 8. 8. 8. 5. 5. 2. 4. 85.
L11588 Paul Hyland A S 8. 6. 4. 6. 6. 5. 4. 8. 5. 8. 5. 6. 7. 4. 82.
L11589 Ken Donnelly A V 8. 6. 8. 3. 8. 6. 2. 8. 7. 7. 6. 4. 6. 3. 82.
M11513 Sean Considine A S 6 6 6 4 8 5 3 7 7 7 6 6 7 4 82.
DAY John Moore A S 5 6 3 6 7 8 5 8 8 6 4 4 6 5 81.
L11323 Paddy McDonald A V 7. 6. 5. 5. 7. 6. 5. 5. 7. 7. 4. 6. 5. 5. 80.
DAY Kevin Sloane A S 6 5 7 4 6 5 4 8 8 6 6 3 7 5 80.
DAY Bernie Sheehan A S 7. 4. 7. 3. 4. 5. 4. 8. 8. 6. 6. 6. 7. 5. 80.
M11557 Christopher Cummins A S 8 4 7 6 5 7 3 8 6 5 5 3 5 6 78.
M11527 Ciaron Griffin A S 7 4 8 4 7 6 6 8 7 7 6 1 5 2 78.
DAY Domnic Moloney A S 6 5 7 6 5 8 4 7 7 6 2 4 5 6 78.
DAY Ron Flavin A S 8 3 6 6 7 6 5 7 8 7 4 4 6 1 78.
L8059 Derrick Ryan A S 7. 4. 6. 5. 7. 7. 5. 6. 3. 6. 4. 3. 6. 3. 72.
L11446 Kevin Gahan A S 6 4 4 5 6 4 2 7 6 8 4 4 3 4 67.
L11081 Maurice Ryan B S 8 6 6 5 7 7 4 7 8 8 6 4 5 6 87.
M11371 Mark Nash B V 3 6 7 6 6 7 6 6 6 7 6 5 6 5 82.
L10740 Alison Morris B L 8 4 5 6 8 6 5 7 8 8 3 3 5 5 81.
L11406 Conor Mason B S 4. 3. 7. 6. 8. 4. 4. 7. 7. 7. 6. 5. 7. 5. 80.
L075 Francis Rogers B SV 5 5 5 6 4 8 4 8 5 8 6 4 5 5 78.
M10555 Terry Insley B S 6 4 5 4 7 8 4 8 7 7 5 3 3 6 77.
DAY Dave Maguire B S 8. 3. 5. 6. 4. 6. 4. 7. 8. 7. 3. 4. 5. 6. 76.
L11441 Philip McKay B S 7 2 5 6 6 3 3 8 8 8 5 5 5 5 76.
M11585 Dairmuid Carroll B S 8 4 4 6 5 8 5 6 6 5 5 5 3 6 76.
DAY Ian Hamilton B S 8 6 6 5 6 8 1 7 5 7 5 3 4 5 76.
DAY Mark Bowens B S 8 4 6 6 5 5 3 8 7 3 6 2 6 6 75.
L11562 Robert Fitzpatrick B S 7. 4. 6. 6. 3. 6. 5. 7. 4. 8. 3. 5. 6. 5. 75.
DAY David Casey B S 5 4 6 5 7 5 5 7 6 6 4 5 5 4 74.
L11386 Stephen Fitzpatrick B S 8. 3. 4. 6. 6. 4. 5. 8. 5. 7. 3. 4. 6. 5. 74.
L11590 Declan Woods B S 3 4 6 6 7 5 2 8 5 8 5 5 6 4 74.
M11392 Frank Walsh B S 6. 5. 6. 5. 6. 4. 6. 8. 5. 5. 5. 3. 6. 3. 73.
DAY Tom Cusack B S 7. 4. 7. 6. 4. 7. 3. 5. 6. 7. 5. 3. 4. 5. 73.
DAY Jamie Fitzgerald B S 7 5 4 4 3 7 3 8 8 4 6 2 6 5 72.
DAY Billy J Flavin B J 4. 5. 4. 6. 6. 7. 4. 7. 7. 6. 3. 4. 6. 3. 72.
L511 Eugene O'Hagan B SV 7 2 5 6 5 6 4 7 6 4 4 5 5 5 71.
M10303 Gerry Gammell B S 7. 1. 5. 4. 6. 6. 6. 7. 6. 7. 1. 6. 4. 5. 71.
DAY Andy Kralikas B S 7. 4. 3. 5. 5. 7. 5. 7. 6. 5. 4. 4. 5. 4. 71.
DAY Paddy Cummins B S 2 6 3 6 4 8 4 6 6 7 4 3 5 6 70.
U571J MCCULLAGH M B S 5. 2. 4. 3. 3. 5. 2. 5. 6. 6. . 4. 4. 4. 53.
M1004 Dino Divito C V 5. 4. 8. 3. 7. 4. 4. 6. 8. 7. 6. 4. 6. 4. 76.
L185 Patrick Cullen C V 6. 6. 6. 6. 4. 7. 2. 7. 4. 6. 6. 5. 4. 5. 74.
M10652 John J Dunphy C S 8. 5. 6. 3. 8. 3. 5. 6. 7. 6. 2. 4. 4. 6. 73.
RU226E Frank Lennon C S 7. 4. 2. 4. 5. 7. 6. 8. 8. 4. 4. 4. 4. 5. 72.
L11435 Niall Cahill C S 6 4 6 5 4 5 3 7 6 7 6 3 5 3 70.
M7013 Denis Tuohy C SV 7. 3. 6. 3. 6. 6. 2. 7. 5. 6. 6. 4. 3. 6. 70.
DAY David Corcoran C S 6 6 5 5 4 3 5 7 6 5 5 3 4 5 69.
DAY Shane Mc Evoy C S 6. 5. 3. 6. 1. 6. 3. 8. 3. 8. 3. 6. 5. 5. 68.
DAY John Mc Carthy C S 6. 5. 5. 5. 4. 6. 6. 7. 5. 4. 4. 2. 4. 5. 68.
M11153 John Cashman C S 7. 3. 6. 5. 4. 5. 4. 6. 7. 4. 6. 4. 5. 2. 68.
M11531 Dominic Cronin C V 6. 4. 6. 3. 7. 4. 4. 7. 5. 5. 5. 2. 5. 4. 67.
M11587 Kristian Furak C S 7. 5. 5. 6. 4. 5. 5. 5. 5. 2. 4. 4. 5. 5. 67.
DAY Willie Bennis C S 7. 1. 4. 3. 1. 6. 5. 7. 8. 4. 5. 5. 5. 5. 66.
DAY Pat Enright C S 7. 4. 4. 5. 4. 2. 3. 5. 6. 6. 6. 6. 4. 3. 65.
L11591 Aidan Whelan C V 6. 3. 3. 6. 4. 5. 4. 7. 7. 4. 3. 6. 4. 2. 64.
M4000 Tom Kennelly C V 8 3 2 4 4 6 4 4 6 7 4 1 5 5 63.
DAY Aaron Beausang C S 7 4 4 3 4 5 1 4 7 6 5 2 5 5 62.
DAY Killan Enright C S 3. 4. 6. 5. 4. 3. 3. 8. 7. 5. 4. 2. 5. 3. 62.
L6520 Eamon O'Neill C SV 5. 3. 1. 5. 6. 5. 5. 7. 5. 3. 2. 3. 5. 3. 58.
L6571 Pat O'Donnell C V 6. 3. 4. 4. 3. 3. 2. 4. 6. 5. 4. 3. 6. 4. 57.
DAY John Gleeson C S 7. 4. 4. 3. 2. 5. 2. 7. 5. 1. 5. 2. 5. 4. 56.
DAY Bart Whelan C S 4 3 4 6 3 3 2 4 3 8 5 6 0 4 55.
L7022 John E Troy C V 6 2 7 4 1 6 1 5 2 4 4 1 3 6 52.
DAY Ger Enright C S 7 3 4 4 1 5 1 3 5 6 2 2 2 4 49.
DAY Eddie Shanahan C S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .
 
Agree