0

Irish Open/Novice Championships - Pre-entry

Irish Open/Novice Championships - Pre-entry

Winner: Jason Lawn

Score: 100-299+73

Down the Line

Sun 30th Aug 2020

NSG Esker

Results

RU11505 Jason Lawn AA S 25 74 25 75 25 75 25 75 100 299. 73.
U164PP ARMSTRONG Ross AA 0 25 74 25 74 25 75 25 75 100 298. 74.
L6278 David Malone AA S 25 74 25 74 25 75 25 75 100 298. 73.
C6126 Gerard Lawless AA s 25 75 25 75 25 73 25 75 100 298. 72.
M7348 Joe Walsh AA s 25 75 25 75 25 75 25 73 100 298. 71.
RU370D Jim Doherty AA S 25 75 25 75 25 74 25 74 100 298.  
U326E ARMSTRONG W P AA 0 25 75 25 75 25 75 24 72 99 297.  
L9151 Cahal McDonald AA S 25 73 25 75 25 74 25 75 100 297.  
M6693 Kevin Purcell AA S 25 75 25 74 25 75 24 72 99 296.  
L9241 Ollie McNamara AA S 25 75 25 75 24 72 25 74 99 296.  
U135HH DALE Geoffry AA 0 24 72 25 74 25 75 25 75 99 296.  
M11728 Kenneth Warren AA S 25 73 25 74 25 74 25 75 100 296.  
M10695 Christopher Maher AA S 25 74 25 74 25 74 25 74 100 296.  
RU11358 Nigel Graham AA S 24 72 25 75 25 75 25 74 99 296.  
L6702 Paddy Peters AA S 25 75 24 72 25 73 25 74 99 294.  
C6442 Michael Noone AA S 25 75 24 72 25 75 24 72 98 294.  
U162CC BELL D O AA 0 25 74 24 72 25 75 24 72 98 293.  
RU3628 Gerard McCoy AA s 25 75 25 73 25 74 24 71 99 293.  
C807 Michael McGillen AA S 23 68 25 75 25 75 25 75 98 293.  
M300 Ian O'Sullivan AA S 25 75 24 72 24 71 25 75 98 293.  
DAY Oisin Brown AA 0 25 75 25 73 25 73 24 71 99 292.  
M11072 Noel Conroy AA S 25 72 25 73 25 75 25 72 100 292.  
RU969H Bertie Coulter AA S 24 72 25 75 24 72 24 72 97 291.  
U111OO BRADLEY Neville AA 0 23 68 24 72 25 75 25 75 97 290.  
U104FF CASSIDY Bernard AA 0 25 74 24 72 25 73 25 71 99 290.  
L219 Lawrence Coogan AA S 25 73 24 71 24 71 25 73 98 288.  
U420K McFARLAND David AA 0 25 73 24 72 24 71 24 71 97 287.  
M11149 John Moore AA S 24 70 24 72 25 73 24 72 97 287.  
RU11105 Jonathan O'Neill AA S 24 69 25 75 24 70 24 70 97 284.  
M10584 Colm Dowling AA S 25 73 24 69 23 69 25 72 97 283.  
M10470 Barry Madden AA S 25 73 23 68 23 66 25 74 96 281.  
M10474 Liam Walsh AA S 24 67 25 74 24 67 24 71 97 279.  
U155HH Thomas Milligan AA 0 24 68 25 71 24 69 25 69 98 277.  
RU11107 David McGroary AA S 25 73 21 62 25 69 24 71 95 275.  
L4016 Noel Kearns A v 25 75 25 75 25 74 25 75 100 299. 72.
C4001 Stephen Kelly A S 25 74 25 75 25 75 25 74 100 298.  
M1234 Anthony Howard A S 25 74 25 75 25 73 25 75 100 297.  
U1508 QUINN P A 0 25 75 25 75 25 75 24 72 99 297.  
M10926 Brian Shanahan A S 25 74 25 74 25 75 25 74 100 297.  
L1024 Paul Dunne A S 25 74 25 74 25 75 25 74 100 297.  
C9250 Ronan Morris A V 25 73 25 74 25 75 25 74 100 296.  
M470 Jerry Walsh A S 25 75 25 74 25 75 25 72 100 296.  
M11312 James Hayes A V 25 75 25 75 25 73 25 73 100 296.  
M10465 Darragh Fitzgerald A S 25 75 25 75 25 72 25 73 100 295.  
L195 John Clooney A S 25 74 25 75 25 74 24 72 99 295.  
M6549 Brian O'Sullivan A S 25 74 25 75 25 75 24 71 99 295.  
RU997Y Lawrence O'Neill A s 25 75 25 75 25 73 25 72 100 295.  
L8353 Brendan Behan A S 25 74 25 73 25 72 25 75 100 294.  
C8633 David Duane A S 24 70 25 75 25 74 25 75 99 294.  
M1958 Mathew Sheedy A V 25 75 25 75 25 75 24 69 99 294.  
RU5437 Gerry Ellis A V 24 72 24 72 25 75 25 75 98 294.  
RU11119 James Doran A SV 25 73 25 75 24 72 25 74 99 294.  
U473Y ARMSTRONG J C A 0 25 75 24 72 25 73 25 74 99 294.  
RU11300 Gavin Corr A S 25 75 25 74 24 72 24 72 98 293.  
M10749 Martin Shanahan A S 24 71 25 74 25 74 25 73 99 292.  
RU10080 Anthony Loughlin A S 25 73 24 72 25 73 25 74 99 292.  
U118B LOUGHLIN Martin A V 25 73 25 73 25 74 24 72 99 292.  
RU34Q Sean M McGeehan A s 24 70 24 71 25 75 25 75 98 291.  
C9256 Alan O'Rourke A S 24 70 25 74 25 75 25 72 99 291.  
RU123II Adrian Quinn A S 25 75 24 71 25 74 24 71 98 291.  
L10893 Jim Finlay A S 24 72 24 71 25 74 25 74 98 291.  
L11183 Tony Burke A S 25 73 24 72 24 72 25 74 98 291.  
U588M McALINDEN Leo B A 0 25 71 25 73 24 72 25 75 99 291.  
L6710 John Quigley A S 25 74 24 72 25 71 25 73 99 290.  
L11053 Billy Lucas A S 25 72 24 72 25 73 24 71 98 288.  
L9253 Colm McEvoy A S 24 72 24 71 25 71 25 74 98 288.  
U731R KNOX Robert Henry Alexander A 0 23 68 25 75 25 74 24 71 97 288.  
M6617 John Purcell A V 23 69 24 71 24 72 25 75 96 287.  
L10929 Niall Gilmore A S 24 70 25 75 25 71 24 71 98 287.  
C10739 Ronan Devaney A S 25 71 25 71 25 72 25 73 100 287.  
C9262 Edmond O'Hara A V 25 75 23 65 25 75 24 72 97 287.  
M5542 Pat Foley A V 24 71 25 74 24 70 24 72 97 287.  
M6538 Willie O'Sullivan A SV 24 71 24 71 24 70 25 75 97 287.  
C8647 Billy Duane A V 23 69 24 71 24 72 25 74 96 286.  
L8679 Roy Dunne A S 24 70 23 68 24 72 25 74 96 284.  
M10097 Anna Marie Shiels A L 25 70 23 68 25 72 25 74 98 284.  
U643F DAVIDSON David A 0 24 70 24 70 24 71 25 73 97 284.  
U142NN MURPHY T G A 0 25 73 23 68 25 74 23 68 96 283.  
L10287 Gerard Cummins A V 23 68 23 69 25 74 24 71 95 282.  
C11028 Paul McGillen A S 24 69 23 68 25 74 24 71 96 282.  
M11726 Owen Reen A S 24 71 21 61 25 75 25 74 95 281.  
M10677 Tom O'Leary A S 25 72 22 65 25 74 24 70 96 281.  
C10247 Terence J Kelly A S 24 71 22 63 24 72 24 71 94 277.  
DAY James Browne A 0 24 70 24 70 25 73 21 63 94 276.  
RU11068 Michael Lawn A S 24 69 23 68 25 74 22 65 94 276.  
M11730 Stevy Sheppard A S 24 70 22 66 22 65 25 75 93 276.  
M11588 Gerard Frawley A S 23 67 24 69 23 67 25 72 95 275.  
C11745 Keith Corley A S 24 67 24 70 23 67 23 68 94 272.  
M10717 Tony Shanahan A S 24 70 22 59 24 70 24 71 94 270.  
RU11751 Oran Campbell A J 22 65 24 70 23 65 24 69 93 269.  
L9821 Seamie Heffernan A V 23 67 22 64 23 68 25 70 93 269.  
RU10638 Edward Gilmartin B V 25 75 25 75 25 75 25 73 100 298.  
L5744 Colm Hudson B S 25 74 25 74 24 71 25 74 99 293.  
L1159 Liam Flynn B S 25 72 25 75 25 72 25 74 100 293.  
L8963 John Meyler B S 25 74 25 73 24 71 25 74 99 292.  
C5765 Sean Hoban B V 25 73 24 70 25 75 25 74 99 292.  
L5323 Michael Dalton B SV 25 73 25 74 25 74 24 70 99 291.  
C11109 Patrick Lawrence B S 25 74 25 75 25 73 23 68 98 290.  
M11308 Robert Downey B SV 25 75 25 72 24 70 25 73 99 290.  
L10993 Kimberley Irwin B L 25 75 25 74 24 72 24 68 98 289.  
M10485 John Gleeson B S 25 74 25 72 24 71 24 71 98 288.  
C9131 David McCormack B V 24 70 24 72 24 71 25 75 97 288.  
RU11388 Fintan Kilpatrick B C 24 71 25 72 25 72 25 72 99 287.  
C10995 Tom Holly B S 24 71 25 73 25 74 24 69 98 287.  
M10199 Edward Shiels B S 23 69 25 74 25 74 24 69 97 286.  
L7022 John E Troy B V 25 73 23 67 25 72 25 74 98 286.  
U102FF QUINN Maurice J B 0 24 71 23 68 25 74 24 72 96 285.  
L803 Anthony McEvoy B S 25 74 24 69 24 72 24 69 97 284.  
C11310 Patrick O'Connor B SV 25 75 24 70 24 70 23 68 96 283.  
M11213 Don Treacy B V 24 71 24 71 24 72 24 69 96 283.  
C10347 Tony Howley B S 24 70 24 71 25 75 23 65 96 281.  
L9118 Iggy McAliskey B V 24 70 23 67 24 72 24 71 95 280.  
C10837 Enda Walshe B V 22 65 23 69 24 71 25 75 94 280.  
L10324 Eoin Cummins B S 24 67 25 75 23 67 25 70 97 279.  
C1277 Pat Donaghy B SV 23 69 24 69 24 68 24 72 95 278.  
C5432 Kevin Finnerty B S 22 66 23 69 25 74 23 69 93 278.  
C11230 Gary Cunningham B S 24 72 25 73 23 67 23 66 95 278.  
C11108 Michael Lawrence B S 24 66 23 68 24 71 25 72 96 277.  
C1307 Gerard Jordan B V 25 71 25 68 25 74 22 63 97 276.  
L9348 Philip Boyle B S 22 66 23 69 23 68 24 72 92 275.  
M5676 Martin Garrihy B SV 24 71 23 69 22 65 24 70 93 275.  
M11123 Cian Shanahan B J 24 72 23 66 23 66 24 70 94 274.  
U9994 ROONEY F G B 0 24 70 23 69 25 72 21 61 93 272.  
M10587 Denis Carroll B s 23 66 25 71 22 64 24 70 94 271.  
M8783 Gerard Leonard B SV 24 69 22 65 22 64 24 71 92 269.  
L10913 John Gilmore B SV 22 64 23 69 23 65 24 70 92 268.  
L11758 Padraigh Conway B S 19 56 24 71 24 71 23 68 90 266.  
C10685 John McGloin B V 23 65 24 68 21 58 24 68 92 259.  
M9780 Robbie Coote B J 22 62 22 62 24 68 22 65 90 257.  
RU521Q William Hughes B SV 22 65 22 64 18 54 22 64 84 247.  
M11122 Conor Wall B J 21 58 23 64 21 63 0 0 65 185.  
L10041 Brendan Connaughton C S 24 71 25 74 25 75 25 72 99 292.  
C5936 Chris Joyce C V 24 69 24 72 25 75 25 74 98 290.  
RU535G Gary Foy C S 24 71 25 75 24 72 24 71 97 289.  
RU11232 Shaun McCluskey C SV 25 74 25 74 24 70 24 68 98 286.  
M506 Michael O'Dwyer C SV 23 69 24 72 25 73 24 72 96 286.  
C11243 PJ Cunningham C V 25 72 25 72 24 71 24 70 98 285.  
RU930D Neil McCann C V 23 69 24 72 25 73 23 68 95 282.  
M10303 Gerry Gammell C S 25 74 24 70 25 72 23 64 97 280.  
L9824 John Patterson C s 24 71 23 67 25 75 21 63 93 276.  
M11159 Owen O'Malley C S 24 69 22 61 25 72 24 72 95 274.  
M11266 Adrian Curran C S 24 68 22 63 25 74 23 65 94 270.  
L6039 Jack Kavanagh C SV 22 63 23 66 24 68 24 72 93 269.  
M7336 Noel Walsh C SV 25 72 22 64 23 65 23 67 93 268.  
M11554 Jason Mangan C S 24 66 22 64 24 70 21 62 91 262.  
C11579 Micheal Courtney C S 24 70 23 69 22 64 20 58 89 261.  
C11548 Patrick Shally C S 21 62 23 69 22 61 24 67 90 259.  
L6225 Sylvester Morrell C SV 19 55 24 70 22 63 24 70 89 258.  
M11508 Shane Nagle C S 21 59 22 63 23 63 24 72 90 257.  
M6343 Tom McNamara C SV 22 64 20 59 23 67 22 64 87 254.  
DAY Niall McLarnon C 0 21 62 20 60 23 68 21 60 85 250.  
M11746 Tam Cochrane C V 24 70 22 62 20 58 22 60 88 250.  
C10206 Michael Condon C SV 20 54 21 61 21 63 19 56 81 234.  
M11549 Christy Mangan C S 22 61 21 57 19 53 19 53 81 224.  
M11563 Emer Madden C L 18 46 17 53 17 45 18 49 70 193.  
 
Agree